Hourly weather in Oryol
Oryol, Oryol oblast, Russia · 52.9688, 36.0791 · 176 m
🧊
Frost / ice risk Sunday: minimum -0°C — slippery surfaces.
Next 24 hours in Oryol: a mix of sun and clouds, with rain until about 05:00 (7.8 mm). Temperatures between 1°C and 6°C, warmest around 22:00, coldest around 21:00. Light wind from the W.
Next 48 hours
| Hour | Temp | Feels | Rain | Wind | ||||
|---|---|---|---|---|---|---|---|---|
| Today · 20 Nov | ||||||||
| Now | 🌦️Light rain | 6° | 4° | 100% 1.2 mm | ↓ 6 km/h | |||
| 23:00 | 🌦️Light rain | 6° | 4° | 100% 1.7 mm | ↓ 6 km/h | |||
| Tomorrow · 21 Nov | ||||||||
| 00:00 | 🌦️Light rain | 6° | 3° | 100% 1.8 mm | ↓ 9 km/h | |||
| 01:00 | 🌦️Light rain | 6° | 3° | 100% 1.6 mm | ↓ 10 km/h | |||
| 02:00 | 🌦️Light rain | 6° | 3° | 98% 1 mm | ↓ 10 km/h | |||
| 03:00 | 🌦️Light rain | 6° | 3° | 93% 0.4 mm | ↓ 8 km/h | |||
| 04:00 | 🌦️Light rain | 5° | 3° | 80% 0.1 mm | ↓ 10 km/h | |||
| 05:00 | ☁️Overcast | 6° | 3° | 65% | ↓ 10 km/h | |||
| 06:00 | ☁️Overcast | 6° | 3° | 50% | ↓ 12 km/h | |||
| 07:00 | 🌦️Drizzle | 5° | 2° | 28% | ↓ 10 km/h | |||
| 08:00 | 🌦️Drizzle | 5° | 2° | 25% 0.1 mm | ↓ 12 km/h | |||
| 09:00 | ☁️Overcast | 6° | 2° | 15% | ↓ 13 km/h | |||
| 10:00 | ☁️Overcast | 6° | 2° | 8% | ↓ 13 km/h | |||
| 11:00 | ☁️Overcast | 6° | 2° | 3% | ↓ 14 km/h | |||
| 12:00 | ☁️Overcast | 5° | 1° | 0% | ↓ 15 km/h | |||
| 13:00 | ⛅Partly cloudy | 4° | -1° | 8% | ↓ 16 km/h | |||
| 14:00 | 🌤️Mainly clear | 4° | -1° | 0% | ↓ 14 km/h | |||
| 15:00 | ⛅Partly cloudy | 4° | -1° | 0% | ↓ 14 km/h | |||
| 16:00 | ⛅Partly cloudy | 3° | -1° | 0% | ↓ 11 km/h | |||
| 17:00 | ☁️Overcast | 2° | -1° | 0% | ↓ 8 km/h | |||
| 18:00 | ☁️Partly cloudy | 2° | -1° | 0% | ↓ 7 km/h | |||
| 19:00 | ☁️Partly cloudy | 2° | -2° | 0% | ↓ 6 km/h | |||
| 20:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 5 km/h | |||
| 21:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 4 km/h | |||
| 22:00 | ☁️Overcast | 1° | -2° | 1% | ↓ 3 km/h | |||
| 23:00 | ☁️Overcast | 1° | -2° | 3% | ↓ 2 km/h | |||
| Sunday · 22 Nov | ||||||||
| 00:00 | ☁️Overcast | 1° | -2° | 5% | ↓ 4 km/h | |||
| 01:00 | ☁️Partly cloudy | 1° | -2° | 7% | ↓ 5 km/h | |||
| 02:00 | ☁️Partly cloudy | 0° | -3° | 9% | ↓ 5 km/h | |||
| 03:00 | ☁️Overcast | 0° | -3° | 10% | ↓ 5 km/h | |||
| 04:00 | ☁️Overcast | 0° | -3° | 9% | ↓ 6 km/h | |||
| 05:00 | ☁️Overcast | 0° | -4° | 7% | ↓ 7 km/h | |||
| 06:00 | ☁️Overcast | 0° | -4° | 5% | ↓ 8 km/h | |||
| 07:00 | ☁️Overcast | -0° | -4° | 3% | ↓ 8 km/h | |||
| 08:00 | ☁️Partly cloudy | -0° | -4° | 1% | ↓ 9 km/h | |||
| 09:00 | ☁️Overcast | -0° | -4° | 0% | ↓ 9 km/h | |||
| 10:00 | ☁️Overcast | 0° | -3° | 0% | ↓ 9 km/h | |||
| 11:00 | ⛅Partly cloudy | 1° | -3° | 0% | ↓ 11 km/h | |||
| 12:00 | ☁️Overcast | 1° | -3° | 0% | ↓ 13 km/h | |||
| 13:00 | ☁️Overcast | 1° | -3° | 0% | ↓ 12 km/h | |||
| 14:00 | ☁️Overcast | 1° | -3° | 0% | ↓ 12 km/h | |||
| 15:00 | ☁️Overcast | 1° | -3° | 0% | ↓ 13 km/h | |||
| 16:00 | ☁️Overcast | 2° | -3° | 0% | ↓ 12 km/h | |||
| 17:00 | ☁️Overcast | 1° | -3° | 1% | ↓ 11 km/h | |||
| 18:00 | ☁️Overcast | 1° | -3° | 3% | ↓ 10 km/h | |||
| 19:00 | ☁️Overcast | 1° | -4° | 10% | ↓ 12 km/h | |||
| 20:00 | 🌨️Light snow | 0° | -4° | 14% 0.1 cm | ↓ 11 km/h | |||
| 21:00 | 🌨️Light snow | 0° | -4° | 18% 0.1 cm | ↓ 11 km/h | |||
Every day, hour by hour
Open a day to see all 24 hours.
TodayFri 20 Nov🌦️Light rain7° 4°💧 100%8 mm▾
🌅 08:07🌇 16:34☀️ Sunshine 0h 00m🕒 Day length 8h 26m🌡️ Feels 2° … 4°💨 Gusts 22 km/h SSE🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| Now | 🌦️Light rain | 6° | 4° | 100% 1.2 mm | ↓ 6 km/h |
| 23:00 | 🌦️Light rain | 6° | 4° | 100% 1.7 mm | ↓ 6 km/h |
TomorrowSat 21 Nov🌦️Light rain6° 1°💧 100%5 mm▾
🌅 08:09🌇 16:33☀️ Sunshine 3h 45m🕒 Day length 8h 23m🌡️ Feels -2° … 3°💨 Gusts 39 km/h WNW🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌦️Light rain | 6° | 3° | 100% 1.8 mm | ↓ 9 km/h |
| 01:00 | 🌦️Light rain | 6° | 3° | 100% 1.6 mm | ↓ 10 km/h |
| 02:00 | 🌦️Light rain | 6° | 3° | 98% 1 mm | ↓ 10 km/h |
| 03:00 | 🌦️Light rain | 6° | 3° | 93% 0.4 mm | ↓ 8 km/h |
| 04:00 | 🌦️Light rain | 5° | 3° | 80% 0.1 mm | ↓ 10 km/h |
| 05:00 | ☁️Overcast | 6° | 3° | 65% | ↓ 10 km/h |
| 06:00 | ☁️Overcast | 6° | 3° | 50% | ↓ 12 km/h |
| 07:00 | 🌦️Drizzle | 5° | 2° | 28% | ↓ 10 km/h |
| 08:00 | 🌦️Drizzle | 5° | 2° | 25% 0.1 mm | ↓ 12 km/h |
| 09:00 | ☁️Overcast | 6° | 2° | 15% | ↓ 13 km/h |
| 10:00 | ☁️Overcast | 6° | 2° | 8% | ↓ 13 km/h |
| 11:00 | ☁️Overcast | 6° | 2° | 3% | ↓ 14 km/h |
| 12:00 | ☁️Overcast | 5° | 1° | 0% | ↓ 15 km/h |
| 13:00 | ⛅Partly cloudy | 4° | -1° | 8% | ↓ 16 km/h |
| 14:00 | 🌤️Mainly clear | 4° | -1° | 0% | ↓ 14 km/h |
| 15:00 | ⛅Partly cloudy | 4° | -1° | 0% | ↓ 14 km/h |
| 16:00 | ⛅Partly cloudy | 3° | -1° | 0% | ↓ 11 km/h |
| 17:00 | ☁️Overcast | 2° | -1° | 0% | ↓ 8 km/h |
| 18:00 | ☁️Partly cloudy | 2° | -1° | 0% | ↓ 7 km/h |
| 19:00 | ☁️Partly cloudy | 2° | -2° | 0% | ↓ 6 km/h |
| 20:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 5 km/h |
| 21:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 4 km/h |
| 22:00 | ☁️Overcast | 1° | -2° | 1% | ↓ 3 km/h |
| 23:00 | ☁️Overcast | 1° | -2° | 3% | ↓ 2 km/h |
SundaySun 22 Nov🌨️Light snow2° -0°💧 29%0.3 mm▾
🌅 08:11🌇 16:31☀️ Sunshine 1h 08m🕒 Day length 8h 20m🌡️ Feels -4° … -2°❄️ Snow 0.2 cm💨 Gusts 32 km/h SW🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 1° | -2° | 5% | ↓ 4 km/h |
| 01:00 | ☁️Partly cloudy | 1° | -2° | 7% | ↓ 5 km/h |
| 02:00 | ☁️Partly cloudy | 0° | -3° | 9% | ↓ 5 km/h |
| 03:00 | ☁️Overcast | 0° | -3° | 10% | ↓ 5 km/h |
| 04:00 | ☁️Overcast | 0° | -3° | 9% | ↓ 6 km/h |
| 05:00 | ☁️Overcast | 0° | -4° | 7% | ↓ 7 km/h |
| 06:00 | ☁️Overcast | 0° | -4° | 5% | ↓ 8 km/h |
| 07:00 | ☁️Overcast | -0° | -4° | 3% | ↓ 8 km/h |
| 08:00 | ☁️Partly cloudy | -0° | -4° | 1% | ↓ 9 km/h |
| 09:00 | ☁️Overcast | -0° | -4° | 0% | ↓ 9 km/h |
| 10:00 | ☁️Overcast | 0° | -3° | 0% | ↓ 9 km/h |
| 11:00 | ⛅Partly cloudy | 1° | -3° | 0% | ↓ 11 km/h |
| 12:00 | ☁️Overcast | 1° | -3° | 0% | ↓ 13 km/h |
| 13:00 | ☁️Overcast | 1° | -3° | 0% | ↓ 12 km/h |
| 14:00 | ☁️Overcast | 1° | -3° | 0% | ↓ 12 km/h |
| 15:00 | ☁️Overcast | 1° | -3° | 0% | ↓ 13 km/h |
| 16:00 | ☁️Overcast | 2° | -3° | 0% | ↓ 12 km/h |
| 17:00 | ☁️Overcast | 1° | -3° | 1% | ↓ 11 km/h |
| 18:00 | ☁️Overcast | 1° | -3° | 3% | ↓ 10 km/h |
| 19:00 | ☁️Overcast | 1° | -4° | 10% | ↓ 12 km/h |
| 20:00 | 🌨️Light snow | 0° | -4° | 14% 0.1 cm | ↓ 11 km/h |
| 21:00 | 🌨️Light snow | 0° | -4° | 18% 0.1 cm | ↓ 11 km/h |
| 22:00 | 🌨️Light snow | 0° | -4° | 23% 0.1 cm | ↓ 11 km/h |
| 23:00 | ☁️Overcast | 0° | -4° | 29% | ↓ 10 km/h |
MondayMon 23 Nov🌨️Snow showers2° 0°💧 48%2.3 mm▾
🌅 08:12🌇 16:30☀️ Sunshine 0h 00m🕒 Day length 8h 17m🌡️ Feels -4° … -2°❄️ Snow 1.4 cm💨 Gusts 32 km/h SSW🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 0° | -4° | 35% | ↓ 10 km/h |
| 01:00 | 🌨️Light snow | 0° | -4° | 41% 0.1 cm | ↓ 11 km/h |
| 02:00 | ☁️Overcast | 0° | -4° | 46% | ↓ 9 km/h |
| 03:00 | 🌨️Snow showers | 0° | -3° | 48% 0.2 cm | ↓ 8 km/h |
| 04:00 | 🌨️Snow grains | 0° | -3° | 48% 0.1 cm | ↓ 8 km/h |
| 05:00 | 🌨️Snow grains | 0° | -3° | 45% 0.1 cm | ↓ 9 km/h |
| 06:00 | 🌨️Snow grains | 0° | -3° | 41% 0.1 cm | ↓ 10 km/h |
| 07:00 | ☁️Overcast | 1° | -3° | 36% | ↓ 11 km/h |
| 08:00 | ☁️Overcast | 1° | -3° | 32% | ↓ 11 km/h |
| 09:00 | ☁️Overcast | 1° | -3° | 30% | ↓ 12 km/h |
| 10:00 | ☁️Overcast | 1° | -3° | 29% | ↓ 13 km/h |
| 11:00 | ☁️Overcast | 2° | -3° | 30% | ↓ 13 km/h |
| 12:00 | ☁️Overcast | 2° | -2° | 31% | ↓ 13 km/h |
| 13:00 | 🌨️Snow showers | 2° | -2° | 32% 0.1 cm | ↓ 12 km/h |
| 14:00 | 🌨️Snow showers | 2° | -2° | 33% 0.1 cm | ↓ 10 km/h |
| 15:00 | 🌨️Snow showers | 1° | -2° | 33% 0.1 cm | ↓ 9 km/h |
| 16:00 | ☁️Overcast | 1° | -2° | 32% 0.1 cm | ↓ 8 km/h |
| 17:00 | ☁️Overcast | 1° | -2° | 30% 0.1 cm | ↓ 8 km/h |
| 18:00 | ☁️Overcast | 1° | -3° | 29% 0.1 cm | ↓ 7 km/h |
| 19:00 | ☁️Partly cloudy | 1° | -3° | 26% | ↓ 6 km/h |
| 20:00 | ☁️Partly cloudy | 0° | -3° | 25% | ↓ 5 km/h |
| 21:00 | ☁️Partly cloudy | 0° | -3° | 23% | ↓ 4 km/h |
| 22:00 | 🌫️Fog | 0° | -3° | 22% | ↓ 3 km/h |
| 23:00 | 🌫️Fog | 0° | -3° | 21% | ↓ 3 km/h |
TuesdayTue 24 Nov🌫️Fog0° -2°💧 50%0 mm▾
🌅 08:14🌇 16:29☀️ Sunshine 0h 17m🕒 Day length 8h 15m🌡️ Feels -5° … -2°❄️ Snow 0.2 cm💨 Gusts 21 km/h WNW🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌫️Fog | 0° | -3° | 19% | ↓ 2 km/h |
| 01:00 | ☁️Overcast | -0° | -2° | 19% | ↓ 0 km/h |
| 02:00 | ☁️Overcast | -0° | -3° | 18% | ↓ 3 km/h |
| 03:00 | ☁️Overcast | -0° | -3° | 18% | ↓ 4 km/h |
| 04:00 | ☁️Partly cloudy | -0° | -3° | 18% | ↓ 5 km/h |
| 05:00 | ☁️Partly cloudy | -1° | -4° | 19% | ↓ 4 km/h |
| 06:00 | ☁️Partly cloudy | -1° | -4° | 21% | ↓ 4 km/h |
| 07:00 | ☁️Overcast | -1° | -4° | 22% | ↓ 4 km/h |
| 08:00 | ☁️Overcast | -1° | -4° | 24% | ↓ 5 km/h |
| 09:00 | ☁️Overcast | -1° | -4° | 25% | ↓ 6 km/h |
| 10:00 | ☁️Overcast | -1° | -4° | 26% | ↓ 7 km/h |
| 11:00 | ☁️Overcast | -0° | -4° | 28% | ↓ 8 km/h |
| 12:00 | ☁️Overcast | -0° | -4° | 29% | ↓ 8 km/h |
| 13:00 | ☁️Overcast | 0° | -4° | 31% | ↓ 8 km/h |
| 14:00 | ☁️Overcast | 0° | -3° | 32% | ↓ 8 km/h |
| 15:00 | ☁️Overcast | 0° | -3° | 33% | ↓ 8 km/h |
| 16:00 | ☁️Overcast | -0° | -4° | 34% | ↓ 8 km/h |
| 17:00 | ☁️Overcast | -0° | -4° | 35% | ↓ 7 km/h |
| 18:00 | ☁️Overcast | -0° | -4° | 36% | ↓ 6 km/h |
| 19:00 | ☁️Overcast | -1° | -4° | 41% | ↓ 6 km/h |
| 20:00 | ☁️Overcast | -1° | -4° | 44% | ↓ 5 km/h |
| 21:00 | ☁️Overcast | -1° | -4° | 48% | ↓ 5 km/h |
| 22:00 | ☁️Overcast | -2° | -5° | 50% | ↓ 8 km/h |
| 23:00 | ☁️Overcast | -2° | -5° | 50% | ↓ 8 km/h |
WednesdayWed 25 Nov🌨️Snow showers-1° -3°💧 49%1.5 mm▾
🌅 08:16🌇 16:28☀️ Sunshine 0h 22m🕒 Day length 8h 12m🌡️ Feels -6° … -5°❄️ Snow 1.1 cm💨 Gusts 28 km/h WNW🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | -2° | -6° | 49% | ↓ 8 km/h |
| 01:00 | ☁️Overcast | -2° | -6° | 49% | ↓ 8 km/h |
| 02:00 | ☁️Overcast | -2° | -6° | 48% | ↓ 9 km/h |
| 03:00 | ☁️Overcast | -2° | -6° | 48% | ↓ 9 km/h |
| 04:00 | ☁️Overcast | -2° | -6° | 48% | ↓ 8 km/h |
| 05:00 | ☁️Overcast | -3° | -6° | 47% | ↓ 7 km/h |
| 06:00 | ☁️Overcast | -3° | -6° | 47% | ↓ 6 km/h |
| 07:00 | ☁️Overcast | -3° | -6° | 46% 0.1 cm | ↓ 6 km/h |
| 08:00 | ☁️Overcast | -3° | -6° | 46% 0.1 cm | ↓ 7 km/h |
| 09:00 | ☁️Overcast | -2° | -6° | 45% 0.1 cm | ↓ 7 km/h |
| 10:00 | 🌨️Light snow | -2° | -6° | 45% 0.1 cm | ↓ 7 km/h |
| 11:00 | 🌨️Light snow | -1° | -5° | 44% 0.1 cm | ↓ 7 km/h |
| 12:00 | 🌨️Light snow | -1° | -5° | 43% 0.1 cm | ↓ 9 km/h |
| 13:00 | 🌨️Snow showers | -1° | -5° | 42% 0.1 cm | ↓ 10 km/h |
| 14:00 | 🌨️Snow showers | -1° | -5° | 41% 0.1 cm | ↓ 12 km/h |
| 15:00 | 🌨️Snow showers | -1° | -5° | 40% 0.1 cm | ↓ 13 km/h |
| 16:00 | ☁️Overcast | -1° | -6° | 38% | ↓ 13 km/h |
| 17:00 | ☁️Overcast | -1° | -6° | 37% | ↓ 13 km/h |
| 18:00 | ☁️Overcast | -2° | -6° | 34% | ↓ 12 km/h |
| 19:00 | 🌨️Snow showers | -2° | -6° | 32% 0.1 cm | ↓ 13 km/h |
| 20:00 | 🌨️Snow showers | -2° | -6° | 30% 0.1 cm | ↓ 13 km/h |
| 21:00 | 🌨️Snow showers | -2° | -6° | 27% 0.1 cm | ↓ 13 km/h |
| 22:00 | ☁️Overcast | -2° | -6° | 25% | ↓ 12 km/h |
| 23:00 | ☁️Overcast | -2° | -6° | 22% | ↓ 11 km/h |
ThursdayThu 26 Nov🌨️Snow showers0° -2°💧 20%0.3 mm▾
🌅 08:17🌇 16:27☀️ Sunshine 0h 23m🕒 Day length 8h 09m🌡️ Feels -6° … -5°❄️ Snow 0.2 cm💨 Gusts 40 km/h WNW🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | -2° | -6° | 20% | ↓ 10 km/h |
| 01:00 | ☁️Overcast | -2° | -6° | 18% | ↓ 11 km/h |
| 02:00 | ☁️Overcast | -2° | -6° | 16% | ↓ 11 km/h |
| 03:00 | ☁️Overcast | -2° | -6° | 15% | ↓ 12 km/h |
| 04:00 | ☁️Overcast | -2° | -6° | 14% | ↓ 12 km/h |
| 05:00 | ☁️Overcast | -2° | -6° | 13% | ↓ 13 km/h |
| 06:00 | ☁️Overcast | -2° | -6° | 12% | ↓ 14 km/h |
| 07:00 | ☁️Overcast | -2° | -6° | 12% | ↓ 14 km/h |
| 08:00 | ☁️Overcast | -2° | -6° | 11% | ↓ 14 km/h |
| 09:00 | ☁️Overcast | -1° | -6° | 11% | ↓ 14 km/h |
| 10:00 | 🌨️Snow showers | -1° | -6° | 11% 0.1 cm | ↓ 15 km/h |
| 11:00 | 🌨️Snow showers | -0° | -5° | 11% 0.1 cm | ↓ 16 km/h |
| 12:00 | 🌨️Snow showers | 0° | -5° | 11% 0.1 cm | ↓ 17 km/h |
| 13:00 | ☁️Overcast | 0° | -5° | 11% | ↓ 18 km/h gusts 40 km/h |
| 14:00 | ☁️Overcast | 0° | -5° | 10% | ↓ 19 km/h gusts 40 km/h |
| 15:00 | ☁️Overcast | 0° | -5° | 10% | ↓ 19 km/h gusts 40 km/h |
| 16:00 | ☁️Overcast | 0° | -5° | 10% | ↓ 18 km/h |
| 17:00 | ☁️Overcast | -0° | -5° | 9% | ↓ 17 km/h |
| 18:00 | ☁️Overcast | -1° | -6° | 9% | ↓ 16 km/h |
| 19:00 | ☁️Overcast | -1° | -6° | 8% | ↓ 16 km/h |
| 20:00 | ☁️Overcast | -1° | -5° | 8% | ↓ 16 km/h |
| 21:00 | ☁️Overcast | -1° | -5° | 7% | ↓ 16 km/h |
| 22:00 | ☁️Overcast | -1° | -6° | 7% | ↓ 16 km/h |
| 23:00 | ☁️Overcast | -1° | -6° | 6% | ↓ 16 km/h |
FridayFri 27 Nov☁️Overcast-1° -6°💧 6%0 mm▾
🌅 08:19🌇 16:26☀️ Sunshine 0h 34m🕒 Day length 8h 07m🌡️ Feels -10° … -6°💨 Gusts 42 km/h WNW🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | -1° | -6° | 6% | ↓ 16 km/h |
| 01:00 | ☁️Overcast | -1° | -6° | 6% | ↓ 17 km/h |
| 02:00 | ☁️Overcast | -2° | -7° | 4% | ↓ 17 km/h |
| 03:00 | ☁️Overcast | -2° | -8° | 3% | ↓ 19 km/h |
| 04:00 | ☁️Overcast | -3° | -9° | 2% | ↓ 21 km/h gusts 41 km/h |
| 05:00 | ☁️Overcast | -3° | -9° | 1% | ↓ 20 km/h gusts 41 km/h |
| 06:00 | ☁️Overcast | -4° | -9° | 1% | ↓ 20 km/h gusts 41 km/h |
| 07:00 | ☁️Overcast | -4° | -9° | 1% | ↓ 19 km/h gusts 42 km/h |
| 08:00 | ☁️Overcast | -4° | -9° | 0% | ↓ 18 km/h gusts 42 km/h |
| 09:00 | ☁️Overcast | -4° | -10° | 0% | ↓ 18 km/h gusts 42 km/h |
| 10:00 | ☁️Overcast | -4° | -9° | 0% | ↓ 18 km/h gusts 41 km/h |
| 11:00 | ☁️Overcast | -4° | -9° | 0% | ↓ 18 km/h gusts 40 km/h |
| 12:00 | ☁️Overcast | -4° | -9° | 0% | ↓ 18 km/h |
| 13:00 | ☁️Overcast | -3° | -9° | 0% | ↓ 18 km/h |
| 14:00 | ⛅Partly cloudy | -3° | -9° | 0% | ↓ 18 km/h |
| 15:00 | ⛅Partly cloudy | -3° | -9° | 0% | ↓ 18 km/h |
| 16:00 | ⛅Partly cloudy | -3° | -9° | 0% | ↓ 18 km/h |
| 17:00 | ☁️Partly cloudy | -4° | -9° | 1% | ↓ 17 km/h |
| 18:00 | ☁️Partly cloudy | -4° | -9° | 1% | ↓ 17 km/h |
| 19:00 | ☁️Partly cloudy | -4° | -9° | 1% | ↓ 17 km/h |
| 20:00 | ☁️Partly cloudy | -4° | -10° | 2% | ↓ 16 km/h |
| 21:00 | ☁️Overcast | -5° | -10° | 2% | ↓ 16 km/h |
| 22:00 | ☁️Overcast | -5° | -10° | 3% | ↓ 15 km/h |
| 23:00 | ☁️Overcast | -5° | -10° | 4% | ↓ 14 km/h |
SaturdaySat 28 Nov☁️Overcast-5° -9°💧 12%0 mm▾
🌅 08:21🌇 16:25☀️ Sunshine 1h 08m🕒 Day length 8h 04m🌡️ Feels -12° … -10°💨 Gusts 34 km/h WNW🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | -6° | -10° | 5% | ↓ 13 km/h |
| 01:00 | ☁️Overcast | -6° | -10° | 6% | ↓ 12 km/h |
| 02:00 | ☁️Overcast | -6° | -11° | 7% | ↓ 11 km/h |
| 03:00 | ☁️Overcast | -6° | -11° | 8% | ↓ 10 km/h |
| 04:00 | ☁️Overcast | -6° | -11° | 8% | ↓ 10 km/h |
| 05:00 | ☁️Overcast | -6° | -11° | 7% | ↓ 10 km/h |
| 06:00 | ☁️Overcast | -6° | -11° | 7% | ↓ 10 km/h |
| 07:00 | ☁️Overcast | -6° | -11° | 7% | ↓ 10 km/h |
| 08:00 | ☁️Overcast | -6° | -11° | 6% | ↓ 10 km/h |
| 09:00 | ☁️Overcast | -6° | -11° | 6% | ↓ 10 km/h |
| 10:00 | ☁️Overcast | -6° | -11° | 6% | ↓ 9 km/h |
| 11:00 | ☁️Overcast | -6° | -11° | 7% | ↓ 9 km/h |
| 12:00 | ☁️Overcast | -6° | -11° | 8% | ↓ 8 km/h |
| 13:00 | ☁️Overcast | -6° | -11° | 9% | ↓ 7 km/h |
| 14:00 | ☁️Overcast | -7° | -11° | 9% | ↓ 7 km/h |
| 15:00 | ☁️Overcast | -7° | -11° | 10% | ↓ 6 km/h |
| 16:00 | ☁️Overcast | -7° | -11° | 11% | ↓ 5 km/h |
| 17:00 | ☁️Overcast | -7° | -11° | 11% | ↓ 4 km/h |
| 18:00 | ☁️Overcast | -7° | -11° | 12% | ↓ 3 km/h |
| 19:00 | ☁️Overcast | -7° | -11° | 12% | ↓ 2 km/h |
| 20:00 | ☁️Overcast | -7° | -11° | 12% | ↓ 2 km/h |
| 21:00 | ☁️Overcast | -8° | -11° | 12% | ↓ 2 km/h |
| 22:00 | ☁️Overcast | -8° | -11° | 11% | ↓ 1 km/h |
| 23:00 | ☁️Overcast | -8° | -12° | 10% | ↓ 1 km/h |
SundaySun 29 Nov☁️Overcast-8° -11°💧 14%0 mm▾
🌅 08:22🌇 16:24☀️ Sunshine 0h 00m🕒 Day length 8h 02m🌡️ Feels -15° … -12°💨 Gusts 21 km/h ESE🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | -9° | -12° | 9% | ↓ 2 km/h |
| 01:00 | ☁️Overcast | -9° | -12° | 8% | ↓ 3 km/h |
| 02:00 | ☁️Overcast | -9° | -13° | 7% | ↓ 4 km/h |
| 03:00 | ☁️Overcast | -9° | -13° | 6% | ↓ 4 km/h |
| 04:00 | ☁️Overcast | -10° | -14° | 6% | ↓ 5 km/h |
| 05:00 | ☁️Overcast | -10° | -14° | 6% | ↓ 5 km/h |
| 06:00 | ☁️Overcast | -10° | -14° | 6% | ↓ 5 km/h |
| 07:00 | ☁️Overcast | -11° | -15° | 6% | ↓ 5 km/h |
| 08:00 | ☁️Overcast | -11° | -15° | 7% | ↓ 5 km/h |
| 09:00 | ☁️Overcast | -11° | -15° | 8% | ↓ 5 km/h |
| 10:00 | ☁️Overcast | -11° | -15° | 9% | ↓ 5 km/h |
| 11:00 | ☁️Overcast | -11° | -15° | 11% | ↓ 5 km/h |
| 12:00 | ☁️Overcast | -11° | -15° | 12% | ↓ 5 km/h |
| 13:00 | ☁️Overcast | -10° | -15° | 13% | ↓ 6 km/h |
| 14:00 | ☁️Overcast | -10° | -14° | 14% | ↓ 6 km/h |
| 15:00 | ☁️Overcast | -10° | -14° | 14% | ↓ 7 km/h |
| 16:00 | ☁️Overcast | -10° | -14° | 14% | ↓ 7 km/h |
| 17:00 | ☁️Overcast | -10° | -15° | 13% | ↓ 7 km/h |
| 18:00 | ☁️Overcast | -10° | -15° | 12% | ↓ 7 km/h |
| 19:00 | ☁️Overcast | -10° | -15° | 11% | ↓ 8 km/h |
| 20:00 | ☁️Overcast | -10° | -15° | 9% | ↓ 8 km/h |
| 21:00 | ☁️Overcast | -10° | -15° | 8% | ↓ 8 km/h |
| 22:00 | ☁️Overcast | -10° | -15° | 7% | ↓ 9 km/h |
| 23:00 | ☁️Overcast | -10° | -15° | 7% | ↓ 9 km/h |
MondayMon 30 Nov☁️Overcast-4° -10°💧 16%0 mm▾
🌅 08:24🌇 16:24☀️ Sunshine 0h 00m🕒 Day length 7h 59m🌡️ Feels -15° … -9°💨 Gusts 33 km/h E🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | -10° | -15° | 7% | ↓ 10 km/h |
| 01:00 | ☁️Overcast | -9° | -14° | 7% | ↓ 10 km/h |
| 02:00 | ☁️Overcast | -9° | -14° | 6% | ↓ 11 km/h |
| 03:00 | ☁️Overcast | -9° | -14° | 6% | ↓ 11 km/h |
| 04:00 | ☁️Overcast | -9° | -14° | 5% | ↓ 12 km/h |
| 05:00 | ☁️Overcast | -9° | -14° | 5% | ↓ 12 km/h |
| 06:00 | ☁️Overcast | -8° | -13° | 4% | ↓ 13 km/h |
| 07:00 | ☁️Overcast | -8° | -13° | 4% | ↓ 13 km/h |
| 08:00 | ☁️Overcast | -8° | -13° | 4% | ↓ 13 km/h |
