Hourly weather in Luomen
Luomen, Gansu, China · 34.7542, 105.0247 · 1413 m
🧊
Frost / ice risk Today: minimum -2°C — slippery surfaces.
🧊
Frost / ice risk Tomorrow: minimum -2°C — slippery surfaces.
🧊
Frost / ice risk Saturday: minimum -1°C — slippery surfaces.
Next 24 hours in Luomen: mostly clear skies, dry. Temperatures between -1°C and 10°C, warmest around 15:00, coldest around 07:00. Calm. Frost likely — watch for ice.
Next 48 hours
| Hour | Temp | Feels | Rain | Wind | ||||
|---|---|---|---|---|---|---|---|---|
| Today · 20 Nov | ||||||||
| Now | ☀️Clear sky | 3° | 0° | 0% | ↓ 1 km/h | |||
| 11:00 | ☀️Clear sky | 5° | 2° | 0% | ↓ 2 km/h | |||
| 12:00 | ☀️Clear sky | 7° | 4° | 0% | ↓ 3 km/h | |||
| 13:00 | ☀️Clear sky | 9° | 5° | 0% | ↓ 5 km/h | |||
| 14:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 8 km/h | |||
| 15:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 9 km/h | |||
| 16:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 8 km/h | |||
| 17:00 | ☀️Clear sky | 8° | 5° | 0% | ↓ 5 km/h | |||
| 18:00 | 🌙Clear sky | 5° | 2° | 0% | ↓ 3 km/h | |||
| 19:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 3 km/h | |||
| 20:00 | 🌙Clear sky | 4° | 0° | 0% | ↓ 2 km/h | |||
| 21:00 | 🌙Clear sky | 3° | -0° | 0% | ↓ 1 km/h | |||
| 22:00 | 🌙Clear sky | 2° | -1° | 0% | ↓ 1 km/h | |||
| 23:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h | |||
| Tomorrow · 21 Nov | ||||||||
| 00:00 | 🌙Clear sky | 1° | -3° | 0% | ↓ 1 km/h | |||
| 01:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 2 km/h | |||
| 02:00 | 🌙Clear sky | -0° | -3° | 0% | ↓ 1 km/h | |||
| 03:00 | 🌙Clear sky | -0° | -3° | 0% | ↓ 1 km/h | |||
| 04:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 2 km/h | |||
| 05:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 2 km/h | |||
| 06:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 3 km/h | |||
| 07:00 | 🌙Clear sky | -1° | -5° | 0% | ↓ 3 km/h | |||
| 08:00 | ☀️Clear sky | -1° | -5° | 0% | ↓ 3 km/h | |||
| 09:00 | ☀️Clear sky | 2° | -2° | 0% | ↓ 4 km/h | |||
| 10:00 | ☀️Clear sky | 4° | 1° | 0% | ↓ 2 km/h | |||
| 11:00 | ☀️Clear sky | 6° | 3° | 0% | ↓ 4 km/h | |||
| 12:00 | ☀️Clear sky | 7° | 4° | 0% | ↓ 6 km/h | |||
| 13:00 | ☀️Clear sky | 8° | 4° | 0% | ↓ 8 km/h | |||
| 14:00 | ☀️Clear sky | 9° | 5° | 0% | ↓ 7 km/h | |||
| 15:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 7 km/h | |||
| 16:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 8 km/h | |||
| 17:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 3 km/h | |||
| 18:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 1 km/h | |||
| 19:00 | 🌙Clear sky | 5° | 3° | 0% | ↓ 1 km/h | |||
| 20:00 | 🌙Clear sky | 4° | 2° | 0% | ↓ 0 km/h | |||
| 21:00 | 🌙Clear sky | 2° | -0° | 0% | ↓ 1 km/h | |||
| 22:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 2 km/h | |||
| 23:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h | |||
| Sunday · 22 Nov | ||||||||
| 00:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h | |||
| 01:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h | |||
| 02:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h | |||
| 03:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 0 km/h | |||
| 04:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h | |||
| 05:00 | 🌙Clear sky | 0° | -2° | 0% | ↓ 1 km/h | |||
| 06:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 1 km/h | |||
| 07:00 | 🌙Clear sky | -1° | -3° | 0% | ↓ 2 km/h | |||
| 08:00 | ☀️Clear sky | -1° | -4° | 0% | ↓ 2 km/h | |||
| 09:00 | ☀️Clear sky | 2° | -1° | 0% | ↓ 4 km/h | |||
Every day, hour by hour
Open a day to see all 24 hours.
ThursdayThu 19 Nov⛅Partly cloudy9° -2°💧 0%0 mm▾
🌅 07:37🌇 17:52☀️ Sunshine 9h 48m🕒 Day length 10h 15m🌡️ Feels -5° … 4°💨 Gusts 31 km/h NW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind |
|---|
TodayFri 20 Nov☁️Overcast10° -2°💧 0%0 mm▾
🌅 07:38🌇 17:52☀️ Sunshine 9h 47m🕒 Day length 10h 13m🌡️ Feels -5° … 6°💨 Gusts 21 km/h SSE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Mainly clear | -2° | -5° | 0% | ↓ 4 km/h |
| 01:00 | ☁️Partly cloudy | -2° | -5° | 0% | ↓ 3 km/h |
| 02:00 | ☁️Overcast | -2° | -5° | 0% | ↓ 3 km/h |
| 03:00 | ☁️Partly cloudy | -1° | -4° | 0% | ↓ 2 km/h |
| 04:00 | 🌙Mainly clear | -1° | -4° | 0% | ↓ 1 km/h |
| 05:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 1 km/h |
| 06:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 1 km/h |
| 07:00 | 🌙Clear sky | -1° | -5° | 0% | ↓ 2 km/h |
| 08:00 | ☀️Clear sky | -1° | -4° | 0% | ↓ 2 km/h |
| 09:00 | ☀️Clear sky | 2° | -2° | 0% | ↓ 4 km/h |
| Now | ☀️Clear sky | 3° | 0° | 0% | ↓ 1 km/h |
| 11:00 | ☀️Clear sky | 5° | 2° | 0% | ↓ 2 km/h |
| 12:00 | ☀️Clear sky | 7° | 4° | 0% | ↓ 3 km/h |
| 13:00 | ☀️Clear sky | 9° | 5° | 0% | ↓ 5 km/h |
| 14:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 8 km/h |
| 15:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 9 km/h |
| 16:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 8 km/h |
| 17:00 | ☀️Clear sky | 8° | 5° | 0% | ↓ 5 km/h |
| 18:00 | 🌙Clear sky | 5° | 2° | 0% | ↓ 3 km/h |
| 19:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 3 km/h |
| 20:00 | 🌙Clear sky | 4° | 0° | 0% | ↓ 2 km/h |
| 21:00 | 🌙Clear sky | 3° | -0° | 0% | ↓ 1 km/h |
| 22:00 | 🌙Clear sky | 2° | -1° | 0% | ↓ 1 km/h |
| 23:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h |
TomorrowSat 21 Nov☀️Clear sky9° -1°💧 0%0 mm▾
🌅 07:39🌇 17:51☀️ Sunshine 9h 47m🕒 Day length 10h 12m🌡️ Feels -5° … 6°💨 Gusts 22 km/h NNE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 1° | -3° | 0% | ↓ 1 km/h |
| 01:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 2 km/h |
| 02:00 | 🌙Clear sky | -0° | -3° | 0% | ↓ 1 km/h |
| 03:00 | 🌙Clear sky | -0° | -3° | 0% | ↓ 1 km/h |
| 04:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 2 km/h |
| 05:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 2 km/h |
| 06:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 3 km/h |
| 07:00 | 🌙Clear sky | -1° | -5° | 0% | ↓ 3 km/h |
| 08:00 | ☀️Clear sky | -1° | -5° | 0% | ↓ 3 km/h |
| 09:00 | ☀️Clear sky | 2° | -2° | 0% | ↓ 4 km/h |
| 10:00 | ☀️Clear sky | 4° | 1° | 0% | ↓ 2 km/h |
| 11:00 | ☀️Clear sky | 6° | 3° | 0% | ↓ 4 km/h |
| 12:00 | ☀️Clear sky | 7° | 4° | 0% | ↓ 6 km/h |
| 13:00 | ☀️Clear sky | 8° | 4° | 0% | ↓ 8 km/h |
| 14:00 | ☀️Clear sky | 9° | 5° | 0% | ↓ 7 km/h |
| 15:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 7 km/h |
| 16:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 8 km/h |
| 17:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 3 km/h |
| 18:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 1 km/h |
| 19:00 | 🌙Clear sky | 5° | 3° | 0% | ↓ 1 km/h |
| 20:00 | 🌙Clear sky | 4° | 2° | 0% | ↓ 0 km/h |
| 21:00 | 🌙Clear sky | 2° | -0° | 0% | ↓ 1 km/h |
| 22:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 2 km/h |
| 23:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h |
SundaySun 22 Nov☁️Overcast12° -1°💧 0%0 mm▾
🌅 07:40🌇 17:51☀️ Sunshine 8h 42m🕒 Day length 10h 11m🌡️ Feels -4° … 9°💨 Gusts 17 km/h WSW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h |
| 01:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h |
| 02:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h |
| 03:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 0 km/h |
| 04:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h |
| 05:00 | 🌙Clear sky | 0° | -2° | 0% | ↓ 1 km/h |
| 06:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 1 km/h |
| 07:00 | 🌙Clear sky | -1° | -3° | 0% | ↓ 2 km/h |
| 08:00 | ☀️Clear sky | -1° | -4° | 0% | ↓ 2 km/h |
| 09:00 | ☀️Clear sky | 2° | -1° | 0% | ↓ 4 km/h |
| 10:00 | ☀️Clear sky | 5° | 2° | 0% | ↓ 2 km/h |
| 11:00 | ☀️Clear sky | 7° | 4° | 0% | ↓ 2 km/h |
| 12:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 2 km/h |
| 13:00 | 🌤️Mainly clear | 10° | 7° | 0% | ↓ 2 km/h |
| 14:00 | ⛅Partly cloudy | 11° | 9° | 0% | ↓ 2 km/h |
| 15:00 | ☁️Overcast | 11° | 9° | 0% | ↓ 4 km/h |
| 16:00 | ☁️Overcast | 11° | 8° | 0% | ↓ 6 km/h |
| 17:00 | ☁️Overcast | 10° | 8° | 0% | ↓ 4 km/h |
| 18:00 | ☁️Overcast | 8° | 5° | 0% | ↓ 1 km/h |
| 19:00 | ☁️Overcast | 6° | 3° | 0% | ↓ 2 km/h |
| 20:00 | ☁️Overcast | 5° | 2° | 0% | ↓ 3 km/h |
| 21:00 | ☁️Overcast | 4° | 1° | 0% | ↓ 2 km/h |
| 22:00 | ☁️Overcast | 3° | 0° | 0% | ↓ 4 km/h |
| 23:00 | ☁️Overcast | 4° | 1° | 0% | ↓ 3 km/h |
MondayMon 23 Nov☁️Overcast12° 0°💧 0%0 mm▾
🌅 07:41🌇 17:50☀️ Sunshine 9h 46m🕒 Day length 10h 09m🌡️ Feels -3° … 8°💨 Gusts 26 km/h NNW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 4° | 1° | 0% | ↓ 3 km/h |
| 01:00 | ☁️Overcast | 3° | 0° | 0% | ↓ 4 km/h |
| 02:00 | ☁️Overcast | 3° | -0° | 0% | ↓ 4 km/h |
| 03:00 | ☁️Overcast | 2° | -1° | 0% | ↓ 4 km/h |
| 04:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 5 km/h |
| 05:00 | ☁️Overcast | 0° | -3° | 0% | ↓ 5 km/h |
| 06:00 | ☁️Overcast | 0° | -3° | 0% | ↓ 5 km/h |
| 07:00 | ☁️Overcast | 0° | -3° | 0% | ↓ 4 km/h |
| 08:00 | ⛅Partly cloudy | 1° | -3° | 0% | ↓ 5 km/h |
| 09:00 | ⛅Partly cloudy | 3° | 0° | 0% | ↓ 3 km/h |
| 10:00 | ⛅Partly cloudy | 7° | 4° | 0% | ↓ 1 km/h |
| 11:00 | 🌤️Mainly clear | 9° | 7° | 0% | ↓ 2 km/h |
| 12:00 | 🌤️Mainly clear | 11° | 8° | 0% | ↓ 3 km/h |
| 13:00 | 🌤️Mainly clear | 11° | 8° | 0% | ↓ 5 km/h |
| 14:00 | 🌤️Mainly clear | 12° | 8° | 0% | ↓ 6 km/h |
| 15:00 | 🌤️Mainly clear | 12° | 8° | 0% | ↓ 7 km/h |
| 16:00 | 🌤️Mainly clear | 11° | 7° | 0% | ↓ 7 km/h |
| 17:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 7 km/h |
| 18:00 | 🌙Clear sky | 8° | 5° | 0% | ↓ 5 km/h |
| 19:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 3 km/h |
| 20:00 | 🌙Clear sky | 5° | 1° | 0% | ↓ 2 km/h |
| 21:00 | 🌙Mainly clear | 3° | 0° | 0% | ↓ 1 km/h |
| 22:00 | 🌙Mainly clear | 2° | -1° | 0% | ↓ 1 km/h |
| 23:00 | 🌙Mainly clear | 1° | -2° | 0% | ↓ 2 km/h |
TuesdayTue 24 Nov⛅Partly cloudy11° -1°💧 0%0 mm▾
🌅 07:42🌇 17:50☀️ Sunshine 9h 46m🕒 Day length 10h 08m🌡️ Feels -5° … 7°💨 Gusts 20 km/h SSW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Mainly clear | 1° | -2° | 0% | ↓ 1 km/h |
| 01:00 | 🌙Mainly clear | 1° | -3° | 0% | ↓ 1 km/h |
| 02:00 | 🌙Mainly clear | 0° | -3° | 0% | ↓ 1 km/h |
| 03:00 | 🌙Mainly clear | -0° | -3° | 0% | ↓ 1 km/h |
| 04:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 2 km/h |
| 05:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 3 km/h |
| 06:00 | 🌙Clear sky | -1° | -5° | 0% | ↓ 3 km/h |
| 07:00 | 🌙Mainly clear | -1° | -5° | 0% | ↓ 4 km/h |
| 08:00 | 🌤️Mainly clear | -1° | -5° | 0% | ↓ 5 km/h |
| 09:00 | 🌤️Mainly clear | 1° | -2° | 0% | ↓ 5 km/h |
| 10:00 | 🌤️Mainly clear | 4° | 1° | 0% | ↓ 4 km/h |
| 11:00 | 🌤️Mainly clear | 7° | 4° | 0% | ↓ 3 km/h |
| 12:00 | ⛅Partly cloudy | 9° | 6° | 0% | ↓ 2 km/h |
| 13:00 | ⛅Partly cloudy | 10° | 7° | 0% | ↓ 5 km/h |
| 14:00 | ⛅Partly cloudy | 11° | 7° | 0% | ↓ 8 km/h |
| 15:00 | ⛅Partly cloudy | 11° | 7° | 0% | ↓ 7 km/h |
| 16:00 | ⛅Partly cloudy | 10° | 7° | 0% | ↓ 5 km/h |
| 17:00 | ⛅Partly cloudy | 9° | 6° | 0% | ↓ 4 km/h |
| 18:00 | ☁️Partly cloudy | 8° | 5° | 0% | ↓ 2 km/h |
| 19:00 | 🌙Mainly clear | 6° | 3° | 0% | ↓ 1 km/h |
| 20:00 | 🌙Clear sky | 4° | 2° | 0% | ↓ 1 km/h |
| 21:00 | 🌙Clear sky | 3° | 0° | 0% | ↓ 2 km/h |
| 22:00 | 🌙Clear sky | 2° | -1° | 0% | ↓ 4 km/h |
| 23:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 4 km/h |
WednesdayWed 25 Nov🌤️Mainly clear10° -0°💧 0%0 mm▾
🌅 07:43🌇 17:50☀️ Sunshine 9h 45m🕒 Day length 10h 07m🌡️ Feels -4° … 6°💨 Gusts 22 km/h E🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 1° | -3° | 0% | ↓ 4 km/h |
| 01:00 | 🌙Clear sky | 1° | -3° | 0% | ↓ 4 km/h |
| 02:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 3 km/h |
| 03:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 3 km/h |
| 04:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 2 km/h |
| 05:00 | 🌙Clear sky | -0° | -3° | 0% | ↓ 2 km/h |
| 06:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 2 km/h |
| 07:00 | 🌙Clear sky | -1° | -4° | 0% | ↓ 2 km/h |
| 08:00 | ☀️Clear sky | -0° | -3° | 0% | ↓ 1 km/h |
| 09:00 | ☀️Clear sky | 1° | -1° | 0% | ↓ 1 km/h |
| 10:00 | ☀️Clear sky | 4° | 1° | 0% | ↓ 3 km/h |
| 11:00 | ☀️Clear sky | 6° | 3° | 0% | ↓ 4 km/h |
| 12:00 | ☀️Clear sky | 8° | 4° | 0% | ↓ 6 km/h |
| 13:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 7 km/h |
| 14:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 7 km/h |
| 15:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 6 km/h |
| 16:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 5 km/h |
| 17:00 | ☀️Clear sky | 8° | 5° | 0% | ↓ 4 km/h |
| 18:00 | 🌙Clear sky | 7° | 4° | 0% | ↓ 2 km/h |
| 19:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 1 km/h |
| 20:00 | 🌙Mainly clear | 5° | 3° | 0% | ↓ 0 km/h |
| 21:00 | 🌙Mainly clear | 4° | 2° | 0% | ↓ 1 km/h |
| 22:00 | 🌙Mainly clear | 4° | 1° | 0% | ↓ 1 km/h |
| 23:00 | 🌙Mainly clear | 3° | 1° | 0% | ↓ 1 km/h |
ThursdayThu 26 Nov☁️Overcast12° 0°💧 2%0 mm▾
🌅 07:43🌇 17:49☀️ Sunshine 8h 32m🕒 Day length 10h 05m🌡️ Feels -4° … 9°💨 Gusts 19 km/h WNW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Partly cloudy | 3° | 0° | 0% | ↓ 1 km/h |
| 01:00 | ☁️Partly cloudy | 2° | -0° | 0% | ↓ 1 km/h |
| 02:00 | ☁️Partly cloudy | 2° | -1° | 0% | ↓ 1 km/h |
| 03:00 | ☁️Partly cloudy | 1° | -1° | 0% | ↓ 1 km/h |
| 04:00 | ☁️Partly cloudy | 1° | -2° | 0% | ↓ 2 km/h |
| 05:00 | ☁️Partly cloudy | 0° | -3° | 0% | ↓ 3 km/h |
| 06:00 | ☁️Partly cloudy | -0° | -3° | 0% | ↓ 4 km/h |
| 07:00 | ☁️Partly cloudy | -0° | -4° | 0% | ↓ 5 km/h |
| 08:00 | ⛅Partly cloudy | 0° | -3° | 0% | ↓ 5 km/h |
| 09:00 | ⛅Partly cloudy | 2° | -1° | 0% | ↓ 4 km/h |
| 10:00 | ⛅Partly cloudy | 4° | 1° | 1% | ↓ 2 km/h |
| 11:00 | ⛅Partly cloudy | 6° | 4° | 1% | ↓ 1 km/h |
| 12:00 | ☁️Overcast | 9° | 6° | 1% | ↓ 3 km/h |
| 13:00 | ☁️Overcast | 11° | 8° | 2% | ↓ 5 km/h |
| 14:00 | ☁️Overcast | 12° | 9° | 2% | ↓ 5 km/h |
| 15:00 | ☁️Overcast | 12° | 9° | 2% | ↓ 5 km/h |
| 16:00 | ☁️Overcast | 11° | 9° | 1% | ↓ 4 km/h |
| 17:00 | ☁️Overcast | 10° | 8° | 1% | ↓ 3 km/h |
| 18:00 | ☁️Overcast | 9° | 6° | 1% | ↓ 1 km/h |
| 19:00 | ☁️Overcast | 7° | 5° | 0% | ↓ 2 km/h |
| 20:00 | ☁️Overcast | 6° | 4° | 0% | ↓ 3 km/h |
| 21:00 | ☁️Overcast | 5° | 3° | 0% | ↓ 3 km/h |
| 22:00 | ☁️Partly cloudy | 4° | 1° | 0% | ↓ 4 km/h |
| 23:00 | 🌙Mainly clear | 4° | 0° | 0% | ↓ 4 km/h |
FridayFri 27 Nov🌤️Mainly clear14° 0°💧 2%0 mm▾
🌅 07:44🌇 17:49☀️ Sunshine 9h 45m🕒 Day length 10h 04m🌡️ Feels -4° … 9°💨 Gusts 39 km/h WNW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Mainly clear | 3° | -0° | 0% | ↓ 4 km/h |
| 01:00 | 🌙Clear sky | 2° | -1° | 0% | ↓ 4 km/h |
| 02:00 | 🌙Clear sky | 2° | -2° | 0% | ↓ 4 km/h |
| 03:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 5 km/h |
| 04:00 | 🌙Clear sky | 1° | -3° | 0% | ↓ 5 km/h |
| 05:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 5 km/h |
| 06:00 | 🌙Clear sky | 0° | -4° | 0% | ↓ 6 km/h |
| 07:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 6 km/h |
| 08:00 | ☀️Clear sky | 1° | -3° | 0% | ↓ 6 km/h |
| 09:00 | ☀️Clear sky | 3° | -1° | 0% | ↓ 6 km/h |
| 10:00 | ☀️Clear sky | 5° | 1° | 1% | ↓ 8 km/h |
| 11:00 | ☀️Clear sky | 8° | 4° | 1% | ↓ 10 km/h |
| 12:00 | ☀️Clear sky | 11° | 6° | 1% | ↓ 12 km/h |
| 13:00 | ☀️Clear sky | 13° | 8° | 2% | ↓ 14 km/h |
| 14:00 | ☀️Clear sky | 14° | 9° | 2% | ↓ 15 km/h |
| 15:00 | ☀️Clear sky | 13° | 9° | 2% | ↓ 14 km/h |
| 16:00 | ☀️Clear sky | 12° | 8° | 2% | ↓ 12 km/h |
| 17:00 | ☀️Clear sky | 10° | 6° | 2% | ↓ 9 km/h |
| 18:00 | 🌙Clear sky | 8° | 5° | 2% | ↓ 6 km/h |
| 19:00 | 🌙Clear sky | 6° | 3° | 2% | ↓ 3 km/h |
| 20:00 | 🌙Clear sky | 5° | 2° | 2% | ↓ 2 km/h |
| 21:00 | 🌙Clear sky | 4° | 1° | 2% | ↓ 2 km/h |
| 22:00 | 🌙Clear sky | 3° | -0° | 2% | ↓ 1 km/h |
| 23:00 | 🌙Clear sky | 2° | -1° | 2% | ↓ 0 km/h |
SaturdaySat 28 Nov☀️Clear sky11° -2°💧 2%0 mm▾
🌅 07:45🌇 17:49☀️ Sunshine 9h 44m🕒 Day length 10h 03m🌡️ Feels -4° … 7°💨 Gusts 21 km/h ENE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 1° | -2° | 2% | ↓ 1 km/h |
| 01:00 | 🌙Clear sky | 1° | -3° | 2% | ↓ 2 km/h |
| 02:00 | 🌙Clear sky | 0° | -3° | 2% | ↓ 2 km/h |
| 03:00 | 🌙Clear sky | -0° | -3° | 2% | ↓ 2 km/h |
| 04:00 | 🌙Clear sky | -1° | -4° | 1% | ↓ 2 km/h |
| 05:00 | 🌙Clear sky | -1° | -4° | 1% | ↓ 2 km/h |
| 06:00 | 🌙Clear sky | -1° | -4° | 1% | ↓ 2 km/h |
| 07:00 | 🌙Clear sky | -0° | -4° | 0% | ↓ 1 km/h |
| 08:00 | ☀️Clear sky | 0° | -3° | 0% | ↓ 1 km/h |
| 09:00 | ☀️Clear sky | 2° | -2° | 0% | ↓ 1 km/h |
| 10:00 | ☀️Clear sky | 3° | 0° | 0% | ↓ 2 km/h |
| 11:00 | ☀️Clear sky | 6° | 2° | 0% | ↓ 4 km/h |
| 12:00 | ☀️Clear sky | 8° | 4° | 0% | ↓ 5 km/h |
| 13:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 7 km/h |
| 14:00 | ☀️Clear sky | 10° | 7° | 0% | ↓ 7 km/h |
| 15:00 | ☀️Clear sky | 10° | 7° | 0% | ↓ 6 km/h |
| 16:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 5 km/h |
| 17:00 | ☀️Clear sky | 8° | 5° | 0% | ↓ 4 km/h |
| 18:00 | 🌙Clear sky | 7° | 4° | 0% | ↓ 2 km/h |
| 19:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 1 km/h |
| 20:00 | 🌙Clear sky | 5° | 2° | 0% | ↓ 1 km/h |
| 21:00 | 🌙Clear sky | 4° | 2° | 0% | ↓ 1 km/h |
| 22:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 1 km/h |
| 23:00 | 🌙Clear sky | 3° | 0° | 0% | ↓ 1 km/h |
SundaySun 29 Nov☀️Clear sky10° 0°💧 0%0 mm▾
🌅 07:46🌇 17:49☀️ Sunshine 9h 44m🕒 Day length 10h 02m🌡️ Feels -3° … 7°💨 Gusts 19 km/h ESE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 2° | -1° | 0% | ↓ 1 km/h |
| 01:00 | 🌙Clear sky | 2° | -1° | 0% | ↓ 1 km/h |
| 02:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h |
| 03:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 1 km/h |
| 04:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 1 km/h |
| 05:00 | 🌙Clear sky | -0° | -3° | 0% | ↓ 1 km/h |
| 06:00 | 🌙Clear sky | -0° | -3° | 0% | ↓ 1 km/h |
| 07:00 | 🌙Clear sky | -0° | -3° | 0% | ↓ 1 km/h |
| 08:00 | ☀️Clear sky | 0° | -3° | 0% | ↓ 0 km/h |
| 09:00 | ☀️Clear sky | 2° | -1° | 0% | ↓ 0 km/h |
| 10:00 | ☀️Clear sky | 3° | 0° | 0% | ↓ 2 km/h |
| 11:00 | ☀️Clear sky | 5° | 2° | 0% | ↓ 3 km/h |
| 12:00 | ☀️Clear sky | 7° | 4° | 0% | ↓ 4 km/h |
| 13:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 5 km/h |
| 14:00 | ☀️Clear sky | 9° | 7° | 0% | ↓ 5 km/h |
| 15:00 | ☀️Clear sky | 9° | 7° | 0% | ↓ 5 km/h |
| 16:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 3 km/h |
| 17:00 | ☀️Clear sky | 7° | 5° | 0% | ↓ 2 km/h |
| 18:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 1 km/h |
| 19:00 | 🌙Clear sky | 5° | 3° | 0% | ↓ 0 km/h |
| 20:00 | 🌙Clear sky | 4° | 2° | 0% | ↓ 1 km/h |
