Compare

Weather in Kuala Nerus

Kuala Nerus, Terengganu, Malaysia · 5.3729, 103.0205 · 146 m

🌧️
Heavy rain Today: 0.88 in expected.
🌦️
75°F
Rain showers · feels like 84°F

Next 24 hours in Kuala Nerus: a mix of sun and clouds, with rain until about 08:00 (0.93 in). Temperatures between 71°F and 79°F, warmest around 14:00, coldest around 07:00. Calm.

Today 79°F / 72°F · Local time 09:32, Friday 20 Nov (GMT+8)
Wind
↓ 3 mph WSW
Gusts
6 mph
Humidity
99%
Dew point
74°F
Pressure
1016 hPa
Clouds
100%
Precipitation
0.02 in
Visibility
2.7 km
UV index
1.4
Sunrise / Sunset
06:57 / 18:49
Day length
11h 51m
Moon
🌔 Waxing gibbous · 78%

Suggestions for today

Now
🌦️
74°
💧77%
💨2
10:00
🌦️
75°
💧79%
💨3
11:00
🌦️
75°
💧82%
💨2
12:00
🌦️
77°
💧88%
💨0
13:00
🌦️
77°
💧95%
💨1
14:00
🌦️
79°
💧100%
💨3
15:00
🌦️
76°
💧100%
💨7
16:00
🌦️
76°
💧100%
💨4
17:00
🌦️
76°
💧100%
💨6
18:00
🌦️
75°
💧98%
💨4
19:00
🌦️
73°
💧96%
💨1
20:00
🌦️
73°
💧94%
💨3
21:00
🌦️
73°
💧94%
💨1
22:00
🌦️
73°
💧94%
💨2
23:00
🌦️
72°
💧94%
💨3
Tomorrow
00:00
🌦️
72°
💧92%
💨3
01:00
🌦️
72°
💧90%
💨5
02:00
🌦️
71°
💧88%
💨4
03:00
🌦️
71°
💧87%
💨2
04:00
🌦️
71°
💧86%
💨3
05:00
🌦️
72°
💧86%
💨2
06:00
🌦️
71°
💧86%
💨3
07:00
🌦️
71°
💧86%
💨4
08:00
🌦️
72°
💧86%
💨2
09:00
🌦️
74°
💧84%
💨2
10:00
🌦️
75°
💧82%
💨4
11:00
🌦️
76°
💧82%
💨4
12:00
🌦️
78°
💧87%
💨5
13:00
🌦️
80°
💧95%
💨6
14:00
🌦️
76°
💧100%
💨5
15:00
🌦️
79°
💧100%
💨5
16:00
🌦️
77°
💧100%
💨6
17:00
🌦️
74°
💧98%
💨4
18:00
🌦️
75°
💧91%
💨3
19:00
🌦️
74°
💧82%
💨4
20:00
🌦️
74°
💧76%
💨3
21:00
🌦️
73°
💧76%
💨3
22:00
🌫️
73°
💧78%
💨3
23:00
🌫️
73°
💧80%
💨3
Sunday
00:00
🌦️
73°
💧79%
💨2
01:00
🌦️
73°
💧77%
💨2
02:00
🌦️
71°
💧76%
💨5
03:00
🌦️
71°
💧78%
💨3
04:00
🌦️
71°
💧82%
💨5
05:00
🌦️
71°
💧84%
💨1
06:00
🌦️
71°
💧83%
💨3
07:00
🌦️
70°
💧79%
💨4
08:00
🌦️
71°
💧78%
💨3

14-day forecast for Kuala Nerus

More details →

Tap a day to see the weather hour by hour.

TodayFri 20 Nov🌦️Rain showers79° 72°💧 100%0.88 in💨 7 mph▾
🌅 06:57🌇 18:49☀️ Sunshine 2h 54m🕒 Day length 11h 51m🌡️ Feels 79° … 89°💨 Gusts 18 mph SW🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
Now🌦️Rain showers74°83°77% 0.09 in↓ 2 mph100%100%1
10:00🌦️Rain showers75°84°79% 0.09 in↓ 3 mph98%100%1
11:00🌦️Drizzle75°85°82% 0.03 in↓ 2 mph96%100%2
12:00🌦️Drizzle77°88°88% 0.03 in↓ 0 mph93%100%4
13:00🌦️Drizzle77°87°95% 0.01 in↓ 1 mph92%98%7
14:00🌦️Drizzle79°89°100% 0.01 in↓ 3 mph85%100%8
15:00🌦️Rain showers76°83°100% 0.07 in↓ 7 mph91%100%6
16:00🌦️Rain showers76°84°100% 0.12 in↓ 4 mph94%99%4
17:00🌦️Drizzle76°83°100% 0 in↓ 6 mph91%99%3
18:00🌦️Drizzle75°82°98% 0.02 in↓ 4 mph92%100%1
19:00🌦️Rain showers73°82°96% 0.06 in↓ 1 mph98%100%0
20:00🌦️Drizzle73°80°94% 0.04 in↓ 3 mph98%100%0
21:00🌦️Rain showers73°82°94% 0.07 in↓ 1 mph99%100%0
22:00🌦️Drizzle73°81°94% 0.02 in↓ 2 mph99%100%0
23:00🌦️Drizzle72°80°94% 0.02 in↓ 3 mph99%100%0
TomorrowSat 21 Nov🌦️Rain showers80° 71°💧 100%0.59 in💨 6 mph▾
🌅 06:57🌇 18:49☀️ Sunshine 3h 41m🕒 Day length 11h 51m🌡️ Feels 78° … 88°💨 Gusts 19 mph S🔆 UV 3
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle72°80°92% 0.02 in↓ 3 mph99%100%0
01:00🌦️Drizzle72°78°90% 0.02 in↓ 5 mph100%100%0
02:00🌦️Drizzle71°78°88% 0.02 in↓ 4 mph100%100%0
03:00🌦️Drizzle71°79°87% 0.03 in↓ 2 mph100%100%0
04:00🌦️Rain showers71°79°86% 0.11 in↓ 3 mph100%100%0
05:00🌦️Drizzle72°80°86% 0.02 in↓ 2 mph99%100%0
06:00🌦️Drizzle71°79°86% 0.01 in↓ 3 mph100%100%0
07:00🌦️Drizzle71°78°86% 0 in↓ 4 mph99%100%0
08:00🌦️Drizzle72°80°86% 0.02 in↓ 2 mph99%100%0
09:00🌦️Drizzle74°83°84% 0.03 in↓ 2 mph99%100%0
10:00🌦️Drizzle75°84°82% 0.04 in↓ 4 mph97%100%1
11:00🌦️Drizzle76°85°82% 0.04 in↓ 4 mph96%99%1
12:00🌦️Drizzle78°88°87% 0.02 in↓ 5 mph91%99%1
13:00🌦️Drizzle80°88°95% 0 in↓ 6 mph82%100%1
14:00🌦️Rain showers76°84°100% 0.08 in↓ 5 mph93%100%3
15:00🌦️Drizzle79°87°100% 0.01 in↓ 5 mph87%100%3
16:00🌦️Drizzle77°84°100% 0.02 in↓ 6 mph86%100%2
17:00🌦️Drizzle74°83°98% 0.04 in↓ 4 mph96%100%1
18:00🌦️Drizzle75°84°91% 0.05 in↓ 3 mph98%100%0
19:00🌦️Drizzle74°82°82% 0.02 in↓ 4 mph100%89%0
20:00🌦️Drizzle74°82°76% 0.01 in↓ 3 mph100%100%0
21:00🌦️Drizzle73°82°76% 0 in↓ 3 mph99%99%0
22:00🌫️Fog73°81°78%↓ 3 mph99%98%0
23:00🌫️Fog73°81°80%↓ 3 mph99%100%0
SundaySun 22 Nov🌦️Rain showers82° 70°💧 100%0.37 in💨 8 mph▾
🌅 06:58🌇 18:49☀️ Sunshine 7h 30m🕒 Day length 11h 51m🌡️ Feels 76° … 92°💨 Gusts 21 mph S🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle73°82°79% 0.01 in↓ 2 mph98%98%0
01:00🌦️Drizzle73°80°77% 0.02 in↓ 2 mph98%98%0
02:00🌦️Rain showers71°78°76% 0.07 in↓ 5 mph100%100%0
03:00🌦️Rain showers71°78°78% 0.06 in↓ 3 mph99%100%0
04:00🌦️Drizzle71°77°82% 0.05 in↓ 5 mph100%100%0
05:00🌦️Drizzle71°78°84% 0.03 in↓ 1 mph100%100%0
06:00🌦️Drizzle71°78°83% 0.01 in↓ 3 mph100%100%0
07:00🌦️Drizzle70°76°79% 0.01 in↓ 4 mph100%100%0
08:00🌦️Drizzle71°79°78% 0 in↓ 3 mph99%100%0
09:00☁️Overcast73°81°79%↓ 3 mph98%100%0
10:00🌦️Drizzle75°85°82% 0.01 in↓ 1 mph93%100%1
11:00🌦️Drizzle77°86°86% 0.02 in↓ 3 mph91%99%2
12:00🌦️Drizzle80°89°91% 0.01 in↓ 4 mph84%100%3
13:00☁️Overcast81°92°96%↓ 5 mph79%93%4
14:00🌦️Drizzle82°92°100% 0.01 in↓ 7 mph78%100%5
15:00🌦️Drizzle79°87°100% 0.05 in↓ 8 mph86%100%7
16:00🌦️Drizzle79°87°100% 0.01 in↓ 5 mph85%100%6
17:00🌦️Drizzle78°87°96% 0.01 in↓ 4 mph85%98%3
18:00☁️Overcast78°86°87%↓ 3 mph85%99%2
19:00☁️Overcast76°86°76%↓ 0 mph93%100%0
20:00☁️Overcast75°85°65%↓ 1 mph96%98%0
21:00🌫️Fog74°84°55%↓ 2 mph98%100%0
22:00🌫️Fog74°83°46%↓ 2 mph98%100%0
23:00🌦️Drizzle75°85°39% 0.02 in↓ 0 mph93%100%0
MondayMon 23 Nov🌦️Rain showers82° 71°💧 100%0.59 in💨 6 mph▾
🌅 06:58🌇 18:49☀️ Sunshine 11h 32m🕒 Day length 11h 51m🌡️ Feels 77° … 92°💨 Gusts 16 mph W🔆 UV 4
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Rain showers73°81°37% 0.07 in↓ 4 mph99%100%0
01:00🌦️Drizzle73°80°37% 0.02 in↓ 4 mph100%100%0
02:00🌦️Drizzle72°79°39% 0.01 in↓ 5 mph100%100%0
03:00🌦️Drizzle72°79°43% 0.02 in↓ 5 mph100%100%0
04:00🌦️Drizzle71°77°49% 0.05 in↓ 5 mph100%100%0
05:00🌦️Rain showers71°78°53% 0.18 in↓ 3 mph100%100%0
06:00🌦️Drizzle71°78°55% 0.03 in↓ 3 mph99%98%0
07:00🌦️Drizzle71°79°55% 0.01 in↓ 2 mph100%95%0
08:00🌦️Drizzle72°80°57% 0 in↓ 3 mph99%100%0
09:00🌦️Drizzle73°82°61% 0.01 in↓ 2 mph98%97%1
10:00☁️Overcast76°85°67%↓ 3 mph90%91%1
11:00☁️Overcast80°90°73%↓ 1 mph81%100%1
12:00☁️Overcast82°92°81%↓ 3 mph77%99%2
13:00🌦️Rain showers78°86°89% 0.08 in↓ 6 mph88%92%4
14:00🌦️Rain showers80°89°96% 0.06 in↓ 5 mph87%85%4
15:00⛅Partly cloudy82°92°100%↓ 6 mph78%79%4
16:00🌦️Drizzle80°87°100% 0.03 in↓ 6 mph79%91%3
17:00🌦️Drizzle79°87°100% 0.02 in↓ 5 mph85%76%2
18:00⛅Partly cloudy78°87°93%↓ 3 mph85%73%1
19:00🌦️Drizzle76°86°83% 0.02 in↓ 0 mph93%86%0
20:00🌦️Drizzle76°85°71% 0 in↓ 2 mph98%84%0
21:00🌫️Fog75°84°54%↓ 3 mph99%88%0
22:00🌫️Fog74°82°35%↓ 4 mph98%92%0
23:00🌫️Fog73°81°24%↓ 4 mph98%95%0
TuesdayTue 24 Nov🌦️Rain showers80° 72°💧 100%0.4 in💨 5 mph▾
🌅 06:58🌇 18:50☀️ Sunshine 11h 11m🕒 Day length 11h 50m🌡️ Feels 79° … 88°💨 Gusts 16 mph N🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌫️Fog73°81°26%↓ 3 mph99%97%0
01:00🌫️Fog73°81°36%↓ 2 mph99%97%0
02:00🌫️Fog73°81°45%↓ 1 mph99%98%0
03:00🌫️Fog72°80°51%↓ 2 mph99%99%0
04:00🌫️Fog72°80°57%↓ 3 mph98%100%0
05:00🌫️Fog72°79°61%↓ 4 mph98%100%0
06:00🌦️Drizzle72°79°63% 0.03 in↓ 4 mph99%99%0
07:00🌦️Drizzle72°79°63% 0.03 in↓ 4 mph100%99%0
08:00🌦️Drizzle72°80°63% 0.03 in↓ 3 mph99%98%0
09:00🌦️Drizzle74°83°63% 0.03 in↓ 1 mph96%99%2
10:00🌦️Drizzle76°85°63% 0.03 in↓ 2 mph92%100%3
11:00🌦️Drizzle78°87°67% 0.03 in↓ 4 mph89%100%5
12:00🌦️Rain showers78°87°77% 0.06 in↓ 4 mph88%92%7
13:00🌦️Rain showers78°87°91% 0.06 in↓ 5 mph86%82%7
14:00🌦️Rain showers78°87°100% 0.06 in↓ 5 mph85%77%7
15:00🌦️Drizzle79°88°100% 0.01 in↓ 5 mph83%83%6
16:00🌦️Drizzle80°87°100% 0.01 in↓ 5 mph80%93%4
17:00🌦️Drizzle79°87°98% 0.01 in↓ 5 mph80%100%3
18:00☁️Overcast78°86°94%↓ 3 mph84%97%1
19:00☁️Overcast77°85°89%↓ 2 mph89%90%0
20:00☁️Overcast75°84°80%↓ 2 mph94%86%0
21:00☁️Overcast74°83°65%↓ 2 mph97%89%0
22:00☁️Overcast74°83°46%↓ 2 mph98%95%0
23:00🌫️Fog74°83°35%↓ 2 mph98%96%0
WednesdayWed 25 Nov🌦️Drizzle83° 71°💧 99%0.32 in💨 7 mph▾
🌅 06:59🌇 18:50☀️ Sunshine 11h 24m🕒 Day length 11h 50m🌡️ Feels 79° … 91°💨 Gusts 21 mph NW🔆 UV 2
HourTempFeelsRainWindHumidityCloudsUV
00:00🌫️Fog73°82°38%↓ 2 mph99%85%0
01:00🌫️Fog73°80°48%↓ 3 mph99%70%0
02:00🌫️Fog72°79°55%↓ 4 mph99%62%0
03:00🌦️Drizzle72°79°53% 0.03 in↓ 3 mph99%71%0
04:00🌦️Drizzle72°80°46% 0.03 in↓ 1 mph99%87%0
05:00🌦️Drizzle72°80°41% 0.03 in↓ 0 mph99%100%0
06:00🌦️Drizzle71°80°38% 0 in↓ 1 mph100%100%0
07:00🌦️Drizzle71°79°35% 0 in↓ 3 mph100%100%0
08:00🌦️Drizzle72°80°35% 0 in↓ 4 mph99%100%0
09:00☁️Overcast75°83°38%↓ 4 mph94%99%1
10:00☁️Overcast78°87°43%↓ 3 mph87%97%2
11:00☁️Overcast80°90°51%↓ 3 mph83%96%2
12:00🌦️Drizzle81°91°66% 0.05 in↓ 4 mph84%95%2
13:00🌦️Drizzle80°90°84% 0.05 in↓ 5 mph86%93%2
14:00🌦️Drizzle79°88°96% 0.05 in↓ 7 mph88%92%1
15:00🌦️Drizzle79°87°99% 0.02 in↓ 7 mph88%93%1
16:00🌦️Drizzle78°86°96% 0.02 in↓ 7 mph87%94%1
17:00🌦️Drizzle78°85°92% 0.02 in↓ 6 mph87%92%1
18:00🌦️Drizzle77°85°86% 0 in↓ 5 mph89%85%0
19:00🌦️Drizzle76°84°79% 0 in↓ 3 mph92%75%0
20:00🌦️Drizzle74°82°73% 0 in↓ 4 mph96%63%0
21:00🌙Mainly clear74°81°71%↓ 5 mph97%44%0
22:00🌙Mainly clear73°80°71%↓ 6 mph98%24%0
23:00🌙Clear sky73°80°71%↓ 6 mph98%16%0
ThursdayThu 26 Nov🌦️Rain showers80° 70°💧 94%0.67 in💨 7 mph▾
🌅 06:59🌇 18:50☀️ Sunshine 7h 24m🕒 Day length 11h 50m🌡️ Feels 75° … 85°💨 Gusts 17 mph NW🔆 UV 3
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle73°81°71% 0.01 in↓ 4 mph99%32%0
01:00🌦️Drizzle73°82°72% 0.01 in↓ 1 mph99%61%0
02:00🌦️Drizzle73°81°71% 0.01 in↓ 2 mph99%83%0
03:00🌦️Rain showers70°75°69% 0.06 in↓ 7 mph99%100%0
04:00🌦️Rain showers70°75°66% 0.06 in↓ 7 mph100%100%0
05:00🌦️Rain showers70°75°63% 0.06 in↓ 6 mph100%100%0
06:00🌦️Rain showers70°76°60% 0.06 in↓ 6 mph100%100%0
07:00🌦️Rain showers71°77°58% 0.06 in↓ 5 mph100%100%0
08:00🌦️Rain showers71°77°57% 0.06 in↓ 4 mph100%100%0
09:00🌦️Drizzle72°79°59% 0.02 in↓ 4 mph99%100%1
10:00🌦️Drizzle73°80°62% 0.02 in↓ 4 mph98%100%2
11:00🌦️Drizzle74°82°65% 0.02 in↓ 4 mph96%100%3
12:00🌦️Drizzle75°83°68% 0.02 in↓ 5 mph95%100%2
13:00🌦️Drizzle76°84°72% 0.02 in↓ 6 mph94%100%2
14:00🌦️Drizzle76°84°76% 0.02 in↓ 6 mph93%99%2
15:00🌦️Drizzle77°85°80% 0.01 in↓ 6 mph93%96%1
16:00🌦️Drizzle76°85°85% 0.01 in↓ 5 mph94%91%1
17:00🌦️Drizzle76°85°89% 0.01 in↓ 4 mph95%86%1
18:00🌦️Drizzle76°85°92% 0.01 in↓ 3 mph96%81%1
19:00🌦️Drizzle75°84°94% 0.01 in↓ 2 mph97%77%0
20:00🌦️Drizzle74°84°94% 0.01 in↓ 1 mph98%76%0
21:00🌦️Drizzle74°84°90% 0.03 in↓ 1 mph99%78%0
22:00🌦️Drizzle74°83°84% 0.03 in↓ 1 mph99%81%0
23:00🌦️Drizzle73°82°77% 0.03 in↓ 1 mph99%87%0
FridayFri 27 Nov🌦️Rain showers81° 71°💧 97%0.53 in💨 6 mph▾
🌅 07:00🌇 18:50☀️ Sunshine 11h 43m🕒 Day length 11h 50m🌡️ Feels 78° … 90°💨 Gusts 17 mph NNW🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle73°81°70% 0.03 in↓ 1 mph99%92%0
01:00🌦️Drizzle72°80°63% 0.03 in↓ 1 mph100%97%0
02:00🌦️Drizzle72°80°57% 0.03 in↓ 2 mph100%100%0
03:00🌦️Drizzle72°80°54% 0.01 in↓ 2 mph100%100%0
04:00🌦️Drizzle71°79°52% 0.01 in↓ 3 mph100%100%0
05:00🌦️Drizzle71°78°51% 0.01 in↓ 3 mph100%100%0
06:00🌦️Drizzle71°78°51% 0.01 in↓ 4 mph100%100%0
07:00🌦️Drizzle71°78°52% 0.01 in↓ 4 mph100%100%0
08:00🌦️Drizzle72°79°55% 0.01 in↓ 4 mph100%98%0
09:00🌦️Drizzle73°81°61% 0.01 in↓ 3 mph97%96%2
10:00🌦️Drizzle75°83°68% 0.01 in↓ 2 mph93%92%4
11:00🌦️Drizzle77°85°75% 0.01 in↓ 2 mph88%88%5
12:00🌦️Drizzle79°87°82% 0.01 in↓ 4 mph84%84%7
13:00🌦️Drizzle80°89°89% 0.01 in↓ 5 mph81%81%7
14:00🌦️Drizzle81°90°94% 0.01 in↓ 6 mph79%80%7
15:00🌦️Drizzle81°89°97% 0 in↓ 6 mph80%81%5
16:00🌦️Drizzle80°88°97% 0 in↓ 5 mph81%84%4
17:00🌦️Drizzle79°88°97% 0 in↓ 4 mph84%87%3
18:00🌦️Drizzle78°87°96% 0 in↓ 2 mph87%91%1
19:00🌦️Drizzle77°86°94% 0 in↓ 1 mph89%95%0
20:00🌦️Drizzle76°85°90% 0 in↓ 1 mph92%97%0
21:00🌦️Rain showers75°84°85% 0.1 in↓ 2 mph93%99%0
22:00🌦️Rain showers74°83°78% 0.1 in↓ 2 mph95%100%0
23:00🌦️Rain showers73°81°72% 0.1 in↓ 3 mph96%100%0
SaturdaySat 28 Nov🌦️Rain showers82° 70°💧 96%0.77 in💨 4 mph▾
🌅 07:00🌇 18:51☀️ Sunshine 11h 43m🕒 Day length 11h 50m🌡️ Feels 77° … 88°💨 Gusts 16 mph NNW🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Rain showers73°80°66% 0.1 in↓ 4 mph98%100%0
01:00🌦️Rain showers72°79°60% 0.1 in↓ 4 mph99%100%0
02:00🌦️Rain showers72°78°55% 0.1 in↓ 4 mph99%99%0
03:00🌦️Drizzle71°78°53% 0.03 in↓ 4 mph100%96%0
04:00🌦️Drizzle71°78°52% 0.03 in↓ 4 mph100%91%0
05:00🌦️Drizzle71°77°52% 0.03 in↓ 4 mph100%86%0
06:00🌦️Drizzle71°77°53% 0.03 in↓ 3 mph100%80%0
07:00🌦️Drizzle71°78°54% 0.03 in↓ 3 mph100%76%0
08:00🌦️Drizzle71°78°57% 0.03 in↓ 3 mph99%74%0
09:00🌦️Drizzle72°80°61% 0.03 in↓ 2 mph98%74%1
10:00🌦️Drizzle73°81°67% 0.03 in↓ 2 mph96%76%3
11:00🌦️Drizzle74°83°72% 0.03 in↓ 2 mph94%79%4
12:00🌦️Drizzle76°86°78% 0.03 in↓ 3 mph92%82%7
13:00🌦️Drizzle77°87°83% 0.03 in↓ 4 mph91%85%7
14:00🌦️Drizzle78°88°88% 0.03 in↓ 4 mph90%88%6
15:00🌦️Drizzle78°87°91% 0 in↓ 4 mph90%90%3
16:00🌦️Drizzle78°87°94% 0 in↓ 3 mph90%92%2
17:00🌦️Drizzle77°87°95% 0 in↓ 2 mph90%94%1
18:00🌦️Drizzle77°86°96% 0 in↓ 1 mph91%96%1
19:00🌦️Drizzle76°86°96% 0 in↓ 0 mph91%98%0
20:00🌦️Drizzle76°85°94% 0 in↓ 1 mph92%99%0
21:00🌦️Drizzle75°84°90% 0.02 in↓ 1 mph93%100%0
22:00🌦️Drizzle74°83°83% 0.02 in↓ 2 mph94%100%0
23:00🌦️Drizzle74°82°77% 0.02 in↓ 3 mph96%100%0
SundaySun 29 Nov🌦️Drizzle82° 71°💧 89%0.35 in💨 7 mph▾
🌅 07:00🌇 18:51☀️ Sunshine 11h 43m🕒 Day length 11h 50m🌡️ Feels 78° … 90°💨 Gusts 18 mph NW🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle73°81°71% 0.02 in↓ 3 mph98%100%0
01:00🌦️Drizzle72°80°64% 0.02 in↓ 4 mph99%100%0
02:00🌦️Drizzle72°79°59% 0.02 in↓ 4 mph100%100%0
03:00🌦️Drizzle71°78°56% 0.01 in↓ 4 mph100%99%0
04:00🌦️Drizzle71°78°55% 0.01 in↓ 4 mph100%99%0
05:00🌦️Drizzle71°78°55% 0.01 in↓ 4 mph100%97%0
06:00🌦️Drizzle71°78°55% 0.01 in↓ 4 mph100%96%0
07:00🌦️Drizzle71°78°57% 0.01 in↓ 4 mph100%95%0
08:00🌦️Drizzle72°79°59% 0.01 in↓ 4 mph99%95%0
09:00🌦️Drizzle73°80°62% 0 in↓ 4 mph96%95%1
10:00🌦️Drizzle75°82°67% 0 in↓ 4 mph92%95%3
11:00🌦️Drizzle77°84°71% 0 in↓ 4 mph88%96%5
12:00🌦️Drizzle79°87°76% 0 in↓ 5 mph84%96%7
13:00🌦️Drizzle80°89°80% 0 in↓ 7 mph81%97%8
14:00🌦️Drizzle81°90°84% 0 in↓ 7 mph79%97%8
15:00🌦️Drizzle81°89°87% 0.03 in↓ 7 mph80%97%7
16:00🌦️Drizzle80°88°88% 0.03 in↓ 6 mph82%98%5
17:00🌦️Drizzle79°87°89% 0.03 in↓ 4 mph85%99%4
18:00🌦️Drizzle78°87°89% 0.03 in↓ 3 mph88%99%2
19:00🌦️Drizzle77°86°88% 0.03 in↓ 2 mph91%99%0
20:00🌦️Drizzle76°85°86% 0.03 in↓ 1 mph94%98%0
21:00☁️Overcast75°84°81%↓ 1 mph96%96%0
22:00☁️Overcast74°83°75%↓ 2 mph97%93%0
23:00☁️Overcast73°82°68%↓ 2 mph98%89%0
MondayMon 30 Nov🌦️Drizzle84° 72°💧 94%0.32 in💨 3 mph▾
🌅 07:01🌇 18:51☀️ Sunshine 10h 52m🕒 Day length 11h 50m🌡️ Feels 80° … 89°💨 Gusts 17 mph WNW🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Overcast73°81°61%↓ 3 mph99%85%0
01:00☁️Overcast73°80°54%↓ 3 mph99%82%0
02:00🌫️Fog72°80°49%↓ 3 mph100%79%0
03:00🌫️Fog72°80°46%↓ 3 mph100%77%0
04:00🌫️Fog72°80°44%↓ 3 mph99%74%0
05:00🌫️Fog72°80°43%↓ 2 mph99%72%0
06:00🌫️Fog73°81°43%↓ 2 mph98%70%0
07:00🌫️Fog73°82°43%↓ 1 mph98%69%0
08:00🌫️Fog74°82°45%↓ 1 mph97%70%0
09:00🌦️Drizzle74°83°50% 0.04 in↓ 1 mph96%73%2
10:00🌦️Drizzle75°85°56% 0.04 in↓ 1 mph95%77%4
11:00🌦️Drizzle76°86°62% 0.04 in↓ 2 mph94%83%6
12:00🌦️Drizzle77°88°68% 0.04 in↓ 2 mph93%88%7
13:00🌦️Drizzle78°89°74% 0.04 in↓ 2 mph93%93%8
14:00🌦️Drizzle78°89°80% 0.04 in↓ 2 mph93%96%8
15:00🌦️Drizzle78°88°85% 0.02 in↓ 2 mph93%97%7
16:00🌦️Drizzle77°88°88% 0.02 in↓ 2 mph94%97%5
17:00🌦️Drizzle77°87°91% 0.02 in↓ 1 mph95%97%3
18:00🌦️Drizzle76°87°93% 0.02 in↓ 1 mph96%96%2
19:00🌦️Drizzle76°86°94% 0.02 in↓ 1 mph98%95%0
20:00🌦️Drizzle75°85°92% 0.02 in↓ 1 mph99%95%0
21:00🌦️Drizzle74°84°86% 0 in↓ 1 mph99%95%0
22:00🌦️Drizzle74°84°77% 0 in↓ 1 mph99%96%0
23:00🌦️Drizzle74°83°68% 0 in↓ 1 mph99%97%0
TuesdayTue 1 Dec🌦️Drizzle83° 71°💧 89%0.25 in💨 6 mph▾
🌅 07:01🌇 18:51☀️ Sunshine 11h 42m🕒 Day length 11h 49m🌡️ Feels 80° … 90°💨 Gusts 16 mph NE🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle73°82°59% 0 in↓ 2 mph99%98%0
01:00🌦️Drizzle73°82°49% 0 in↓ 2 mph99%99%0
02:00🌦️Drizzle73°81°43% 0 in↓ 2 mph99%99%0
03:00🌦️Drizzle72°81°41% 0.02 in↓ 2 mph100%99%0
04:00🌦️Drizzle72°80°43% 0.02 in↓ 2 mph100%98%0
05:00🌦️Drizzle72°80°45% 0.02 in↓ 2 mph100%98%0
06:00🌦️Drizzle72°80°48% 0.02 in↓ 3 mph100%96%0
07:00🌦️Drizzle72°80°51% 0.02 in↓ 3 mph100%95%0
08:00🌦️Drizzle72°80°55% 0.02 in↓ 2 mph99%93%0
09:00🌦️Drizzle73°82°58% 0.01 in↓ 1 mph97%90%2
10:00🌦️Drizzle75°84°61% 0.01 in↓ 1 mph93%86%4
11:00🌦️Drizzle77°86°64% 0.01 in↓ 2 mph89%82%6
12:00🌦️Drizzle78°88°67% 0.01 in↓ 4 mph85%78%7
13:00🌦️Drizzle80°90°70% 0.01 in↓ 5 mph82%74%8
14:00🌦️Drizzle81°90°73% 0.01 in↓ 6 mph81%72%8
15:00🌦️Drizzle81°90°77% 0.01 in↓ 6 mph81%71%6
16:00🌦️Drizzle80°88°82% 0.01 in↓ 6 mph82%70%5
17:00🌦️Drizzle79°87°85% 0.01 in↓ 5 mph84%70%3
18:00🌦️Drizzle78°87°88% 0.01 in↓ 4 mph86%70%2
19:00🌦️Drizzle77°86°89% 0.01 in↓ 4 mph88%71%0
20:00🌦️Drizzle77°85°88% 0.01 in↓ 3 mph90%72%0
21:00🌦️Drizzle76°85°82% 0.01 in↓ 3 mph91%74%0
22:00🌦️Drizzle75°84°72% 0.01 in↓ 2 mph93%77%0
23:00🌦️Drizzle74°83°63% 0.01 in↓ 2 mph95%81%0
WednesdayWed 2 Dec🌦️Drizzle83° 71°💧 82%0.09 in💨 7 mph▾
🌅 07:02🌇 18:52☀️ Sunshine 11h 42m🕒 Day length 11h 49m🌡️ Feels 79° … 92°💨 Gusts 19 mph NNW🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle74°82°54% 0.01 in↓ 2 mph97%85%0
01:00🌦️Drizzle73°82°44% 0.01 in↓ 3 mph98%88%0
02:00🌦️Drizzle73°81°37% 0.01 in↓ 3 mph100%90%0
03:00☁️Overcast72°80°34%↓ 3 mph100%92%0
04:00☁️Overcast72°80°33%↓ 3 mph100%93%0
05:00🌫️Fog72°79°34%↓ 4 mph100%94%0
