14-day forecast for Graz
Graz, Styria, Austria · 47.0673, 15.442 · 362 m
Two-week overview
Warmest dayTomorrow13°C
Coldest nightTuesday-4°C
Days with rain/snow6 of 14total 15.7 mm
Wettest dayThursday5.2 mm
Sunshine56 hin 14 days
Average6°C / -0°Cmax / min
Day by day — tap for hourly details
ThursdayThu 19 Nov🌦️Light rain7° 2°💧 98%5.2 mm▾
🌅 07:07🌇 16:19☀️ Sunshine 0h 00m🕒 Day length 9h 12m🌡️ Feels -0° … 5°💨 Gusts 12 km/h NE🔆 UV 1
| Hour | Temp | Feels | Rain | Wind |
|---|
TodayFri 20 Nov🌫️Fog11° 2°💧 8%0 mm▾
🌅 07:08🌇 16:18☀️ Sunshine 5h 38m🕒 Day length 9h 09m🌡️ Feels -1° … 10°💨 Gusts 8 km/h NNE🔆 UV 2
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌫️Fog | 3° | 2° | 0% | ↓ 2 km/h |
| 01:00 | 🌫️Fog | 3° | 2° | 0% | ↓ 2 km/h |
| 02:00 | 🌫️Fog | 3° | 1° | 0% | ↓ 3 km/h |
| 03:00 | 🌙Mainly clear | 2° | 0° | 0% | ↓ 3 km/h |
| 04:00 | ☁️Partly cloudy | 2° | -1° | 0% | ↓ 3 km/h |
| 05:00 | ☁️Overcast | 2° | -0° | 0% | ↓ 3 km/h |
| 06:00 | ☁️Overcast | 2° | 0° | 0% | ↓ 2 km/h |
| 07:00 | ☁️Overcast | 3° | 1° | 0% | ↓ 2 km/h |
| 08:00 | ☁️Overcast | 3° | 1° | 3% | ↓ 2 km/h |
| 09:00 | 🌫️Fog | 4° | 2° | 3% | ↓ 2 km/h |
| 10:00 | ☁️Overcast | 6° | 4° | 3% | ↓ 2 km/h |
| Now | ☁️Overcast | 8° | 6° | 8% | ↓ 1 km/h |
| 12:00 | ⛅Partly cloudy | 10° | 8° | 0% | ↓ 1 km/h |
| 13:00 | ☁️Overcast | 11° | 9° | 0% | ↓ 2 km/h |
| 14:00 | ⛅Partly cloudy | 11° | 10° | 0% | ↓ 1 km/h |
| 15:00 | ☁️Overcast | 11° | 10° | 0% | ↓ 3 km/h |
| 16:00 | 🌤️Mainly clear | 10° | 9° | 0% | ↓ 3 km/h |
| 17:00 | 🌙Clear sky | 9° | 7° | 3% | ↓ 2 km/h |
| 18:00 | 🌙Mainly clear | 7° | 6° | 0% | ↓ 3 km/h |
| 19:00 | ☁️Partly cloudy | 5° | 3° | 0% | ↓ 4 km/h |
| 20:00 | 🌙Mainly clear | 4° | 2° | 0% | ↓ 3 km/h |
| 21:00 | 🌙Mainly clear | 3° | 1° | 0% | ↓ 3 km/h |
| 22:00 | 🌙Mainly clear | 3° | 1° | 0% | ↓ 4 km/h |
| 23:00 | 🌙Mainly clear | 3° | 0° | 0% | ↓ 3 km/h |
TomorrowSat 21 Nov🌫️Fog13° 1°💧 0%0 mm▾
🌅 07:10🌇 16:17☀️ Sunshine 7h 40m🕒 Day length 9h 07m🌡️ Feels -1° … 9°💨 Gusts 32 km/h N🔆 UV 2
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Mainly clear | 2° | -0° | 0% | ↓ 4 km/h |
| 01:00 | 🌫️Fog | 2° | -0° | 0% | ↓ 3 km/h |
| 02:00 | 🌫️Fog | 1° | -1° | 0% | ↓ 1 km/h |
| 03:00 | 🌫️Fog | 1° | -1° | 0% | ↓ 0 km/h |
| 04:00 | 🌫️Fog | 1° | -1° | 0% | ↓ 2 km/h |
| 05:00 | ☁️Overcast | 2° | -0° | 0% | ↓ 2 km/h |
| 06:00 | ☁️Overcast | 2° | 0° | 0% | ↓ 0 km/h |
| 07:00 | 🌙Mainly clear | 2° | 0° | 0% | ↓ 0 km/h |
| 08:00 | 🌤️Mainly clear | 3° | 0° | 0% | ↓ 1 km/h |
| 09:00 | 🌤️Mainly clear | 3° | 1° | 0% | ↓ 1 km/h |
| 10:00 | ⛅Partly cloudy | 5° | 4° | 0% | ↓ 1 km/h |
| 11:00 | 🌤️Mainly clear | 8° | 7° | 0% | ↓ 2 km/h |
| 12:00 | ☀️Clear sky | 11° | 8° | 0% | ↓ 8 km/h |
| 13:00 | ☀️Clear sky | 12° | 9° | 0% | ↓ 9 km/h |
| 14:00 | ☁️Overcast | 12° | 8° | 0% | ↓ 13 km/h |
| 15:00 | ☀️Clear sky | 11° | 7° | 0% | ↓ 14 km/h |
| 16:00 | ⛅Partly cloudy | 10° | 6° | 0% | ↓ 11 km/h |
| 17:00 | 🌙Mainly clear | 8° | 6° | 0% | ↓ 1 km/h |
| 18:00 | 🌙Mainly clear | 6° | 3° | 0% | ↓ 4 km/h |
| 19:00 | 🌙Mainly clear | 5° | 3° | 0% | ↓ 2 km/h |
| 20:00 | ☁️Overcast | 5° | 3° | 0% | ↓ 2 km/h |
| 21:00 | ☁️Partly cloudy | 5° | 3° | 0% | ↓ 3 km/h |
| 22:00 | ☁️Partly cloudy | 5° | 2° | 0% | ↓ 4 km/h |
| 23:00 | ☁️Overcast | 4° | 2° | 0% | ↓ 3 km/h |
SundaySun 22 Nov🌦️Light rain6° 3°💧 45%2.7 mm▾
🌅 07:11🌇 16:16☀️ Sunshine 0h 00m🕒 Day length 9h 05m🌡️ Feels 1° … 4°💨 Gusts 9 km/h ENE🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 3° | 1° | 0% | ↓ 4 km/h |
| 01:00 | ☁️Overcast | 3° | 1° | 0% | ↓ 3 km/h |
| 02:00 | ☁️Overcast | 3° | 1° | 0% | ↓ 3 km/h |
| 03:00 | ☁️Overcast | 4° | 1° | 0% | ↓ 3 km/h |
| 04:00 | ☁️Overcast | 4° | 2° | 0% | ↓ 2 km/h |
| 05:00 | ☁️Overcast | 3° | 1° | 0% | ↓ 2 km/h |
| 06:00 | ☁️Overcast | 3° | 1° | 0% | ↓ 2 km/h |
| 07:00 | ☁️Overcast | 3° | 1° | 0% | ↓ 2 km/h |
| 08:00 | ☁️Overcast | 3° | 1° | 0% | ↓ 2 km/h |
| 09:00 | ☁️Overcast | 4° | 2° | 0% | ↓ 2 km/h |
| 10:00 | ☁️Overcast | 5° | 3° | 0% | ↓ 1 km/h |
| 11:00 | ☁️Overcast | 6° | 3° | 0% | ↓ 2 km/h |
| 12:00 | ☁️Overcast | 6° | 4° | 0% | ↓ 1 km/h |
| 13:00 | ☁️Overcast | 6° | 4° | 3% | ↓ 3 km/h |
| 14:00 | 🌦️Light rain | 6° | 4° | 9% 0.1 mm | ↓ 3 km/h |
| 15:00 | 🌦️Light rain | 6° | 4° | 17% 0.1 mm | ↓ 2 km/h |
| 16:00 | 🌦️Light rain | 6° | 4° | 26% 0.1 mm | ↓ 2 km/h |
| 17:00 | 🌦️Light rain | 6° | 4° | 35% 0.5 mm | ↓ 3 km/h |
| 18:00 | 🌦️Light rain | 5° | 3° | 41% 0.5 mm | ↓ 3 km/h |
| 19:00 | 🌦️Light rain | 5° | 3° | 45% 0.5 mm | ↓ 4 km/h |
| 20:00 | ☁️Overcast | 5° | 3° | 45% 0.3 mm | ↓ 3 km/h |
| 21:00 | ☁️Overcast | 4° | 3° | 41% 0.3 mm | ↓ 2 km/h |
| 22:00 | ☁️Overcast | 4° | 2° | 36% 0.3 mm | ↓ 1 km/h |
| 23:00 | 🌫️Fog | 4° | 2° | 30% | ↓ 1 km/h |
MondayMon 23 Nov🌫️Fog7° 1°💧 24%0 mm▾
🌅 07:12🌇 16:16☀️ Sunshine 8h 41m🕒 Day length 9h 03m🌡️ Feels -3° … 2°💨 Gusts 34 km/h NW🔆 UV 2
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌫️Fog | 3° | 1° | 24% | ↓ 1 km/h |
| 01:00 | 🌫️Fog | 3° | 1° | 20% | ↓ 1 km/h |
| 02:00 | 🌫️Fog | 3° | 1° | 17% | ↓ 1 km/h |
| 03:00 | 🌫️Fog | 2° | 0° | 15% | ↓ 1 km/h |
| 04:00 | 🌫️Fog | 2° | 0° | 13% | ↓ 1 km/h |
| 05:00 | ☁️Partly cloudy | 2° | -0° | 11% | ↓ 3 km/h |
| 06:00 | ☁️Partly cloudy | 2° | -1° | 9% | ↓ 5 km/h |
| 07:00 | ☁️Partly cloudy | 2° | -1° | 8% | ↓ 7 km/h |
| 08:00 | ☁️Overcast | 3° | -1° | 7% | ↓ 10 km/h |
| 09:00 | ☁️Overcast | 4° | -0° | 6% | ↓ 13 km/h |
| 10:00 | ☁️Overcast | 5° | 0° | 6% | ↓ 14 km/h |
| 11:00 | ☁️Overcast | 6° | 1° | 5% | ↓ 15 km/h |
| 12:00 | ☁️Overcast | 6° | 1° | 5% | ↓ 15 km/h |
| 13:00 | ☁️Overcast | 7° | 2° | 5% | ↓ 14 km/h |
| 14:00 | ☁️Overcast | 6° | 1° | 5% | ↓ 13 km/h |
| 15:00 | ☁️Overcast | 6° | 1° | 5% | ↓ 11 km/h |
| 16:00 | ☁️Overcast | 5° | 0° | 5% | ↓ 9 km/h |
| 17:00 | 🌙Clear sky | 4° | 0° | 5% | ↓ 6 km/h |
| 18:00 | 🌙Clear sky | 3° | 0° | 5% | ↓ 2 km/h |
| 19:00 | 🌙Clear sky | 3° | -1° | 5% | ↓ 2 km/h |
| 20:00 | 🌙Clear sky | 2° | -1° | 5% | ↓ 2 km/h |
| 21:00 | 🌙Clear sky | 1° | -2° | 5% | ↓ 1 km/h |
| 22:00 | 🌙Clear sky | 1° | -3° | 4% | ↓ 2 km/h |
| 23:00 | 🌙Mainly clear | 1° | -3° | 4% | ↓ 2 km/h |
TuesdayTue 24 Nov☁️Overcast4° -4°💧 5%0 mm▾
🌅 07:14🌇 16:15☀️ Sunshine 8h 25m🕒 Day length 9h 00m🌡️ Feels -8° … 1°💨 Gusts 15 km/h ENE🔆 UV 2
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Mainly clear | 1° | -2° | 3% | ↓ 2 km/h |
| 01:00 | 🌙Mainly clear | 1° | -3° | 3% | ↓ 3 km/h |
| 02:00 | 🌙Mainly clear | 0° | -3° | 3% | ↓ 3 km/h |
| 03:00 | 🌙Mainly clear | -1° | -5° | 2% | ↓ 4 km/h |
| 04:00 | 🌙Mainly clear | -2° | -6° | 1% | ↓ 4 km/h |
| 05:00 | 🌙Mainly clear | -3° | -7° | 1% | ↓ 4 km/h |
| 06:00 | 🌙Mainly clear | -4° | -7° | 1% | ↓ 4 km/h |
| 07:00 | 🌙Mainly clear | -4° | -8° | 2% | ↓ 5 km/h |
| 08:00 | ☀️Clear sky | -2° | -6° | 3% | ↓ 4 km/h |
| 09:00 | ☀️Clear sky | -0° | -3° | 4% | ↓ 3 km/h |
| 10:00 | ☀️Clear sky | 1° | -1° | 4% | ↓ 2 km/h |
| 11:00 | ☁️Overcast | 3° | 0° | 5% | ↓ 1 km/h |
| 12:00 | ☁️Overcast | 3° | 1° | 5% | ↓ 4 km/h |
| 13:00 | ☁️Overcast | 4° | 1° | 5% | ↓ 6 km/h |
| 14:00 | ☁️Overcast | 4° | 1° | 5% | ↓ 5 km/h |
| 15:00 | ☁️Overcast | 3° | 0° | 5% | ↓ 4 km/h |
| 16:00 | ☁️Overcast | 2° | -0° | 4% | ↓ 2 km/h |
| 17:00 | ☁️Overcast | 2° | -1° | 4% | ↓ 2 km/h |
| 18:00 | ☁️Overcast | 1° | -1° | 3% | ↓ 2 km/h |
| 19:00 | ☁️Overcast | 1° | -2° | 2% | ↓ 2 km/h |
| 20:00 | ☁️Overcast | 1° | -2° | 2% | ↓ 2 km/h |
| 21:00 | ☁️Overcast | 1° | -2° | 1% | ↓ 2 km/h |
| 22:00 | ☁️Overcast | 1° | -2° | 1% | ↓ 2 km/h |
| 23:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 2 km/h |
WednesdayWed 25 Nov☁️Overcast5° 1°💧 25%0 mm▾
🌅 07:15🌇 16:14☀️ Sunshine 7h 32m🕒 Day length 8h 58m🌡️ Feels -2° … 2°💨 Gusts 15 km/h NE🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 2 km/h |
| 01:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 2 km/h |
| 02:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 2 km/h |
| 03:00 | ☁️Overcast | 1° | -2° | 0% | ↓ 3 km/h |
| 04:00 | ☁️Overcast | 1° | -2° | 1% | ↓ 3 km/h |
| 05:00 | ☁️Overcast | 1° | -2° | 1% | ↓ 3 km/h |
| 06:00 | ☁️Overcast | 1° | -2° | 2% | ↓ 3 km/h |
| 07:00 | ☁️Overcast | 1° | -2° | 2% | ↓ 3 km/h |
| 08:00 | ⛅Partly cloudy | 1° | -2° | 3% | ↓ 3 km/h |
| 09:00 | ⛅Partly cloudy | 2° | -1° | 4% | ↓ 3 km/h |
| 10:00 | ⛅Partly cloudy | 3° | -0° | 5% | ↓ 3 km/h |
| 11:00 | 🌤️Mainly clear | 3° | 1° | 6% | ↓ 4 km/h |
| 12:00 | 🌤️Mainly clear | 4° | 2° | 7% | ↓ 5 km/h |
| 13:00 | 🌤️Mainly clear | 5° | 2° | 8% | ↓ 5 km/h |
| 14:00 | ☁️Overcast | 5° | 2° | 9% | ↓ 5 km/h |
| 15:00 | ☁️Overcast | 4° | 2° | 11% | ↓ 4 km/h |
| 16:00 | ☁️Overcast | 4° | 1° | 12% | ↓ 3 km/h |
| 17:00 | ☁️Overcast | 3° | 1° | 14% | ↓ 2 km/h |
| 18:00 | ☁️Overcast | 3° | 0° | 16% | ↓ 2 km/h |
| 19:00 | ☁️Overcast | 2° | -1° | 18% | ↓ 3 km/h |
| 20:00 | ☁️Overcast | 2° | -1° | 20% | ↓ 3 km/h |
| 21:00 | ☁️Overcast | 1° | -2° | 22% | ↓ 4 km/h |
| 22:00 | ☁️Overcast | 1° | -2° | 24% | ↓ 4 km/h |
| 23:00 | ☁️Overcast | 1° | -2° | 25% | ↓ 4 km/h |
ThursdayThu 26 Nov🌨️Light snow3° -2°💧 40%1 mm▾
🌅 07:16🌇 16:13☀️ Sunshine 1h 31m🕒 Day length 8h 56m🌡️ Feels -5° … 1°❄️ Snow 0.7 cm💨 Gusts 16 km/h ENE🔆 UV 0
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 1° | -1° | 27% | ↓ 3 km/h |
| 01:00 | ☁️Overcast | 1° | -1° | 28% | ↓ 3 km/h |
| 02:00 | ☁️Overcast | 1° | -1° | 29% | ↓ 3 km/h |
| 03:00 | ☁️Overcast | 1° | -2° | 30% | ↓ 3 km/h |
| 04:00 | ☁️Overcast | 1° | -2° | 31% | ↓ 3 km/h |
| 05:00 | ☁️Overcast | 1° | -2° | 32% | ↓ 3 km/h |
| 06:00 | ☁️Overcast | 1° | -2° | 32% | ↓ 3 km/h |
| 07:00 | ☁️Overcast | 1° | -1° | 33% | ↓ 3 km/h |
| 08:00 | ☁️Overcast | 2° | -1° | 33% | ↓ 3 km/h |
| 09:00 | ☁️Overcast | 2° | -0° | 34% | ↓ 2 km/h |
| 10:00 | ☁️Overcast | 3° | 1° | 34% | ↓ 2 km/h |
| 11:00 | ☁️Overcast | 3° | 0° | 35% | ↓ 2 km/h |
| 12:00 | ☁️Overcast | 2° | -1° | 34% | ↓ 3 km/h |
| 13:00 | ☁️Overcast | 2° | -1° | 32% | ↓ 4 km/h |
| 14:00 | 🌨️Light snow | 1° | -3° | 31% 0.1 cm | ↓ 5 km/h |
| 15:00 | 🌨️Light snow | 0° | -3° | 32% 0.1 cm | ↓ 4 km/h |
| 16:00 | 🌨️Light snow | -0° | -4° | 34% 0.1 cm | ↓ 4 km/h |
| 17:00 | 🌨️Light snow | -1° | -4° | 36% 0.1 cm | ↓ 3 km/h |
| 18:00 | 🌨️Light snow | -1° | -4° | 38% 0.1 cm | ↓ 3 km/h |
| 19:00 | 🌨️Light snow | -2° | -5° | 39% 0.1 cm | ↓ 2 km/h |
| 20:00 | 🌨️Light snow | -2° | -5° | 40% 0.1 cm | ↓ 3 km/h |
| 21:00 | 🌨️Light snow | -2° | -5° | 40% 0.1 cm | ↓ 3 km/h |
| 22:00 | 🌨️Light snow | -2° | -5° | 40% 0.1 cm | ↓ 4 km/h |
| 23:00 | 🌨️Light snow | -2° | -5° | 40% 0.1 cm | ↓ 5 km/h |
FridayFri 27 Nov🌨️Light snow-1° -2°💧 39%0.2 mm▾
🌅 07:18🌇 16:13☀️ Sunshine 0h 00m🕒 Day length 8h 54m🌡️ Feels -6° … -3°❄️ Snow 0.1 cm💨 Gusts 12 km/h ESE🔆 UV 0
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌨️Light snow | -2° | -5° | 39% 0.1 cm | ↓ 5 km/h |
| 01:00 | 🌨️Light snow | -2° | -5° | 39% 0.1 cm | ↓ 5 km/h |
| 02:00 | ☁️Overcast | -2° | -5° | 38% | ↓ 5 km/h |
| 03:00 | ☁️Overcast | -2° | -5° | 38% | ↓ 5 km/h |
| 04:00 | ☁️Overcast | -2° | -5° | 37% | ↓ 4 km/h |
| 05:00 | ☁️Overcast | -2° | -5° | 36% | ↓ 4 km/h |
| 06:00 | ☁️Overcast | -2° | -6° | 35% | ↓ 3 km/h |
| 07:00 | ☁️Overcast | -2° | -5° | 33% | ↓ 3 km/h |
| 08:00 | ☁️Overcast | -2° | -5° | 31% | ↓ 2 km/h |
| 09:00 | ☁️Overcast | -2° | -5° | 29% | ↓ 2 km/h |
| 10:00 | ☁️Overcast | -2° | -4° | 27% | ↓ 2 km/h |
| 11:00 | ☁️Overcast | -1° | -4° | 25% | ↓ 1 km/h |
| 12:00 | ☁️Overcast | -1° | -4° | 23% | ↓ 1 km/h |
| 13:00 | ☁️Overcast | -1° | -3° | 22% | ↓ 1 km/h |
| 14:00 | ☁️Overcast | -1° | -3° | 22% | ↓ 1 km/h |
| 15:00 | ☁️Overcast | -1° | -4° | 22% | ↓ 2 km/h |
| 16:00 | ☁️Overcast | -1° | -4° | 22% | ↓ 2 km/h |
| 17:00 | ☁️Overcast | -1° | -4° | 22% | ↓ 3 km/h |
| 18:00 | ☁️Overcast | -1° | -4° | 22% | ↓ 3 km/h |
| 19:00 | ☁️Overcast | -1° | -4° | 22% | ↓ 3 km/h |
| 20:00 | ☁️Overcast | -1° | -4° | 21% | ↓ 3 km/h |
| 21:00 | ☁️Overcast | -1° | -4° | 20% | ↓ 3 km/h |
| 22:00 | ☁️Overcast | -1° | -4° | 18% | ↓ 2 km/h |
| 23:00 | ☁️Overcast | -1° | -4° | 16% | ↓ 3 km/h |
SaturdaySat 28 Nov🌦️Drizzle0° -2°💧 14%1.2 mm▾
🌅 07:19🌇 16:12☀️ Sunshine 0h 00m🕒 Day length 8h 52m🌡️ Feels -5° … -2°💨 Gusts 12 km/h NE🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | -1° | -4° | 14% | ↓ 3 km/h |
| 01:00 | ☁️Overcast | -1° | -4° | 12% | ↓ 3 km/h |
| 02:00 | 🌦️Drizzle | -1° | -4° | 10% 0.1 mm | ↓ 3 km/h |
| 03:00 | 🌦️Drizzle | -1° | -4° | 8% 0.1 mm | ↓ 3 km/h |
| 04:00 | 🌦️Drizzle | -1° | -4° | 7% 0.1 mm | ↓ 3 km/h |
| 05:00 | 🌦️Drizzle | -1° | -4° | 6% 0.1 mm | ↓ 2 km/h |
| 06:00 | 🌦️Drizzle | -1° | -4° | 5% 0.1 mm | ↓ 2 km/h |
| 07:00 | 🌦️Drizzle | -1° | -4° | 4% 0.1 mm | ↓ 1 km/h |
| 08:00 | ☁️Overcast | -1° | -3° | 4% | ↓ 1 km/h |
| 09:00 | ☁️Overcast | -1° | -3° | 4% | ↓ 1 km/h |
| 10:00 | ☁️Overcast | -0° | -3° | 4% | ↓ 2 km/h |
| 11:00 | ☁️Overcast | 0° | -3° | 5% | ↓ 2 km/h |
| 12:00 | ☁️Overcast | 0° | -2° | 5% | ↓ 2 km/h |
| 13:00 | ☁️Overcast | 0° | -2° | 6% | ↓ 2 km/h |
| 14:00 | 🌦️Drizzle | 0° | -2° | 6% 0.1 mm | ↓ 2 km/h |
| 15:00 | 🌦️Drizzle | 0° | -2° | 7% 0.1 mm | ↓ 1 km/h |
| 16:00 | 🌦️Drizzle | -0° | -2° | 7% 0.1 mm | ↓ 1 km/h |
| 17:00 | 🌦️Drizzle | -0° | -3° | 7% 0.1 mm | ↓ 0 km/h |
| 18:00 | 🌦️Drizzle | -1° | -3° | 7% 0.1 mm | ↓ 1 km/h |
| 19:00 | 🌦️Drizzle | -1° | -3° | 8% 0.1 mm | ↓ 1 km/h |
| 20:00 | ☁️Overcast | -1° | -4° | 9% | ↓ 1 km/h |
| 21:00 | ☁️Overcast | -1° | -4° | 11% | ↓ 2 km/h |
| 22:00 | ☁️Overcast | -2° | -4° | 13% | ↓ 2 km/h |
| 23:00 | ☁️Overcast | -2° | -5° | 14% | ↓ 3 km/h |
SundaySun 29 Nov🌫️Fog5° -3°💧 19%0 mm▾
🌅 07:20🌇 16:12☀️ Sunshine 8h 03m🕒 Day length 8h 51m🌡️ Feels -6° … 3°💨 Gusts 17 km/h SE🔆 UV 2
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | -2° | -5° | 15% | ↓ 3 km/h |
| 01:00 | 🌫️Fog | -2° | -5° | 16% | ↓ 3 km/h |
| 02:00 | 🌫️Fog | -3° | -5° | 16% | ↓ 3 km/h |
| 03:00 | 🌫️Fog | -3° | -6° | 15% | ↓ 2 km/h |
| 04:00 | 🌫️Fog | -3° | -5° | 14% | ↓ 2 km/h |
| 05:00 | 🌫️Fog | -3° | -5° | 13% | ↓ 1 km/h |
| 06:00 | 🌫️Fog | -2° | -5° | 11% | ↓ 1 km/h |
| 07:00 | 🌫️Fog | -2° | -5° | 10% | ↓ 1 km/h |
| 08:00 | 🌫️Fog | -1° | -4° | 9% | ↓ 2 km/h |
| 09:00 | 🌫️Fog | 0° | -2° | 9% | ↓ 2 km/h |
| 10:00 | 🌫️Fog | 2° | -1° | 9% | ↓ 3 km/h |
| 11:00 | 🌫️Fog | 3° | 1° | 9% | ↓ 5 km/h |
| 12:00 | ☁️Overcast | 4° | 2° | 10% | ↓ 5 km/h |
| 13:00 | ☁️Overcast | 5° | 3° | 10% | ↓ 6 km/h |
| 14:00 | ☁️Overcast | 5° | 3° | 11% | ↓ 5 km/h |
| 15:00 | 🌫️Fog | 4° | 2° | 11% | ↓ 5 km/h |
| 16:00 | 🌫️Fog | 3° | 1° | 12% | ↓ 3 km/h |
| 17:00 | 🌫️Fog | 3° | 0° | 13% | ↓ 2 km/h |
| 18:00 | 🌫️Fog | 2° | -0° | 13% | ↓ 1 km/h |
| 19:00 | 🌫️Fog | 1° | -1° | 14% | ↓ 1 km/h |
| 20:00 | 🌫️Fog | 1° | -1° | 15% | ↓ 0 km/h |
| 21:00 | 🌫️Fog | 1° | -1° | 17% | ↓ 1 km/h |
| 22:00 | 🌫️Fog | 1° | -1° | 18% | ↓ 1 km/h |
| 23:00 | 🌫️Fog | 1° | -1° | 19% | ↓ 2 km/h |
MondayMon 30 Nov🌦️Drizzle4° 1°💧 20%4 mm▾
🌅 07:22🌇 16:11☀️ Sunshine 0h 00m🕒 Day length 8h 49m🌡️ Feels -1° … 2°💨 Gusts 9 km/h NE🔆 UV 2
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌫️Fog | 1° | -1° | 20% | ↓ 2 km/h |
| 01:00 | 🌫️Fog | 1° | -1° | 20% | ↓ 2 km/h |
| 02:00 | 🌦️Drizzle | 1° | -1° | 20% 0.1 mm | ↓ 2 km/h |
| 03:00 | 🌦️Drizzle | 1° | -1° | 20% 0.1 mm | ↓ 2 km/h |
| 04:00 | 🌦️Drizzle | 1° | -1° | 19% 0.1 mm | ↓ 2 km/h |
| 05:00 | 🌦️Drizzle | 1° | -1° | 18% 0.1 mm | ↓ 3 km/h |
| 06:00 | 🌦️Drizzle | 2° | -1° | 17% 0.1 mm | ↓ 3 km/h |
| 07:00 | 🌦️Drizzle | 2° | -1° | 16% 0.1 mm | ↓ 3 km/h |
| 08:00 | 🌦️Drizzle | 2° | -0° | 15% 0.4 mm | ↓ 3 km/h |
| 09:00 | 🌦️Drizzle | 3° | 0° | 14% 0.4 mm | ↓ 3 km/h |
| 10:00 | 🌦️Drizzle | 3° | 1° | 13% 0.4 mm | ↓ 3 km/h |
| 11:00 | 🌦️Drizzle | 3° | 1° | 12% 0.4 mm | ↓ 4 km/h |
| 12:00 | 🌦️Drizzle | 4° | 2° | 11% 0.4 mm | ↓ 4 km/h |
| 13:00 | 🌦️Drizzle | 4° | 2° | 10% 0.4 mm | ↓ 4 km/h |
| 14:00 | 🌦️Drizzle | 4° | 2° | 10% 0.1 mm | ↓ 4 km/h |
| 15:00 | 🌦️Drizzle | 4° | 2° | 10% 0.1 mm | ↓ 4 km/h |
| 16:00 | 🌦️Drizzle | 3° | 1° | 10% 0.1 mm | ↓ 3 km/h |
| 17:00 | 🌦️Drizzle | 3° | 1° | 11% 0.1 mm | ↓ 3 km/h |
| 18:00 | 🌦️Drizzle | 3° | 1° | 11% 0.1 mm | ↓ 2 km/h |
| 19:00 | 🌦️Drizzle | 3° | 1° | 12% 0.1 mm | ↓ 2 km/h |
| 20:00 | 🌦️Drizzle | 3° | 1° | 13% 0.1 mm | ↓ 2 km/h |
| 21:00 | 🌦️Drizzle | 3° | 1° | 13% 0.1 mm | ↓ 2 km/h |
| 22:00 | 🌦️Drizzle | 3° | 1° | 14% 0.1 mm | ↓ 3 km/h |
| 23:00 | 🌦️Drizzle | 3° | 1° | 15% 0.1 mm | ↓ 3 km/h |
TuesdayTue 1 Dec🌦️Drizzle6° 3°💧 16%1.4 mm▾
🌅 07:23🌇 16:11☀️ Sunshine 0h 00m🕒 Day length 8h 47m🌡️ Feels 1° … 5°💨 Gusts 7 km/h NNE🔆 UV 1
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌦️Drizzle | 3° | 1° | 15% 0.1 mm | ↓ 3 km/h |
| 01:00 | 🌦️Drizzle | 3° | 1° | 16% 0.1 mm | ↓ 3 km/h |
| 02:00 | 🌦️Drizzle | 3° | 1° | 16% 0.1 mm | ↓ 3 km/h |
| 03:00 | 🌦️Drizzle | 3° | 1° | 16% 0.1 mm | ↓ 3 km/h |
| 04:00 | 🌦️Drizzle | 3° | 1° | 16% 0.1 mm | ↓ 3 km/h |
| 05:00 | 🌦️Drizzle | 3° | 1° | 16% 0.1 mm | ↓ 3 km/h |
| 06:00 | 🌦️Drizzle | 3° | 1° | 16% 0.1 mm | ↓ 2 km/h |
| 07:00 | 🌦️Drizzle | 4° | 2° | 16% 0.1 mm | ↓ 2 km/h |
| 08:00 | 🌦️Drizzle | 4° | 2° | 16% 0.1 mm | ↓ 2 km/h |
| 09:00 | 🌦️Drizzle | 4° | 3° | 15% 0.1 mm | ↓ 2 km/h |
| 10:00 | 🌦️Drizzle | 5° | 3° | 15% 0.1 mm | ↓ 1 km/h |
| 11:00 | 🌦️Drizzle | 5° | 4° | 15% 0.1 mm | ↓ 1 km/h |
