Hourly weather in Dongtai
Dongtai, Jiangsu, China · 32.8523, 120.3095 · 7 m
Next 24 hours in Dongtai: mostly clear skies, dry. Temperatures between 4°C and 13°C, warmest around 14:00, coldest around 03:00. Light wind from the NE.
Next 48 hours
| Hour | Temp | Feels | Rain | Wind | ||||
|---|---|---|---|---|---|---|---|---|
| Today · 21 Nov | ||||||||
| Now | ☀️Clear sky | 5° | 2° | 0% | ↓ 5 km/h | |||
| 09:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 3 km/h | |||
| 10:00 | ☀️Clear sky | 11° | 8° | 0% | ↓ 4 km/h | |||
| 11:00 | ☀️Clear sky | 12° | 9° | 0% | ↓ 4 km/h | |||
| 12:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 4 km/h | |||
| 13:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 5 km/h | |||
| 14:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 5 km/h | |||
| 15:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 5 km/h | |||
| 16:00 | ☀️Clear sky | 12° | 10° | 0% | ↓ 3 km/h | |||
| 17:00 | 🌙Clear sky | 9° | 6° | 0% | ↓ 5 km/h | |||
| 18:00 | 🌙Clear sky | 8° | 4° | 0% | ↓ 10 km/h | |||
| 19:00 | 🌙Clear sky | 7° | 3° | 0% | ↓ 14 km/h | |||
| 20:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 13 km/h | |||
| 21:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 12 km/h | |||
| 22:00 | 🌙Clear sky | 6° | 2° | 0% | ↓ 10 km/h | |||
| 23:00 | 🌙Clear sky | 5° | 2° | 0% | ↓ 8 km/h | |||
| Tomorrow · 22 Nov | ||||||||
| 00:00 | 🌙Clear sky | 5° | 2° | 0% | ↓ 7 km/h | |||
| 01:00 | 🌙Clear sky | 4° | 2° | 0% | ↓ 7 km/h | |||
| 02:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 7 km/h | |||
| 03:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 7 km/h | |||
| 04:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 7 km/h | |||
| 05:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 7 km/h | |||
| 06:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 8 km/h | |||
| 07:00 | ☀️Clear sky | 4° | 1° | 0% | ↓ 8 km/h | |||
| 08:00 | ☀️Clear sky | 7° | 4° | 0% | ↓ 10 km/h | |||
| 09:00 | ☀️Clear sky | 10° | 8° | 0% | ↓ 10 km/h | |||
| 10:00 | ☀️Clear sky | 12° | 9° | 0% | ↓ 17 km/h | |||
| 11:00 | ☀️Clear sky | 14° | 10° | 0% | ↓ 16 km/h | |||
| 12:00 | ☀️Clear sky | 15° | 11° | 0% | ↓ 15 km/h | |||
| 13:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 14 km/h | |||
| 14:00 | ☀️Clear sky | 16° | 12° | 0% | ↓ 15 km/h | |||
| 15:00 | ☀️Clear sky | 16° | 12° | 0% | ↓ 14 km/h | |||
| 16:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 11 km/h | |||
| 17:00 | 🌙Clear sky | 12° | 9° | 0% | ↓ 9 km/h | |||
| 18:00 | 🌙Clear sky | 11° | 8° | 0% | ↓ 11 km/h | |||
| 19:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 13 km/h | |||
| 20:00 | 🌙Clear sky | 10° | 6° | 0% | ↓ 15 km/h | |||
| 21:00 | 🌙Mainly clear | 9° | 6° | 0% | ↓ 16 km/h | |||
| 22:00 | ☁️Overcast | 10° | 6° | 0% | ↓ 16 km/h | |||
| 23:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 17 km/h | |||
| Monday · 23 Nov | ||||||||
| 00:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 16 km/h | |||
| 01:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 16 km/h | |||
| 02:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 16 km/h | |||
| 03:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 15 km/h | |||
| 04:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 14 km/h | |||
| 05:00 | ☁️Overcast | 11° | 8° | 0% | ↓ 14 km/h | |||
| 06:00 | ☁️Overcast | 11° | 8° | 0% | ↓ 13 km/h | |||
| 07:00 | ☁️Overcast | 11° | 8° | 0% | ↓ 13 km/h | |||
Every day, hour by hour
Open a day to see all 24 hours.
TodaySat 21 Nov☀️Clear sky13° 1°💧 0%0 mm▾
🌅 06:34🌇 16:54☀️ Sunshine 9h 50m🕒 Day length 10h 20m🌡️ Feels -2° … 10°💨 Gusts 28 km/h NNW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| Now | ☀️Clear sky | 5° | 2° | 0% | ↓ 5 km/h |
| 09:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 3 km/h |
| 10:00 | ☀️Clear sky | 11° | 8° | 0% | ↓ 4 km/h |
| 11:00 | ☀️Clear sky | 12° | 9° | 0% | ↓ 4 km/h |
| 12:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 4 km/h |
| 13:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 5 km/h |
| 14:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 5 km/h |
| 15:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 5 km/h |
| 16:00 | ☀️Clear sky | 12° | 10° | 0% | ↓ 3 km/h |
| 17:00 | 🌙Clear sky | 9° | 6° | 0% | ↓ 5 km/h |
| 18:00 | 🌙Clear sky | 8° | 4° | 0% | ↓ 10 km/h |
| 19:00 | 🌙Clear sky | 7° | 3° | 0% | ↓ 14 km/h |
| 20:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 13 km/h |
| 21:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 12 km/h |
| 22:00 | 🌙Clear sky | 6° | 2° | 0% | ↓ 10 km/h |
| 23:00 | 🌙Clear sky | 5° | 2° | 0% | ↓ 8 km/h |
TomorrowSun 22 Nov☁️Overcast16° 4°💧 0%0 mm▾
🌅 06:35🌇 16:54☀️ Sunshine 9h 50m🕒 Day length 10h 19m🌡️ Feels 1° … 12°💨 Gusts 35 km/h SE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 5° | 2° | 0% | ↓ 7 km/h |
| 01:00 | 🌙Clear sky | 4° | 2° | 0% | ↓ 7 km/h |
| 02:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 7 km/h |
| 03:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 7 km/h |
| 04:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 7 km/h |
| 05:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 7 km/h |
| 06:00 | 🌙Clear sky | 4° | 1° | 0% | ↓ 8 km/h |
| 07:00 | ☀️Clear sky | 4° | 1° | 0% | ↓ 8 km/h |
| 08:00 | ☀️Clear sky | 7° | 4° | 0% | ↓ 10 km/h |
| 09:00 | ☀️Clear sky | 10° | 8° | 0% | ↓ 10 km/h |
| 10:00 | ☀️Clear sky | 12° | 9° | 0% | ↓ 17 km/h |
| 11:00 | ☀️Clear sky | 14° | 10° | 0% | ↓ 16 km/h |
| 12:00 | ☀️Clear sky | 15° | 11° | 0% | ↓ 15 km/h |
| 13:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 14 km/h |
| 14:00 | ☀️Clear sky | 16° | 12° | 0% | ↓ 15 km/h |
| 15:00 | ☀️Clear sky | 16° | 12° | 0% | ↓ 14 km/h |
| 16:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 11 km/h |
| 17:00 | 🌙Clear sky | 12° | 9° | 0% | ↓ 9 km/h |
| 18:00 | 🌙Clear sky | 11° | 8° | 0% | ↓ 11 km/h |
| 19:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 13 km/h |
| 20:00 | 🌙Clear sky | 10° | 6° | 0% | ↓ 15 km/h |
| 21:00 | 🌙Mainly clear | 9° | 6° | 0% | ↓ 16 km/h |
| 22:00 | ☁️Overcast | 10° | 6° | 0% | ↓ 16 km/h |
| 23:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 17 km/h |
MondayMon 23 Nov☁️Overcast17° 10°💧 20%0 mm▾
🌅 06:35🌇 16:54☀️ Sunshine 3h 44m🕒 Day length 10h 17m🌡️ Feels 7° … 14°💨 Gusts 32 km/h SW🔆 UV 3
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 16 km/h |
| 01:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 16 km/h |
| 02:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 16 km/h |
| 03:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 15 km/h |
| 04:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 14 km/h |
| 05:00 | ☁️Overcast | 11° | 8° | 0% | ↓ 14 km/h |
| 06:00 | ☁️Overcast | 11° | 8° | 0% | ↓ 13 km/h |
| 07:00 | ☁️Overcast | 11° | 8° | 0% | ↓ 13 km/h |
| 08:00 | ☁️Overcast | 11° | 8° | 0% | ↓ 13 km/h |
| 09:00 | ☁️Overcast | 12° | 10° | 0% | ↓ 10 km/h |
| 10:00 | ☁️Overcast | 14° | 11° | 0% | ↓ 9 km/h |
| 11:00 | ⛅Partly cloudy | 15° | 12° | 0% | ↓ 10 km/h |
| 12:00 | ☁️Overcast | 16° | 14° | 2% | ↓ 12 km/h |
| 13:00 | ☁️Overcast | 17° | 14° | 5% | ↓ 12 km/h |
| 14:00 | ☁️Overcast | 16° | 13° | 8% | ↓ 12 km/h |
| 15:00 | ☁️Overcast | 16° | 14° | 13% | ↓ 9 km/h |
| 16:00 | ☁️Overcast | 15° | 13° | 18% | ↓ 8 km/h |
| 17:00 | ☁️Overcast | 14° | 12° | 20% | ↓ 11 km/h |
| 18:00 | ☁️Overcast | 13° | 11° | 17% | ↓ 11 km/h |
| 19:00 | ☁️Overcast | 13° | 10° | 11% | ↓ 11 km/h |
| 20:00 | ☁️Overcast | 13° | 10° | 6% | ↓ 11 km/h |
| 21:00 | ☁️Overcast | 12° | 9° | 5% | ↓ 14 km/h |
| 22:00 | ☁️Overcast | 11° | 8° | 4% | ↓ 15 km/h |
| 23:00 | ☁️Overcast | 11° | 7° | 4% | ↓ 18 km/h |
TuesdayTue 24 Nov☁️Overcast10° -1°💧 3%0 mm▾
🌅 06:36🌇 16:53☀️ Sunshine 9h 20m🕒 Day length 10h 16m🌡️ Feels -2° … 6°💨 Gusts 36 km/h NNW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 10° | 6° | 3% | ↓ 19 km/h |
| 01:00 | ☁️Partly cloudy | 9° | 4° | 1% | ↓ 18 km/h |
| 02:00 | ☁️Overcast | 8° | 3° | 0% | ↓ 18 km/h |
| 03:00 | ☁️Overcast | 7° | 3° | 0% | ↓ 17 km/h |
| 04:00 | ☁️Overcast | 7° | 2° | 0% | ↓ 17 km/h |
| 05:00 | ☁️Overcast | 6° | 1° | 0% | ↓ 17 km/h |
| 06:00 | ☁️Overcast | 6° | 1° | 0% | ↓ 16 km/h |
| 07:00 | ☁️Overcast | 6° | 1° | 0% | ↓ 15 km/h |
| 08:00 | ☁️Overcast | 6° | 2° | 0% | ↓ 13 km/h |
| 09:00 | ☁️Overcast | 7° | 3° | 0% | ↓ 16 km/h |
| 10:00 | ☁️Overcast | 8° | 3° | 0% | ↓ 17 km/h |
| 11:00 | ☁️Overcast | 9° | 4° | 0% | ↓ 17 km/h |
| 12:00 | ☀️Clear sky | 10° | 5° | 0% | ↓ 16 km/h |
| 13:00 | 🌤️Mainly clear | 10° | 5° | 0% | ↓ 15 km/h |
| 14:00 | ☁️Overcast | 10° | 5° | 0% | ↓ 15 km/h |
| 15:00 | ⛅Partly cloudy | 9° | 4° | 0% | ↓ 13 km/h |
| 16:00 | 🌤️Mainly clear | 8° | 3° | 0% | ↓ 10 km/h |
| 17:00 | 🌙Clear sky | 6° | 2° | 0% | ↓ 8 km/h |
| 18:00 | 🌙Clear sky | 5° | 1° | 0% | ↓ 7 km/h |
| 19:00 | 🌙Clear sky | 4° | -0° | 0% | ↓ 7 km/h |
| 20:00 | 🌙Clear sky | 3° | -1° | 0% | ↓ 6 km/h |
| 21:00 | 🌙Clear sky | 2° | -2° | 0% | ↓ 5 km/h |
| 22:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 4 km/h |
| 23:00 | 🌙Clear sky | 1° | -2° | 0% | ↓ 2 km/h |
WednesdayWed 25 Nov☁️Overcast12° -2°💧 0%0 mm▾
🌅 06:37🌇 16:53☀️ Sunshine 9h 16m🕒 Day length 10h 15m🌡️ Feels -6° … 7°💨 Gusts 32 km/h S🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 0° | -3° | 0% | ↓ 1 km/h |
| 01:00 | 🌙Mainly clear | -0° | -3° | 0% | ↓ 2 km/h |
| 02:00 | 🌙Mainly clear | -1° | -4° | 0% | ↓ 3 km/h |
| 03:00 | 🌙Mainly clear | -1° | -5° | 0% | ↓ 4 km/h |
| 04:00 | ☁️Partly cloudy | -2° | -5° | 0% | ↓ 5 km/h |
| 05:00 | ☁️Partly cloudy | -2° | -6° | 0% | ↓ 6 km/h |
| 06:00 | ☁️Partly cloudy | -1° | -5° | 0% | ↓ 7 km/h |
| 07:00 | ⛅Partly cloudy | 0° | -4° | 0% | ↓ 9 km/h |
| 08:00 | ⛅Partly cloudy | 2° | -2° | 0% | ↓ 10 km/h |
| 09:00 | ⛅Partly cloudy | 5° | 0° | 0% | ↓ 12 km/h |
| 10:00 | ☁️Overcast | 7° | 3° | 0% | ↓ 13 km/h |
| 11:00 | ☁️Overcast | 10° | 5° | 0% | ↓ 14 km/h |
| 12:00 | ☁️Overcast | 11° | 6° | 0% | ↓ 14 km/h |
| 13:00 | ☁️Overcast | 12° | 7° | 0% | ↓ 14 km/h |
| 14:00 | ☁️Overcast | 12° | 7° | 0% | ↓ 14 km/h |
| 15:00 | ☁️Overcast | 11° | 7° | 0% | ↓ 13 km/h |
| 16:00 | ☁️Overcast | 10° | 6° | 0% | ↓ 12 km/h |
| 17:00 | ☁️Overcast | 9° | 5° | 0% | ↓ 12 km/h |
| 18:00 | ☁️Overcast | 9° | 5° | 0% | ↓ 12 km/h |
| 19:00 | ☁️Overcast | 8° | 4° | 0% | ↓ 13 km/h |
| 20:00 | ☁️Overcast | 8° | 3° | 0% | ↓ 14 km/h |
| 21:00 | ☁️Overcast | 8° | 3° | 0% | ↓ 15 km/h |
| 22:00 | ☁️Overcast | 8° | 3° | 0% | ↓ 15 km/h |
| 23:00 | ☁️Overcast | 7° | 3° | 0% | ↓ 15 km/h |
ThursdayThu 26 Nov☁️Overcast19° 6°💧 0%0 mm▾
🌅 06:38🌇 16:53☀️ Sunshine 9h 48m🕒 Day length 10h 14m🌡️ Feels 2° … 15°💨 Gusts 31 km/h SSW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 7° | 3° | 0% | ↓ 15 km/h |
| 01:00 | ☁️Partly cloudy | 7° | 3° | 0% | ↓ 14 km/h |
| 02:00 | ☁️Partly cloudy | 6° | 2° | 0% | ↓ 13 km/h |
| 03:00 | ☁️Partly cloudy | 6° | 2° | 0% | ↓ 13 km/h |
| 04:00 | ☁️Partly cloudy | 6° | 2° | 0% | ↓ 12 km/h |
| 05:00 | 🌙Mainly clear | 6° | 2° | 0% | ↓ 12 km/h |
| 06:00 | ☁️Partly cloudy | 6° | 2° | 0% | ↓ 12 km/h |
| 07:00 | ☁️Overcast | 7° | 3° | 0% | ↓ 13 km/h |
| 08:00 | ☁️Overcast | 8° | 4° | 0% | ↓ 13 km/h |
| 09:00 | ⛅Partly cloudy | 10° | 7° | 0% | ↓ 13 km/h |
| 10:00 | 🌤️Mainly clear | 13° | 10° | 0% | ↓ 14 km/h |
| 11:00 | ☀️Clear sky | 16° | 12° | 0% | ↓ 14 km/h |
| 12:00 | ☀️Clear sky | 18° | 14° | 0% | ↓ 14 km/h |
| 13:00 | ☀️Clear sky | 19° | 15° | 0% | ↓ 15 km/h |
| 14:00 | ☀️Clear sky | 19° | 15° | 0% | ↓ 15 km/h |
| 15:00 | ☀️Clear sky | 18° | 15° | 0% | ↓ 13 km/h |
| 16:00 | ☀️Clear sky | 16° | 13° | 0% | ↓ 12 km/h |
| 17:00 | 🌙Clear sky | 14° | 11° | 0% | ↓ 11 km/h |
| 18:00 | 🌙Clear sky | 15° | 11° | 0% | ↓ 14 km/h |
| 19:00 | 🌙Clear sky | 13° | 10° | 0% | ↓ 14 km/h |
| 20:00 | 🌙Clear sky | 12° | 9° | 0% | ↓ 14 km/h |
| 21:00 | 🌙Clear sky | 11° | 8° | 0% | ↓ 14 km/h |
| 22:00 | 🌙Clear sky | 11° | 7° | 0% | ↓ 14 km/h |
| 23:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 14 km/h |
FridayFri 27 Nov⛅Partly cloudy20° 7°💧 0%0 mm▾
🌅 06:39🌇 16:52☀️ Sunshine 9h 48m🕒 Day length 10h 13m🌡️ Feels 6° … 17°💨 Gusts 28 km/h W🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 14 km/h |
| 01:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 13 km/h |
| 02:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 13 km/h |
| 03:00 | 🌙Clear sky | 9° | 6° | 0% | ↓ 13 km/h |
| 04:00 | 🌙Mainly clear | 9° | 6° | 0% | ↓ 13 km/h |
| 05:00 | 🌙Mainly clear | 9° | 6° | 0% | ↓ 14 km/h |
| 06:00 | ☁️Partly cloudy | 9° | 6° | 0% | ↓ 14 km/h |
| 07:00 | ⛅Partly cloudy | 10° | 6° | 0% | ↓ 14 km/h |
| 08:00 | ⛅Partly cloudy | 10° | 7° | 0% | ↓ 13 km/h |
| 09:00 | ⛅Partly cloudy | 12° | 8° | 0% | ↓ 13 km/h |
| 10:00 | ⛅Partly cloudy | 13° | 10° | 0% | ↓ 12 km/h |
| 11:00 | 🌤️Mainly clear | 16° | 13° | 0% | ↓ 12 km/h |
| 12:00 | 🌤️Mainly clear | 18° | 15° | 0% | ↓ 11 km/h |
| 13:00 | ☀️Clear sky | 19° | 16° | 0% | ↓ 11 km/h |
| 14:00 | ☀️Clear sky | 20° | 17° | 0% | ↓ 11 km/h |
| 15:00 | ☀️Clear sky | 19° | 17° | 0% | ↓ 10 km/h |
| 16:00 | ☀️Clear sky | 18° | 15° | 0% | ↓ 9 km/h |
| 17:00 | 🌙Clear sky | 16° | 14° | 0% | ↓ 9 km/h |
| 18:00 | 🌙Mainly clear | 14° | 12° | 0% | ↓ 8 km/h |
| 19:00 | 🌙Mainly clear | 13° | 10° | 0% | ↓ 7 km/h |
| 20:00 | 🌙Mainly clear | 11° | 9° | 0% | ↓ 7 km/h |
| 21:00 | 🌙Mainly clear | 10° | 8° | 0% | ↓ 8 km/h |
| 22:00 | 🌙Mainly clear | 9° | 7° | 0% | ↓ 8 km/h |
| 23:00 | 🌙Mainly clear | 9° | 6° | 0% | ↓ 9 km/h |
SaturdaySat 28 Nov☀️Clear sky17° 6°💧 6%0 mm▾
🌅 06:40🌇 16:52☀️ Sunshine 9h 48m🕒 Day length 10h 12m🌡️ Feels 4° … 16°💨 Gusts 24 km/h NE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 8° | 5° | 0% | ↓ 9 km/h |
| 01:00 | 🌙Clear sky | 8° | 5° | 0% | ↓ 10 km/h |
| 02:00 | 🌙Clear sky | 7° | 4° | 0% | ↓ 10 km/h |
| 03:00 | 🌙Clear sky | 7° | 4° | 0% | ↓ 10 km/h |
| 04:00 | 🌙Clear sky | 7° | 4° | 0% | ↓ 10 km/h |
| 05:00 | 🌙Clear sky | 7° | 5° | 0% | ↓ 10 km/h |
| 06:00 | 🌙Clear sky | 8° | 5° | 0% | ↓ 9 km/h |
| 07:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 9 km/h |
| 08:00 | ☀️Clear sky | 9° | 7° | 0% | ↓ 8 km/h |
| 09:00 | ☀️Clear sky | 10° | 8° | 1% | ↓ 7 km/h |
| 10:00 | ☀️Clear sky | 12° | 10° | 1% | ↓ 6 km/h |
| 11:00 | ☀️Clear sky | 13° | 12° | 2% | ↓ 5 km/h |
| 12:00 | ☀️Clear sky | 15° | 13° | 3% | ↓ 3 km/h |
| 13:00 | ☀️Clear sky | 16° | 15° | 3% | ↓ 2 km/h |
| 14:00 | ☀️Clear sky | 17° | 16° | 4% | ↓ 0 km/h |
| 15:00 | ☀️Clear sky | 16° | 15° | 4% | ↓ 2 km/h |
| 16:00 | ☀️Clear sky | 15° | 13° | 5% | ↓ 4 km/h |
| 17:00 | 🌙Clear sky | 13° | 11° | 5% | ↓ 7 km/h |
| 18:00 | 🌙Clear sky | 12° | 9° | 5% | ↓ 9 km/h |
| 19:00 | 🌙Clear sky | 10° | 7° | 6% | ↓ 11 km/h |
| 20:00 | 🌙Clear sky | 9° | 6° | 6% | ↓ 13 km/h |
| 21:00 | 🌙Clear sky | 8° | 5° | 6% | ↓ 13 km/h |
| 22:00 | 🌙Clear sky | 8° | 5° | 5% | ↓ 14 km/h |
| 23:00 | 🌙Clear sky | 8° | 5° | 5% | ↓ 14 km/h |
SundaySun 29 Nov☀️Clear sky21° 8°💧 5%0 mm▾
🌅 06:41🌇 16:52☀️ Sunshine 9h 48m🕒 Day length 10h 11m🌡️ Feels 5° … 19°💨 Gusts 31 km/h S🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 8° | 5° | 5% | ↓ 15 km/h |
| 01:00 | 🌙Clear sky | 8° | 5° | 4% | ↓ 15 km/h |
| 02:00 | 🌙Clear sky | 8° | 5° | 4% | ↓ 15 km/h |
| 03:00 | 🌙Clear sky | 8° | 5° | 3% | ↓ 15 km/h |
| 04:00 | 🌙Clear sky | 8° | 5° | 3% | ↓ 15 km/h |
| 05:00 | 🌙Clear sky | 9° | 5° | 2% | ↓ 15 km/h |
| 06:00 | 🌙Clear sky | 9° | 6° | 1% | ↓ 15 km/h |
| 07:00 | ☀️Clear sky | 9° | 6° | 1% | ↓ 14 km/h |
| 08:00 | ☀️Clear sky | 10° | 7° | 0% | ↓ 14 km/h |
| 09:00 | ☀️Clear sky | 12° | 9° | 0% | ↓ 14 km/h |
| 10:00 | ☀️Clear sky | 14° | 11° | 0% | ↓ 14 km/h |
| 11:00 | ☀️Clear sky | 16° | 14° | 0% | ↓ 15 km/h |
| 12:00 | ☀️Clear sky | 19° | 16° | 0% | ↓ 15 km/h |
| 13:00 | ☀️Clear sky | 21° | 18° | 0% | ↓ 15 km/h |
| 14:00 | ☀️Clear sky | 21° | 19° | 0% | ↓ 15 km/h |
| 15:00 | ☀️Clear sky | 21° | 18° | 0% | ↓ 14 km/h |
| 16:00 | ☀️Clear sky | 20° | 17° | 0% | ↓ 14 km/h |
| 17:00 | 🌙Clear sky | 18° | 16° | 0% | ↓ 13 km/h |
| 18:00 | 🌙Clear sky | 16° | 14° | 0% | ↓ 13 km/h |
| 19:00 | 🌙Clear sky | 15° | 12° | 0% | ↓ 13 km/h |
| 20:00 | 🌙Clear sky | 13° | 11° | 0% | ↓ 13 km/h |
| 21:00 | 🌙Clear sky | 13° | 10° | 0% | ↓ 13 km/h |
| 22:00 | 🌙Clear sky | 12° | 9° | 0% | ↓ 13 km/h |
| 23:00 | 🌙Clear sky | 11° | 9° | 0% | ↓ 13 km/h |
MondayMon 30 Nov☀️Clear sky21° 9°💧 1%0 mm▾
🌅 06:42🌇 16:52☀️ Sunshine 9h 48m🕒 Day length 10h 10m🌡️ Feels 7° … 19°💨 Gusts 27 km/h SSE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 11° | 8° | 0% | ↓ 12 km/h |
| 01:00 | 🌙Clear sky | 11° | 8° | 0% | ↓ 12 km/h |
| 02:00 | 🌙Clear sky | 11° | 8° | 0% | ↓ 12 km/h |
| 03:00 | 🌙Clear sky | 10° | 8° | 0% | ↓ 13 km/h |
| 04:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 13 km/h |
| 05:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 13 km/h |
| 06:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 13 km/h |
| 07:00 | ☀️Clear sky | 10° | 8° | 0% | ↓ 14 km/h |
| 08:00 | ☀️Clear sky | 11° | 8° | 0% | ↓ 14 km/h |
| 09:00 | ☀️Clear sky | 12° | 10° | 0% | ↓ 13 km/h |
| 10:00 | ☀️Clear sky | 14° | 12° | 0% | ↓ 13 km/h |
| 11:00 | ☀️Clear sky | 16° | 14° | 0% | ↓ 13 km/h |
| 12:00 | ☀️Clear sky | 19° | 17° | 0% | ↓ 12 km/h |
| 13:00 | ☀️Clear sky | 20° | 18° | 0% | ↓ 12 km/h |
| 14:00 | ☀️Clear sky | 21° | 19° | 0% | ↓ 12 km/h |
| 15:00 | ☀️Clear sky | 21° | 19° | 0% | ↓ 12 km/h |
| 16:00 | ☀️Clear sky | 19° | 17° | 0% | ↓ 12 km/h |
| 17:00 | 🌙Clear sky | 18° | 15° | 0% | ↓ 13 km/h |
| 18:00 | 🌙Clear sky | 16° | 13° | 0% | ↓ 13 km/h |
| 19:00 | 🌙Clear sky | 14° | 11° | 0% | ↓ 14 km/h |
| 20:00 | 🌙Clear sky | 13° | 10° | 0% | ↓ 14 km/h |
| 21:00 | 🌙Clear sky | 12° | 10° | 0% | ↓ 14 km/h |
| 22:00 | 🌙Clear sky | 12° | 10° | 1% | ↓ 13 km/h |
| 23:00 | 🌙Clear sky | 12° | 10° | 1% | ↓ 13 km/h |
TuesdayTue 1 Dec🌦️Drizzle23° 11°💧 7%1.8 mm▾
🌅 06:43🌇 16:52☀️ Sunshine 9h 47m🕒 Day length 10h 09m🌡️ Feels 10° … 22°💨 Gusts 25 km/h SSE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 12° | 10° | 1% | ↓ 12 km/h |
| 01:00 | 🌙Clear sky | 12° | 10° | 2% | ↓ 11 km/h |
| 02:00 | 🌙Clear sky | 12° | 10° | 2% | ↓ 11 km/h |
| 03:00 | 🌙Clear sky | 11° | 10° | 2% | ↓ 11 km/h |
| 04:00 | 🌙Clear sky | 11° | 10° | 1% | ↓ 11 km/h |
| 05:00 | 🌙Clear sky | 11° | 10° | 1% | ↓ 11 km/h |
| 06:00 | 🌙Clear sky | 11° | 10° | 1% | ↓ 11 km/h |
| 07:00 | ☀️Clear sky | 12° | 10° | 0% | ↓ 12 km/h |
| 08:00 | ☀️Clear sky | 12° | 11° | 0% | ↓ 12 km/h |
| 09:00 | ☀️Clear sky | 14° | 13° | 0% | ↓ 12 km/h |
