Compare

Hourly weather in Denpasar

Denpasar, Bali, Indonesia · -8.65, 115.2167 · 33 m

Next 24 hours in Denpasar: a mix of sun and clouds, with showers on and off between 04:00 and 03:00 (about 0.48 in in total). Temperatures between 74°F and 83°F, warmest around 14:00, coldest around 05:00. Light wind from the ESE.

Next 48 hours

HourTempFeelsRainWindHumidityCloudsUV
Today · 21 Nov
Now🌦️Drizzle75°85°66% 0.03 in↓ 2 mph99%100%0
05:00🌦️Rain showers74°82°76% 0.15 in↓ 5 mph98%100%0
06:00🌦️Rain showers74°83°82% 0.08 in↓ 2 mph98%94%0
07:00🌦️Drizzle75°84°87% 0.03 in↓ 3 mph95%100%1
08:00🌦️Drizzle77°85°90% 0.01 in↓ 6 mph90%100%2
09:00🌦️Drizzle80°87°92% 0.01 in↓ 7 mph81%100%4
10:00🌦️Drizzle80°87°94% 0.01 in↓ 8 mph82%89%6
11:00☁️Overcast82°90°94%↓ 7 mph79%100%8
12:00🌦️Drizzle81°88°92% 0.01 in↓ 7 mph82%66%7
13:00🌦️Drizzle82°93°89% 0.01 in↓ 7 mph79%34%8
14:00🌤️Mainly clear83°93°88%↓ 8 mph79%45%7
15:00⛅Partly cloudy82°91°91%↓ 8 mph81%56%5
16:00⛅Partly cloudy82°90°95%↓ 8 mph79%77%4
17:00🌦️Rain showers80°88°98% 0.05 in↓ 8 mph85%81%2
18:00🌦️Drizzle80°89°98% 0.01 in↓ 7 mph85%83%1
19:00🌦️Drizzle80°88°97% 0.01 in↓ 6 mph87%69%0
20:00🌦️Drizzle79°88°92% 0.02 in↓ 4 mph91%74%0
21:00🌦️Drizzle78°88°81% 0.01 in↓ 4 mph94%46%0
22:00🌦️Drizzle78°88°67% 0.01 in↓ 4 mph96%51%0
23:00🌙Mainly clear78°88°59%↓ 3 mph96%48%0
Tomorrow · 22 Nov
00:00🌦️Drizzle77°87°64% 0.01 in↓ 5 mph95%41%0
01:00🌦️Drizzle77°87°74% 0.01 in↓ 4 mph95%67%0
02:00🌦️Drizzle77°87°82% 0 in↓ 3 mph95%100%0
03:00🌦️Drizzle77°86°82% 0.01 in↓ 4 mph96%100%0
04:00🌦️Drizzle76°86°79% 0.01 in↓ 4 mph96%100%0
05:00🌦️Drizzle76°85°76% 0.02 in↓ 4 mph96%23%0
06:00🌦️Drizzle76°85°73% 0 in↓ 5 mph96%61%0
07:00🌤️Mainly clear77°87°69%↓ 4 mph94%30%0
08:00🌤️Mainly clear80°89°67%↓ 4 mph87%24%2
09:00🌤️Mainly clear82°91°68%↓ 5 mph80%26%4
10:00🌦️Drizzle83°92°71% 0 in↓ 8 mph77%27%6
11:00🌦️Drizzle84°94°75% 0.01 in↓ 9 mph73%34%6
12:00🌦️Drizzle85°95°79% 0.01 in↓ 9 mph74%26%7
13:00🌦️Drizzle85°96°84% 0.01 in↓ 10 mph73%19%7
14:00☀️Clear sky85°95°88%↓ 10 mph74%12%7
15:00🌤️Mainly clear85°94°92%↓ 10 mph73%34%6
16:00🌤️Mainly clear85°92°95%↓ 10 mph74%23%4
17:00🌦️Drizzle83°90°96% 0 in↓ 9 mph77%51%2
18:00🌦️Drizzle81°89°95% 0.04 in↓ 7 mph86%70%1
19:00🌦️Rain showers79°88°92% 0.05 in↓ 6 mph93%72%0
20:00🌦️Drizzle79°88°88% 0.02 in↓ 5 mph92%100%0
21:00🌦️Drizzle78°87°84% 0.04 in↓ 6 mph93%59%0
22:00🌦️Drizzle77°85°80% 0.02 in↓ 7 mph96%100%0
23:00🌦️Drizzle77°87°76% 0.04 in↓ 5 mph95%70%0
Monday · 23 Nov
00:00☁️Overcast77°86°74%↓ 3 mph94%86%0
01:00🌦️Drizzle77°87°73% 0.01 in↓ 2 mph96%63%0
02:00☁️Partly cloudy76°87°71%↓ 1 mph96%66%0
03:00☁️Overcast77°87°68%↓ 1 mph96%88%0

Every day, hour by hour

Open a day to see all 24 hours.

FridayFri 20 Nov🌦️Rain showers84° 77°💧 99%0.45 in💨 8 mph▾
🌅 05:48🌇 18:20☀️ Sunshine 10h 30m🕒 Day length 12h 32m🌡️ Feels 87° … 95°💨 Gusts 19 mph ESE🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
TodaySat 21 Nov🌦️Rain showers83° 74°💧 98%0.46 in💨 8 mph▾
🌅 05:48🌇 18:21☀️ Sunshine 9h 46m🕒 Day length 12h 32m🌡️ Feels 82° … 93°💨 Gusts 20 mph SE🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Overcast76°87°58%↓ 2 mph97%91%0
01:00🌙Clear sky76°85°50%↓ 3 mph97%16%0
02:00🌙Mainly clear76°86°47%↓ 1 mph97%43%0
03:00🌦️Drizzle76°86°54% 0.01 in↓ 1 mph97%81%0
Now🌦️Drizzle75°85°66% 0.03 in↓ 2 mph99%100%0
05:00🌦️Rain showers74°82°76% 0.15 in↓ 5 mph98%100%0
06:00🌦️Rain showers74°83°82% 0.08 in↓ 2 mph98%94%0
07:00🌦️Drizzle75°84°87% 0.03 in↓ 3 mph95%100%1
08:00🌦️Drizzle77°85°90% 0.01 in↓ 6 mph90%100%2
09:00🌦️Drizzle80°87°92% 0.01 in↓ 7 mph81%100%4
10:00🌦️Drizzle80°87°94% 0.01 in↓ 8 mph82%89%6
11:00☁️Overcast82°90°94%↓ 7 mph79%100%8
12:00🌦️Drizzle81°88°92% 0.01 in↓ 7 mph82%66%7
13:00🌦️Drizzle82°93°89% 0.01 in↓ 7 mph79%34%8
14:00🌤️Mainly clear83°93°88%↓ 8 mph79%45%7
15:00⛅Partly cloudy82°91°91%↓ 8 mph81%56%5
16:00⛅Partly cloudy82°90°95%↓ 8 mph79%77%4
17:00🌦️Rain showers80°88°98% 0.05 in↓ 8 mph85%81%2
18:00🌦️Drizzle80°89°98% 0.01 in↓ 7 mph85%83%1
19:00🌦️Drizzle80°88°97% 0.01 in↓ 6 mph87%69%0
20:00🌦️Drizzle79°88°92% 0.02 in↓ 4 mph91%74%0
21:00🌦️Drizzle78°88°81% 0.01 in↓ 4 mph94%46%0
22:00🌦️Drizzle78°88°67% 0.01 in↓ 4 mph96%51%0
23:00🌙Mainly clear78°88°59%↓ 3 mph96%48%0
TomorrowSun 22 Nov🌦️Rain showers85° 76°💧 96%0.3 in💨 10 mph▾
🌅 05:48🌇 18:21☀️ Sunshine 12h 00m🕒 Day length 12h 32m🌡️ Feels 85° … 96°💨 Gusts 24 mph ESE🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle77°87°64% 0.01 in↓ 5 mph95%41%0
01:00🌦️Drizzle77°87°74% 0.01 in↓ 4 mph95%67%0
02:00🌦️Drizzle77°87°82% 0 in↓ 3 mph95%100%0
03:00🌦️Drizzle77°86°82% 0.01 in↓ 4 mph96%100%0
04:00🌦️Drizzle76°86°79% 0.01 in↓ 4 mph96%100%0
05:00🌦️Drizzle76°85°76% 0.02 in↓ 4 mph96%23%0
06:00🌦️Drizzle76°85°73% 0 in↓ 5 mph96%61%0
07:00🌤️Mainly clear77°87°69%↓ 4 mph94%30%0
08:00🌤️Mainly clear80°89°67%↓ 4 mph87%24%2
09:00🌤️Mainly clear82°91°68%↓ 5 mph80%26%4
10:00🌦️Drizzle83°92°71% 0 in↓ 8 mph77%27%6
11:00🌦️Drizzle84°94°75% 0.01 in↓ 9 mph73%34%6
12:00🌦️Drizzle85°95°79% 0.01 in↓ 9 mph74%26%7
13:00🌦️Drizzle85°96°84% 0.01 in↓ 10 mph73%19%7
14:00☀️Clear sky85°95°88%↓ 10 mph74%12%7
15:00🌤️Mainly clear85°94°92%↓ 10 mph73%34%6
16:00🌤️Mainly clear85°92°95%↓ 10 mph74%23%4
17:00🌦️Drizzle83°90°96% 0 in↓ 9 mph77%51%2
18:00🌦️Drizzle81°89°95% 0.04 in↓ 7 mph86%70%1
19:00🌦️Rain showers79°88°92% 0.05 in↓ 6 mph93%72%0
20:00🌦️Drizzle79°88°88% 0.02 in↓ 5 mph92%100%0
21:00🌦️Drizzle78°87°84% 0.04 in↓ 6 mph93%59%0
22:00🌦️Drizzle77°85°80% 0.02 in↓ 7 mph96%100%0
23:00🌦️Drizzle77°87°76% 0.04 in↓ 5 mph95%70%0
MondayMon 23 Nov🌦️Rain showers85° 75°💧 100%0.31 in💨 8 mph▾
🌅 05:48🌇 18:22☀️ Sunshine 11h 29m🕒 Day length 12h 33m🌡️ Feels 84° … 98°💨 Gusts 19 mph SE🔆 UV 9
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Overcast77°86°74%↓ 3 mph94%86%0
01:00🌦️Drizzle77°87°73% 0.01 in↓ 2 mph96%63%0
02:00☁️Partly cloudy76°87°71%↓ 1 mph96%66%0
03:00☁️Overcast77°87°68%↓ 1 mph96%88%0
04:00🌦️Rain showers76°86°65% 0.06 in↓ 2 mph96%78%0
05:00🌦️Rain showers76°85°63% 0.09 in↓ 4 mph96%69%0
06:00🌦️Drizzle75°84°64% 0.04 in↓ 4 mph96%100%0
07:00🌦️Drizzle76°85°66% 0.05 in↓ 4 mph94%67%1
08:00🌦️Drizzle78°87°69% 0 in↓ 4 mph91%63%2
09:00🌦️Drizzle80°90°73% 0.01 in↓ 2 mph84%52%4
10:00🌦️Drizzle82°93°79% 0.01 in↓ 4 mph80%63%6
11:00🌦️Drizzle84°96°84% 0.01 in↓ 5 mph76%20%8
12:00☀️Clear sky85°97°89%↓ 7 mph74%15%9
13:00🌤️Mainly clear85°98°94%↓ 6 mph74%24%9
14:00🌦️Drizzle85°96°98% 0 in↓ 7 mph74%23%8
15:00🌤️Mainly clear84°94°100%↓ 8 mph75%37%7
16:00⛅Partly cloudy83°92°100%↓ 7 mph77%57%4
17:00🌦️Drizzle82°91°98% 0 in↓ 7 mph80%77%3
18:00☁️Overcast81°90°91%↓ 6 mph83%91%1
19:00☁️Overcast80°90°82%↓ 5 mph87%98%0
20:00🌦️Drizzle80°91°71% 0 in↓ 3 mph88%95%0
21:00🌦️Drizzle80°91°58% 0 in↓ 1 mph91%99%0
22:00🌦️Drizzle79°91°43% 0 in↓ 1 mph92%100%0
23:00🌦️Drizzle79°90°33% 0 in↓ 1 mph94%95%0
TuesdayTue 24 Nov🌦️Drizzle86° 77°💧 100%0.17 in💨 9 mph▾
🌅 05:49🌇 18:22☀️ Sunshine 12h 00m🕒 Day length 12h 33m🌡️ Feels 88° … 99°💨 Gusts 22 mph S🔆 UV 9
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle79°90°29% 0 in↓ 1 mph94%76%0
01:00🌦️Drizzle78°90°30% 0 in↓ 1 mph94%49%0
02:00🌦️Drizzle78°89°31% 0 in↓ 1 mph94%29%0
03:00🌙Mainly clear78°89°33%↓ 1 mph95%23%0
04:00🌙Mainly clear77°88°37%↓ 1 mph96%24%0
05:00🌙Mainly clear77°89°39%↓ 1 mph96%27%0
06:00🌤️Mainly clear78°90°38%↓ 0 mph93%30%0
07:00🌤️Mainly clear80°91°37%↓ 0 mph90%36%1
08:00🌤️Mainly clear81°93°39%↓ 1 mph87%45%2
09:00🌦️Drizzle83°94°48% 0 in↓ 2 mph83%60%4
10:00🌦️Drizzle84°96°60% 0 in↓ 4 mph79%78%6
11:00🌦️Drizzle85°98°71% 0 in↓ 6 mph76%92%8
12:00🌦️Drizzle86°99°81% 0 in↓ 7 mph74%99%9
13:00🌦️Drizzle86°99°89% 0 in↓ 8 mph73%100%9
14:00🌦️Drizzle86°97°96% 0 in↓ 9 mph73%97%8
15:00🌦️Drizzle85°95°99% 0.01 in↓ 9 mph75%77%6
16:00🌦️Drizzle84°91°100% 0.01 in↓ 9 mph77%49%5
17:00🌦️Drizzle83°90°100% 0.01 in↓ 8 mph80%30%2
18:00🌦️Drizzle82°90°100% 0 in↓ 7 mph82%29%1
19:00🌦️Drizzle81°90°98% 0 in↓ 6 mph85%36%0
20:00🌦️Drizzle80°90°92% 0 in↓ 4 mph88%41%0
21:00🌦️Drizzle79°90°79% 0.03 in↓ 3 mph91%38%0
22:00🌦️Drizzle78°89°62% 0.03 in↓ 3 mph94%32%0
23:00🌦️Drizzle78°88°49% 0.03 in↓ 4 mph96%35%0
WednesdayWed 25 Nov🌦️Rain showers85° 74°💧 100%0.47 in💨 7 mph▾
🌅 05:49🌇 18:23☀️ Sunshine 11h 50m🕒 Day length 12h 33m🌡️ Feels 83° … 97°💨 Gusts 18 mph SE🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle77°87°45% 0.01 in↓ 4 mph97%55%0
01:00🌦️Drizzle77°88°45% 0.01 in↓ 3 mph97%83%0
02:00🌦️Drizzle77°88°45% 0.01 in↓ 2 mph97%100%0
03:00🌦️Rain showers76°86°45% 0.07 in↓ 4 mph97%96%0
04:00🌦️Rain showers76°84°45% 0.07 in↓ 5 mph98%80%0
05:00🌦️Rain showers75°83°45% 0.07 in↓ 6 mph98%66%0
06:00🌦️Drizzle76°84°43% 0.04 in↓ 5 mph95%56%0
07:00🌦️Drizzle77°86°40% 0.04 in↓ 4 mph92%48%1
08:00🌦️Drizzle79°88°41% 0.04 in↓ 3 mph89%45%2
09:00🌦️Drizzle80°90°51% 0.02 in↓ 3 mph87%51%5
10:00🌦️Drizzle81°92°65% 0.02 in↓ 4 mph85%63%6
11:00🌦️Drizzle82°94°76% 0.02 in↓ 5 mph83%73%7
12:00🌦️Drizzle83°96°82% 0.02 in↓ 5 mph81%76%8
13:00🌦️Drizzle84°97°85% 0.02 in↓ 5 mph79%77%8
14:00🌦️Drizzle85°97°88% 0.02 in↓ 5 mph78%80%7
15:00🌦️Drizzle85°96°93% 0 in↓ 6 mph77%87%5
16:00🌦️Drizzle84°92°99% 0 in↓ 7 mph78%96%4
17:00🌦️Drizzle83°91°100% 0 in↓ 7 mph79%100%2
18:00🌦️Drizzle82°90°94% 0 in↓ 6 mph82%96%1
19:00🌦️Drizzle80°90°85% 0 in↓ 4 mph86%87%0
20:00🌦️Drizzle79°90°76% 0 in↓ 3 mph89%79%0
21:00🌦️Drizzle79°90°70% 0 in↓ 1 mph93%73%0
22:00🌦️Drizzle78°90°64% 0 in↓ 1 mph96%69%0
23:00🌦️Drizzle78°89°59% 0 in↓ 2 mph98%69%0
ThursdayThu 26 Nov🌦️Drizzle87° 76°💧 99%0.31 in💨 6 mph▾
🌅 05:49🌇 18:23☀️ Sunshine 12h 00m🕒 Day length 12h 33m🌡️ Feels 87° … 99°💨 Gusts 18 mph S🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle78°89°53% 0 in↓ 3 mph99%77%0
01:00🌦️Drizzle77°88°48% 0 in↓ 3 mph98%89%0
02:00🌦️Drizzle77°87°43% 0 in↓ 4 mph97%98%0
03:00🌦️Drizzle78°88°40% 0.02 in↓ 3 mph95%100%0
04:00🌦️Drizzle78°89°38% 0.02 in↓ 2 mph95%98%0
05:00🌦️Drizzle78°89°37% 0.02 in↓ 2 mph94%93%0
06:00🌦️Drizzle78°89°37% 0.02 in↓ 1 mph93%88%0
07:00🌦️Drizzle79°90°38% 0.02 in↓ 1 mph92%84%1
08:00🌦️Drizzle79°90°41% 0.02 in↓ 0 mph90%82%2
09:00🌦️Drizzle80°91°48% 0.01 in↓ 0 mph87%83%4
10:00🌦️Drizzle82°93°58% 0.01 in↓ 2 mph83%86%6
11:00🌦️Drizzle83°96°68% 0.01 in↓ 3 mph79%91%7
12:00🌦️Drizzle84°98°78% 0.01 in↓ 4 mph76%95%8
13:00🌦️Drizzle86°99°87% 0.01 in↓ 6 mph73%98%8
14:00🌦️Drizzle86°98°94% 0.01 in↓ 6 mph73%100%8
15:00🌦️Drizzle86°96°98% 0.02 in↓ 6 mph74%100%6
16:00🌦️Drizzle85°95°99% 0.02 in↓ 5 mph77%99%4
17:00🌦️Drizzle84°94°99% 0.02 in↓ 4 mph80%98%2
18:00🌦️Drizzle83°94°98% 0.02 in↓ 3 mph85%95%1
19:00🌦️Drizzle81°93°96% 0.02 in↓ 2 mph89%92%0
20:00🌦️Drizzle80°92°92% 0.02 in↓ 1 mph92%88%0
21:00🌦️Drizzle79°91°85% 0.02 in↓ 1 mph94%83%0
22:00🌦️Drizzle79°90°77% 0.02 in↓ 1 mph95%77%0
23:00🌦️Drizzle78°89°69% 0.02 in↓ 2 mph96%70%0
FridayFri 27 Nov🌦️Drizzle85° 75°💧 97%0.25 in💨 7 mph▾
🌅 05:49🌇 18:24☀️ Sunshine 12h 02m🕒 Day length 12h 34m🌡️ Feels 86° … 96°💨 Gusts 21 mph ESE🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle77°87°61% 0.02 in↓ 2 mph97%62%0
01:00🌦️Drizzle76°86°53% 0.02 in↓ 3 mph97%56%0
02:00🌦️Drizzle76°86°47% 0.02 in↓ 3 mph97%50%0
03:00🌦️Drizzle76°86°44% 0.02 in↓ 3 mph96%45%0
04:00🌦️Drizzle76°86°44% 0.02 in↓ 3 mph95%41%0
05:00🌦️Drizzle77°86°44% 0.02 in↓ 3 mph93%38%0
06:00🌦️Drizzle77°86°45% 0.02 in↓ 3 mph91%35%0
07:00🌦️Drizzle78°87°48% 0.02 in↓ 3 mph89%32%1
08:00🌦️Drizzle79°88°51% 0.02 in↓ 4 mph87%29%2
09:00🌦️Drizzle80°88°56% 0 in↓ 4 mph85%26%5
10:00🌦️Drizzle81°91°61% 0 in↓ 5 mph82%22%6
11:00🌦️Drizzle82°94°67% 0 in↓ 6 mph80%18%7
12:00🌦️Drizzle83°96°73% 0 in↓ 7 mph78%15%7
13:00🌦️Drizzle84°96°79% 0 in↓ 7 mph76%15%7
14:00🌦️Drizzle85°96°84% 0 in↓ 7 mph76%19%6
15:00🌦️Drizzle84°94°88% 0.01 in↓ 7 mph77%29%6
16:00🌦️Drizzle83°92°92% 0.01 in↓ 6 mph79%44%4
17:00🌦️Drizzle82°92°95% 0.01 in↓ 6 mph83%62%2
18:00🌦️Drizzle81°91°97% 0.01 in↓ 5 mph87%79%1
19:00🌦️Drizzle80°90°97% 0.01 in↓ 5 mph90%92%0
20:00🌦️Drizzle79°89°96% 0.01 in↓ 5 mph93%97%0
21:00☁️Overcast79°89°92%↓ 5 mph94%92%0
22:00☁️Partly cloudy78°88°85%↓ 4 mph95%78%0
23:00☁️Partly cloudy78°88°78%↓ 3 mph96%60%0
SaturdaySat 28 Nov🌦️Drizzle86° 76°💧 94%0.08 in💨 6 mph▾
🌅 05:49🌇 18:24☀️ Sunshine 12h 02m🕒 Day length 12h 34m🌡️ Feels 88° … 98°💨 Gusts 20 mph SE🔆 UV 9
HourTempFeelsRainWindHumidityCloudsUV
00:00🌙Mainly clear77°88°71%↓ 3 mph96%42%0
01:00🌙Mainly clear77°88°63%↓ 2 mph96%28%0
02:00🌙Mainly clear77°88°57%↓ 2 mph95%23%0
03:00🌦️Drizzle77°88°53% 0 in↓ 1 mph95%29%0
04:00🌦️Drizzle78°88°50% 0 in↓ 2 mph94%43%0
05:00🌦️Drizzle78°88°48% 0 in↓ 2 mph93%61%0
06:00🌦️Drizzle79°89°47% 0 in↓ 3 mph92%80%0
07:00🌦️Drizzle79°89°46% 0 in↓ 4 mph91%94%1
08:00🌦️Drizzle80°90°47% 0 in↓ 5 mph89%100%2
09:00🌦️Drizzle81°91°50% 0 in↓ 5 mph86%95%5
10:00🌦️Drizzle82°93°55% 0 in↓ 5 mph84%83%6
11:00🌦️Drizzle83°95°60% 0 in↓ 6 mph81%67%8
12:00🌦️Drizzle84°97°65% 0 in↓ 6 mph78%50%9
13:00🌦️Drizzle85°98°71% 0 in↓ 6 mph76%36%9
14:00🌦️Drizzle85°98°76% 0 in↓ 6 mph76%28%8
15:00🌦️Drizzle85°96°81% 0 in↓ 6 mph77%27%6
16:00🌦️Drizzle85°94°86% 0 in↓ 5 mph78%32%4
17:00🌦️Drizzle84°94°89% 0 in↓ 5 mph81%39%2
18:00🌦️Drizzle83°93°92% 0 in↓ 4 mph84%46%1
19:00🌦️Drizzle82°92°94% 0 in↓ 3 mph87%53%0
20:00🌦️Drizzle81°92°92% 0 in↓ 3 mph89%55%0
21:00🌦️Drizzle80°91°85% 0 in↓ 2 mph90%53%0
22:00🌦️Drizzle79°91°75% 0 in↓ 2 mph91%47%0
23:00🌦️Drizzle79°90°65% 0 in↓ 1 mph92%39%0
SundaySun 29 Nov🌦️Drizzle86° 77°💧 96%0.25 in💨 9 mph▾
🌅 05:50🌇 18:24☀️ Sunshine 12h 05m🕒 Day length 12h 34m🌡️ Feels 84° … 98°💨 Gusts 24 mph SE🔆 UV 9
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle78°89°54% 0 in↓ 1 mph93%32%0
01:00🌦️Drizzle78°89°44% 0 in↓ 1 mph93%27%0
02:00🌦️Drizzle78°88°35% 0 in↓ 2 mph94%27%0
03:00🌦️Drizzle77°87°30% 0.02 in↓ 2 mph94%33%0
04:00🌦️Drizzle77°86°27% 0.02 in↓ 4 mph95%43%0
05:00🌦️Drizzle77°85°25% 0.02 in↓ 6 mph96%56%0
06:00🌦️Drizzle77°85°24% 0.02 in↓ 7 mph96%69%0
07:00🌦️Drizzle77°84°25% 0.02 in↓ 9 mph96%79%1
08:00🌦️Drizzle77°84°29% 0.02 in↓ 9 mph94%84%2
09:00🌦️Drizzle78°86°36% 0.01 in↓ 9 mph91%83%4
10:00🌦️Drizzle80°89°46% 0.01 in↓ 8 mph87%77%6
11:00🌦️Drizzle82°92°56% 0.01 in↓ 8 mph82%69%7
12:00🌦️Drizzle84°96°66% 0.01 in↓ 7 mph78%60%9
13:00🌦️Drizzle85°98°76% 0.01 in↓ 6 mph75%51%9
14:00🌦️Drizzle86°98°84% 0.01 in↓ 6 mph73%45%8
15:00🌦️Drizzle86°97°89% 0 in↓ 6 mph74%40%5
16:00🌦️Drizzle85°95°93% 0 in↓ 5 mph76%36%4
17:00🌦️Drizzle84°94°95% 0 in↓ 5 mph79%32%2
18:00🌦️Drizzle83°92°96% 0 in↓ 5 mph82%29%1
19:00🌦️Drizzle81°91°95% 0 in↓ 4 mph86%29%0
20:00🌦️Drizzle80°90°92% 0 in↓ 4 mph89%32%0
21:00🌦️Drizzle80°90°84% 0.01 in↓ 4 mph90%41%0
22:00🌦️Drizzle79°89°74% 0.01 in↓ 3 mph92%55%0
23:00🌦️Drizzle78°89°64% 0.01 in↓ 3 mph94%71%0
MondayMon 30 Nov🌦️Drizzle87° 76°💧 86%0.27 in💨 6 mph▾
🌅 05:50🌇 18:25☀️ Sunshine 12h 01m🕒 Day length 12h 35m🌡️ Feels 88° … 101°💨 Gusts 19 mph SSW🔆 UV 9
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle78°88°54% 0.01 in↓ 3 mph95%87%0
01:00🌦️Drizzle78°88°44% 0.01 in↓ 3 mph95%97%0
02:00🌦️Drizzle77°88°37% 0.01 in↓ 3 mph96%100%0
03:00🌦️Drizzle78°88°35% 0.02 in↓ 2 mph95%91%0
04:00🌦️Drizzle78°89°35% 0.02 in↓ 2 mph94%73%0
05:00🌦️Drizzle79°90°37% 0.02 in↓ 1 mph92%49%0
06:00🌦️Drizzle80°91°40% 0.02 in↓ 0 mph90%27%0
07:00🌦️Drizzle80°92°43% 0.02 in↓ 1 mph88%9%1
08:00🌦️Drizzle81°93°47% 0.02 in↓ 1 mph86%2%2
09:00🌦️Drizzle82°94°50% 0 in↓ 1 mph84%8%5
10:00🌦️Drizzle83°97°53% 0 in↓ 2 mph82%23%6
11:00🌦️Drizzle85°99°56% 0 in↓ 3 mph79%44%8
12:00🌦️Drizzle85°100°59% 0 in↓ 4 mph78%66%9
13:00🌦️Drizzle86°101°63% 0 in↓ 5 mph76%84%9
14:00🌦️Drizzle86°100°67% 0 in↓ 6 mph76%95%8
15:00🌦️Drizzle86°98°71% 0.02 in↓ 5 mph77%97%6
16:00🌦️Drizzle85°96°76% 0.02 in↓ 5 mph80%94%4
17:00🌦️Drizzle83°94°80% 0.02 in↓ 3 mph84%88%2
18:00🌦️Drizzle82°93°83% 0.02 in↓ 2 mph87%79%1
19:00🌦️Drizzle80°92°86% 0.02 in↓ 1 mph91%72%0
20:00🌦️Drizzle79°91°86% 0.02 in↓ 1 mph93%66%0
21:00🌦️Drizzle79°90°82% 0 in↓ 1 mph95%62%0
22:00🌦️Drizzle78°89°75% 0 in↓ 1 mph96%60%0
23:00🌦️Drizzle77°88°67% 0 in↓ 1 mph96%57%0
TuesdayTue 1 Dec🌦️Drizzle87° 76°💧 98%0.26 in💨 3 mph▾
🌅 05:50🌇 18:25☀️ Sunshine 12h 01m🕒 Day length 12h 35m🌡️ Feels 87° … 100°💨 Gusts 16 mph WSW🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle77°88°59% 0 in↓ 2 mph96%55%0
01:00🌦️Drizzle77°87°51% 0 in↓ 2 mph96%51%0
02:00🌦️Drizzle77°87°43% 0 in↓ 2 mph95%47%0
03:00🌙Mainly clear77°88°37%↓ 2 mph93%41%0
04:00🌙Mainly clear78°88°32%↓ 2 mph91%33%0
05:00🌙Mainly clear79°89°28%↓ 2 mph89%24%0
06:00☀️Clear sky80°90°25%↓ 2 mph86%16%0
07:00☀️Clear sky81°91°23%↓ 3 mph84%10%1
08:00☀️Clear sky82°92°25%↓ 2 mph82%7%2
09:00🌦️Drizzle83°93°32% 0.02 in↓ 2 mph80%8%4
10:00🌦️Drizzle84°96°42% 0.02 in↓ 2 mph79%12%6
11:00🌦️Drizzle84°99°53% 0.02 in↓ 3 mph77%19%6
12:00🌦️Drizzle85°100°64% 0.02 in↓ 3 mph75%25%7
13:00🌦️Drizzle85°100°75% 0.02 in↓ 3 mph75%32%6
14:00🌦️Drizzle86°100°84% 0.02 in↓ 3 mph75%37%5
15:00🌦️Drizzle85°97°90% 0.02 in↓ 3 mph77%41%3
16:00🌦️Drizzle84°96°95% 0.02 in↓ 2 mph80%44%2
17:00🌦️Drizzle83°95°97% 0.02 in↓ 2 mph84%48%1
18:00🌦️Drizzle82°95°98% 0.02 in↓ 2 mph88%50%0
19:00🌦️Drizzle81°94°98% 0.02 in↓ 2 mph92%52%0
20:00🌦️Drizzle80°93°94% 0.02 in↓ 2 mph95%53%0
21:00🌦️Drizzle80°92°86% 0.02 in↓ 2 mph96%53%0
22:00🌦️Drizzle79°91°75% 0.02 in↓ 1 mph97%52%0
23:00🌦️Drizzle78°91°64% 0.02 in↓ 1 mph97%51%0
WednesdayWed 2 Dec⛈️Thunderstorm87° 76°💧 93%0.37 in💨 4 mph▾
🌅 05:50🌇 18:26☀️ Sunshine 12h 00m🕒 Day length 12h 35m🌡️ Feels 89° … 101°💨 Gusts 17 mph SSE🔆 UV 9
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle78°90°53% 0.02 in↓ 0 mph96%49%0
01:00🌦️Drizzle78°89°41% 0.02 in↓ 0 mph96%46%0
02:00🌦️Drizzle78°89°31% 0.02 in↓ 0 mph95%43%0
03:00🌦️Drizzle78°89°24% 0 in↓ 0 mph94%38%0
04:00🌦️Drizzle78°90°20% 0 in↓ 0 mph94%30%0
05:00🌦️Drizzle79°90°17% 0 in↓ 0 mph93%23%0
06:00🌦️Drizzle79°91°15% 0 in↓ 0 mph92%16%0
07:00🌦️Drizzle80°92°15% 0 in↓ 1 mph91%12%1
08:00🌦️Drizzle81°93°18% 0 in↓ 1 mph89%14%2
09:00🌦️Drizzle82°94°25% 0.02 in↓ 1 mph87%23%4
10:00🌦️Drizzle83°96°34% 0.02 in↓ 2 mph84%38%5
11:00🌦️Drizzle84°99°44% 0.02 in↓ 3 mph81%56%7
