14-day forecast for Dengbu
Dengbu, Jiangxi, China · 28.2084, 116.8172 · 43 m
Two-week overview
Warmest dayWednesday24°C
Coldest nightSunday4°C
Days with rain/snow2 of 14total 13.5 mm
Wettest dayTuesday7.8 mm
Sunshine127 hin 14 days
Average20°C / 7°Cmax / min
Day by day — tap for hourly details
ThursdayThu 19 Nov☁️Overcast16° 6°💧 0%0 mm▾
🌅 06:37🌇 17:18☀️ Sunshine 10h 00m🕒 Day length 10h 40m🌡️ Feels 4° … 13°💨 Gusts 27 km/h NNW🔆 UV 5
| Hour | Temp | Feels | Rain | Wind |
|---|
TodayFri 20 Nov☁️Overcast15° 6°💧 0%0 mm▾
🌅 06:38🌇 17:18☀️ Sunshine 10h 00m🕒 Day length 10h 39m🌡️ Feels 3° … 12°💨 Gusts 25 km/h NW🔆 UV 5
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Mainly clear | 8° | 6° | 0% | ↓ 3 km/h |
| 01:00 | 🌙Mainly clear | 8° | 5° | 0% | ↓ 5 km/h |
| 02:00 | 🌙Clear sky | 7° | 5° | 0% | ↓ 5 km/h |
| 03:00 | ☁️Overcast | 7° | 4° | 0% | ↓ 4 km/h |
| 04:00 | ☁️Partly cloudy | 6° | 4° | 0% | ↓ 4 km/h |
| 05:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 4 km/h |
| 06:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 5 km/h |
| 07:00 | ☀️Clear sky | 6° | 3° | 0% | ↓ 4 km/h |
| 08:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 6 km/h |
| 09:00 | ☀️Clear sky | 11° | 8° | 0% | ↓ 5 km/h |
| 10:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 6 km/h |
| 11:00 | ☀️Clear sky | 14° | 11° | 0% | ↓ 9 km/h |
| 12:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 10 km/h |
| 13:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 9 km/h |
| 14:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 8 km/h |
| 15:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 8 km/h |
| 16:00 | ☀️Clear sky | 14° | 11° | 0% | ↓ 8 km/h |
| 17:00 | ☀️Clear sky | 12° | 9° | 0% | ↓ 5 km/h |
| 18:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 5 km/h |
| 19:00 | 🌙Clear sky | 9° | 7° | 0% | ↓ 4 km/h |
| 20:00 | 🌙Clear sky | 9° | 6° | 0% | ↓ 3 km/h |
| 21:00 | 🌙Clear sky | 8° | 6° | 0% | ↓ 1 km/h |
| Now | 🌙Clear sky | 8° | 6° | 0% | ↓ 1 km/h |
| 23:00 | 🌙Clear sky | 7° | 5° | 0% | ↓ 2 km/h |
TomorrowSat 21 Nov☀️Clear sky17° 5°💧 0%0 mm▾
🌅 06:39🌇 17:17☀️ Sunshine 10h 00m🕒 Day length 10h 38m🌡️ Feels 3° … 15°💨 Gusts 18 km/h NE🔆 UV 5
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 7° | 5° | 0% | ↓ 1 km/h |
| 01:00 | 🌙Clear sky | 7° | 4° | 0% | ↓ 2 km/h |
| 02:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 1 km/h |
| 03:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 1 km/h |
| 04:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 2 km/h |
| 05:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 0 km/h |
| 06:00 | 🌙Clear sky | 5° | 3° | 0% | ↓ 0 km/h |
| 07:00 | ☀️Clear sky | 5° | 3° | 0% | ↓ 1 km/h |
| 08:00 | ☀️Clear sky | 8° | 5° | 0% | ↓ 4 km/h |
| 09:00 | ☀️Clear sky | 11° | 8° | 0% | ↓ 2 km/h |
| 10:00 | ☀️Clear sky | 13° | 11° | 0% | ↓ 2 km/h |
| 11:00 | ☀️Clear sky | 15° | 13° | 0% | ↓ 2 km/h |
| 12:00 | ☀️Clear sky | 16° | 14° | 0% | ↓ 3 km/h |
| 13:00 | ☀️Clear sky | 16° | 15° | 0% | ↓ 4 km/h |
| 14:00 | ☀️Clear sky | 17° | 14° | 0% | ↓ 5 km/h |
| 15:00 | ☀️Clear sky | 17° | 14° | 0% | ↓ 6 km/h |
| 16:00 | ☀️Clear sky | 16° | 13° | 0% | ↓ 6 km/h |
| 17:00 | ☀️Clear sky | 13° | 11° | 0% | ↓ 6 km/h |
| 18:00 | 🌙Clear sky | 12° | 8° | 0% | ↓ 7 km/h |
| 19:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 6 km/h |
| 20:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 4 km/h |
| 21:00 | 🌙Clear sky | 9° | 6° | 0% | ↓ 5 km/h |
| 22:00 | 🌙Clear sky | 8° | 5° | 0% | ↓ 7 km/h |
| 23:00 | 🌙Clear sky | 8° | 5° | 0% | ↓ 6 km/h |
SundaySun 22 Nov☁️Overcast20° 5°💧 4%0 mm▾
🌅 06:39🌇 17:17☀️ Sunshine 10h 00m🕒 Day length 10h 37m🌡️ Feels 3° … 18°💨 Gusts 18 km/h ENE🔆 UV 5
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 7° | 4° | 0% | ↓ 5 km/h |
| 01:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 6 km/h |
| 02:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 4 km/h |
| 03:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 4 km/h |
| 04:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 3 km/h |
| 05:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 1 km/h |
| 06:00 | 🌙Clear sky | 5° | 3° | 0% | ↓ 1 km/h |
| 07:00 | ☀️Clear sky | 5° | 3° | 0% | ↓ 1 km/h |
| 08:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 2 km/h |
| 09:00 | ☀️Clear sky | 11° | 8° | 0% | ↓ 2 km/h |
| 10:00 | ☀️Clear sky | 14° | 11° | 0% | ↓ 5 km/h |
| 11:00 | ☀️Clear sky | 16° | 14° | 0% | ↓ 5 km/h |
| 12:00 | ☀️Clear sky | 18° | 16° | 0% | ↓ 6 km/h |
| 13:00 | ☀️Clear sky | 19° | 17° | 0% | ↓ 5 km/h |
| 14:00 | ☀️Clear sky | 20° | 18° | 0% | ↓ 5 km/h |
| 15:00 | ☀️Clear sky | 20° | 18° | 0% | ↓ 6 km/h |
| 16:00 | ☀️Clear sky | 19° | 18° | 0% | ↓ 5 km/h |
| 17:00 | ☀️Clear sky | 17° | 15° | 0% | ↓ 5 km/h |
| 18:00 | 🌙Clear sky | 14° | 13° | 0% | ↓ 5 km/h |
| 19:00 | 🌙Clear sky | 13° | 12° | 0% | ↓ 4 km/h |
| 20:00 | 🌙Clear sky | 13° | 11° | 0% | ↓ 5 km/h |
| 21:00 | 🌙Clear sky | 12° | 10° | 1% | ↓ 4 km/h |
| 22:00 | ☁️Overcast | 11° | 10° | 3% | ↓ 3 km/h |
| 23:00 | ☁️Overcast | 11° | 9° | 4% | ↓ 3 km/h |
MondayMon 23 Nov🌦️Drizzle18° 9°💧 73%5.7 mm▾
🌅 06:40🌇 17:17☀️ Sunshine 1h 11m🕒 Day length 10h 36m🌡️ Feels 8° … 17°💨 Gusts 22 km/h NE🔆 UV 0
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 11° | 9° | 5% | ↓ 3 km/h |
| 01:00 | 🌙Mainly clear | 10° | 9° | 7% | ↓ 3 km/h |
| 02:00 | ☁️Overcast | 10° | 8° | 8% | ↓ 3 km/h |
| 03:00 | ☁️Overcast | 10° | 9° | 9% | ↓ 1 km/h |
| 04:00 | ☁️Overcast | 10° | 9° | 10% | ↓ 2 km/h |
| 05:00 | ☁️Overcast | 11° | 10° | 12% | ↓ 1 km/h |
| 06:00 | ☁️Overcast | 11° | 10° | 16% | ↓ 3 km/h |
| 07:00 | ☁️Overcast | 12° | 11° | 21% | ↓ 3 km/h |
| 08:00 | ☁️Overcast | 12° | 11° | 24% | ↓ 4 km/h |
| 09:00 | ☁️Overcast | 14° | 13° | 23% | ↓ 3 km/h |
| 10:00 | ☁️Overcast | 15° | 15° | 19% | ↓ 1 km/h |
| 11:00 | ☁️Overcast | 16° | 16° | 18% | ↓ 1 km/h |
| 12:00 | ☁️Overcast | 17° | 16° | 21% | ↓ 2 km/h |
| 13:00 | ☁️Overcast | 17° | 17° | 27% | ↓ 3 km/h |
| 14:00 | ☁️Overcast | 17° | 16° | 33% | ↓ 5 km/h |
| 15:00 | 🌦️Drizzle | 17° | 16° | 40% 0.3 mm | ↓ 6 km/h |
| 16:00 | 🌦️Drizzle | 16° | 15° | 48% 0.3 mm | ↓ 7 km/h |
| 17:00 | 🌦️Drizzle | 15° | 15° | 55% 0.3 mm | ↓ 8 km/h |
| 18:00 | 🌦️Drizzle | 14° | 14° | 61% 0.8 mm | ↓ 8 km/h |
| 19:00 | 🌦️Drizzle | 14° | 14° | 65% 0.8 mm | ↓ 8 km/h |
| 20:00 | 🌦️Drizzle | 13° | 13° | 69% 0.8 mm | ↓ 8 km/h |
| 21:00 | 🌦️Drizzle | 13° | 13° | 71% 0.8 mm | ↓ 8 km/h |
| 22:00 | 🌦️Drizzle | 13° | 12° | 72% 0.8 mm | ↓ 9 km/h |
| 23:00 | 🌦️Drizzle | 13° | 12° | 73% 0.8 mm | ↓ 10 km/h |
TuesdayTue 24 Nov🌦️Light rain19° 10°💧 73%7.8 mm▾
🌅 06:41🌇 17:17☀️ Sunshine 8h 59m🕒 Day length 10h 35m🌡️ Feels 9° … 17°💨 Gusts 29 km/h N🔆 UV 5
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌦️Light rain | 13° | 12° | 73% 1.4 mm | ↓ 11 km/h |
| 01:00 | 🌦️Light rain | 13° | 11° | 73% 1.4 mm | ↓ 12 km/h |
| 02:00 | 🌦️Light rain | 13° | 11° | 71% 1.4 mm | ↓ 13 km/h |
| 03:00 | 🌦️Drizzle | 12° | 11° | 68% 1.2 mm | ↓ 13 km/h |
| 04:00 | 🌦️Drizzle | 12° | 11° | 63% 1.2 mm | ↓ 13 km/h |
| 05:00 | 🌦️Drizzle | 12° | 11° | 57% 1.2 mm | ↓ 13 km/h |
| 06:00 | ☁️Overcast | 12° | 10° | 48% | ↓ 12 km/h |
| 07:00 | ☁️Overcast | 12° | 10° | 37% | ↓ 11 km/h |
| 08:00 | ☁️Overcast | 12° | 10° | 27% | ↓ 10 km/h |
| 09:00 | ⛅Partly cloudy | 13° | 11° | 20% | ↓ 10 km/h |
| 10:00 | ⛅Partly cloudy | 14° | 13° | 14% | ↓ 10 km/h |
| 11:00 | ⛅Partly cloudy | 16° | 14° | 10% | ↓ 10 km/h |
| 12:00 | 🌤️Mainly clear | 17° | 15° | 8% | ↓ 10 km/h |
| 13:00 | ☀️Clear sky | 18° | 17° | 8% | ↓ 10 km/h |
| 14:00 | ☀️Clear sky | 19° | 17° | 8% | ↓ 10 km/h |
| 15:00 | 🌤️Mainly clear | 18° | 16° | 7% | ↓ 10 km/h |
| 16:00 | ⛅Partly cloudy | 17° | 15° | 7% | ↓ 10 km/h |
| 17:00 | ⛅Partly cloudy | 16° | 14° | 6% | ↓ 11 km/h |
| 18:00 | ☁️Partly cloudy | 15° | 12° | 5% | ↓ 11 km/h |
| 19:00 | 🌙Mainly clear | 14° | 11° | 5% | ↓ 11 km/h |
| 20:00 | 🌙Clear sky | 13° | 10° | 4% | ↓ 11 km/h |
| 21:00 | 🌙Mainly clear | 12° | 9° | 3% | ↓ 10 km/h |
| 22:00 | ☁️Partly cloudy | 12° | 9° | 3% | ↓ 9 km/h |
| 23:00 | ☁️Overcast | 11° | 9° | 2% | ↓ 8 km/h |
WednesdayWed 25 Nov☁️Overcast18° 8°💧 8%0 mm▾
🌅 06:42🌇 17:16☀️ Sunshine 7h 18m🕒 Day length 10h 34m🌡️ Feels 5° … 15°💨 Gusts 30 km/h NE🔆 UV 3
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 11° | 8° | 1% | ↓ 8 km/h |
| 01:00 | ☁️Partly cloudy | 10° | 7° | 1% | ↓ 9 km/h |
| 02:00 | ☁️Partly cloudy | 10° | 7° | 0% | ↓ 10 km/h |
| 03:00 | ☁️Partly cloudy | 10° | 6° | 0% | ↓ 10 km/h |
| 04:00 | ☁️Partly cloudy | 9° | 5° | 0% | ↓ 10 km/h |
| 05:00 | ☁️Partly cloudy | 9° | 5° | 0% | ↓ 10 km/h |
| 06:00 | 🌙Clear sky | 9° | 5° | 0% | ↓ 10 km/h |
| 07:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 9 km/h |
| 08:00 | ☀️Clear sky | 10° | 6° | 0% | ↓ 9 km/h |
| 09:00 | ☀️Clear sky | 11° | 7° | 0% | ↓ 10 km/h |
| 10:00 | 🌤️Mainly clear | 12° | 9° | 1% | ↓ 11 km/h |
| 11:00 | 🌤️Mainly clear | 14° | 11° | 1% | ↓ 11 km/h |
| 12:00 | ⛅Partly cloudy | 16° | 12° | 1% | ↓ 10 km/h |
| 13:00 | ☁️Overcast | 17° | 14° | 2% | ↓ 10 km/h |
| 14:00 | ☁️Overcast | 18° | 14° | 2% | ↓ 10 km/h |
| 15:00 | ☁️Overcast | 18° | 15° | 3% | ↓ 9 km/h |
| 16:00 | ☁️Overcast | 17° | 14° | 3% | ↓ 9 km/h |
| 17:00 | ☁️Overcast | 16° | 13° | 4% | ↓ 8 km/h |
| 18:00 | ☁️Overcast | 15° | 12° | 5% | ↓ 8 km/h |
| 19:00 | ☁️Overcast | 14° | 11° | 5% | ↓ 7 km/h |
| 20:00 | ☁️Overcast | 13° | 11° | 6% | ↓ 7 km/h |
| 21:00 | ☁️Overcast | 13° | 10° | 7% | ↓ 6 km/h |
| 22:00 | ☁️Overcast | 13° | 10° | 7% | ↓ 5 km/h |
| 23:00 | ☁️Overcast | 13° | 10° | 8% | ↓ 4 km/h |
ThursdayThu 26 Nov☁️Overcast22° 10°💧 8%0 mm▾
🌅 06:43🌇 17:16☀️ Sunshine 10h 00m🕒 Day length 10h 33m🌡️ Feels 9° … 21°💨 Gusts 15 km/h NE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 12° | 10° | 8% | ↓ 4 km/h |
| 01:00 | ☁️Overcast | 12° | 10° | 8% | ↓ 4 km/h |
| 02:00 | ☁️Overcast | 12° | 10° | 8% | ↓ 4 km/h |
| 03:00 | ☁️Overcast | 12° | 10° | 7% | ↓ 4 km/h |
| 04:00 | ☁️Partly cloudy | 12° | 10° | 7% | ↓ 4 km/h |
| 05:00 | 🌙Mainly clear | 11° | 10° | 6% | ↓ 3 km/h |
| 06:00 | 🌙Mainly clear | 11° | 9° | 5% | ↓ 3 km/h |
| 07:00 | ☀️Clear sky | 11° | 10° | 4% | ↓ 2 km/h |
| 08:00 | ☀️Clear sky | 12° | 10° | 4% | ↓ 2 km/h |
| 09:00 | ☀️Clear sky | 13° | 12° | 4% | ↓ 2 km/h |
| 10:00 | ☀️Clear sky | 15° | 14° | 5% | ↓ 2 km/h |
| 11:00 | ☀️Clear sky | 17° | 16° | 5% | ↓ 2 km/h |
| 12:00 | ☀️Clear sky | 19° | 19° | 5% | ↓ 2 km/h |
| 13:00 | ☀️Clear sky | 21° | 21° | 6% | ↓ 1 km/h |
| 14:00 | ☀️Clear sky | 22° | 21° | 6% | ↓ 1 km/h |
| 15:00 | ☀️Clear sky | 21° | 21° | 5% | ↓ 0 km/h |
| 16:00 | ☀️Clear sky | 20° | 20° | 4% | ↓ 1 km/h |
| 17:00 | ☀️Clear sky | 19° | 18° | 3% | ↓ 2 km/h |
| 18:00 | 🌙Clear sky | 17° | 16° | 2% | ↓ 3 km/h |
| 19:00 | 🌙Clear sky | 15° | 14° | 1% | ↓ 4 km/h |
| 20:00 | 🌙Clear sky | 14° | 13° | 0% | ↓ 5 km/h |
| 21:00 | 🌙Clear sky | 13° | 12° | 0% | ↓ 5 km/h |
| 22:00 | 🌙Clear sky | 12° | 11° | 0% | ↓ 5 km/h |
| 23:00 | 🌙Clear sky | 12° | 11° | 0% | ↓ 5 km/h |
FridayFri 27 Nov☀️Clear sky23° 9°💧 2%0 mm▾
🌅 06:43🌇 17:16☀️ Sunshine 10h 00m🕒 Day length 10h 32m🌡️ Feels 9° … 22°💨 Gusts 19 km/h NNW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 11° | 10° | 0% | ↓ 5 km/h |
| 01:00 | 🌙Clear sky | 11° | 10° | 0% | ↓ 5 km/h |
| 02:00 | 🌙Clear sky | 10° | 9° | 0% | ↓ 5 km/h |
| 03:00 | 🌙Clear sky | 10° | 9° | 0% | ↓ 5 km/h |
| 04:00 | 🌙Clear sky | 10° | 9° | 0% | ↓ 4 km/h |
| 05:00 | 🌙Clear sky | 10° | 9° | 0% | ↓ 4 km/h |
| 06:00 | 🌙Clear sky | 10° | 9° | 0% | ↓ 4 km/h |
| 07:00 | ☀️Clear sky | 11° | 10° | 0% | ↓ 4 km/h |
| 08:00 | ☀️Clear sky | 11° | 10° | 0% | ↓ 3 km/h |
| 09:00 | ☀️Clear sky | 13° | 12° | 0% | ↓ 4 km/h |
| 10:00 | ☀️Clear sky | 15° | 14° | 1% | ↓ 4 km/h |
| 11:00 | ☀️Clear sky | 18° | 17° | 1% | ↓ 5 km/h |
| 12:00 | ☀️Clear sky | 20° | 20° | 1% | ↓ 6 km/h |
| 13:00 | ☀️Clear sky | 22° | 21° | 2% | ↓ 6 km/h |
| 14:00 | ☀️Clear sky | 23° | 22° | 2% | ↓ 6 km/h |
| 15:00 | ☀️Clear sky | 23° | 22° | 2% | ↓ 7 km/h |
| 16:00 | ☀️Clear sky | 21° | 20° | 2% | ↓ 7 km/h |
| 17:00 | ☀️Clear sky | 20° | 19° | 2% | ↓ 6 km/h |
| 18:00 | 🌙Clear sky | 18° | 17° | 2% | ↓ 6 km/h |
| 19:00 | 🌙Clear sky | 16° | 15° | 2% | ↓ 6 km/h |
| 20:00 | 🌙Clear sky | 14° | 13° | 2% | ↓ 6 km/h |
| 21:00 | 🌙Clear sky | 13° | 12° | 2% | ↓ 6 km/h |
| 22:00 | 🌙Clear sky | 13° | 11° | 2% | ↓ 6 km/h |
| 23:00 | 🌙Clear sky | 12° | 11° | 2% | ↓ 6 km/h |
SaturdaySat 28 Nov☀️Clear sky19° 7°💧 2%0 mm▾
🌅 06:44🌇 17:16☀️ Sunshine 10h 00m🕒 Day length 10h 31m🌡️ Feels 6° … 15°💨 Gusts 35 km/h NW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 12° | 10° | 2% | ↓ 6 km/h |
| 01:00 | 🌙Clear sky | 11° | 10° | 2% | ↓ 6 km/h |
| 02:00 | 🌙Clear sky | 11° | 9° | 2% | ↓ 7 km/h |
| 03:00 | 🌙Clear sky | 11° | 9° | 2% | ↓ 7 km/h |
| 04:00 | 🌙Clear sky | 11° | 9° | 1% | ↓ 8 km/h |
| 05:00 | 🌙Clear sky | 11° | 9° | 1% | ↓ 9 km/h |
| 06:00 | 🌙Clear sky | 12° | 10° | 1% | ↓ 10 km/h |
| 07:00 | ☀️Clear sky | 12° | 10° | 0% | ↓ 11 km/h |
| 08:00 | ☀️Clear sky | 13° | 10° | 0% | ↓ 12 km/h |
| 09:00 | ☀️Clear sky | 14° | 11° | 0% | ↓ 12 km/h |
| 10:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 12 km/h |
| 11:00 | ☀️Clear sky | 17° | 14° | 0% | ↓ 13 km/h |
| 12:00 | ☀️Clear sky | 18° | 15° | 0% | ↓ 14 km/h |
| 13:00 | ☀️Clear sky | 19° | 15° | 0% | ↓ 15 km/h |
| 14:00 | ☀️Clear sky | 19° | 15° | 0% | ↓ 15 km/h |
| 15:00 | ☀️Clear sky | 18° | 15° | 0% | ↓ 14 km/h |
| 16:00 | ☀️Clear sky | 17° | 13° | 0% | ↓ 13 km/h |
| 17:00 | ☀️Clear sky | 15° | 12° | 0% | ↓ 12 km/h |
| 18:00 | 🌙Clear sky | 14° | 11° | 0% | ↓ 10 km/h |
| 19:00 | 🌙Clear sky | 12° | 9° | 0% | ↓ 9 km/h |
| 20:00 | 🌙Clear sky | 11° | 8° | 0% | ↓ 8 km/h |
| 21:00 | 🌙Clear sky | 10° | 7° | 0% | ↓ 7 km/h |
| 22:00 | 🌙Clear sky | 9° | 6° | 0% | ↓ 5 km/h |
| 23:00 | 🌙Clear sky | 8° | 6° | 0% | ↓ 5 km/h |
SundaySun 29 Nov☀️Clear sky20° 4°💧 0%0 mm▾
🌅 06:45🌇 17:16☀️ Sunshine 10h 00m🕒 Day length 10h 30m🌡️ Feels 3° … 18°💨 Gusts 18 km/h SSW🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 8° | 5° | 0% | ↓ 4 km/h |
| 01:00 | 🌙Clear sky | 7° | 5° | 0% | ↓ 4 km/h |
| 02:00 | 🌙Clear sky | 7° | 4° | 0% | ↓ 5 km/h |
| 03:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 5 km/h |
| 04:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 5 km/h |
| 05:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 4 km/h |
| 06:00 | 🌙Clear sky | 6° | 3° | 0% | ↓ 4 km/h |
| 07:00 | ☀️Clear sky | 6° | 4° | 0% | ↓ 4 km/h |
| 08:00 | ☀️Clear sky | 7° | 5° | 0% | ↓ 4 km/h |
| 09:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 4 km/h |
| 10:00 | ☀️Clear sky | 11° | 9° | 0% | ↓ 4 km/h |
| 11:00 | ☀️Clear sky | 14° | 12° | 0% | ↓ 4 km/h |
| 12:00 | ☀️Clear sky | 17° | 15° | 0% | ↓ 5 km/h |
| 13:00 | ☀️Clear sky | 19° | 17° | 0% | ↓ 5 km/h |
| 14:00 | ☀️Clear sky | 20° | 18° | 0% | ↓ 5 km/h |
| 15:00 | ☀️Clear sky | 20° | 17° | 0% | ↓ 4 km/h |
| 16:00 | ☀️Clear sky | 19° | 16° | 0% | ↓ 4 km/h |
| 17:00 | ☀️Clear sky | 17° | 15° | 0% | ↓ 3 km/h |
| 18:00 | 🌙Clear sky | 15° | 13° | 0% | ↓ 2 km/h |
| 19:00 | 🌙Clear sky | 13° | 11° | 0% | ↓ 1 km/h |
| 20:00 | 🌙Clear sky | 11° | 10° | 0% | ↓ 1 km/h |
| 21:00 | 🌙Clear sky | 10° | 9° | 0% | ↓ 1 km/h |
| 22:00 | 🌙Clear sky | 10° | 8° | 0% | ↓ 1 km/h |
| 23:00 | 🌙Clear sky | 9° | 7° | 0% | ↓ 1 km/h |
MondayMon 30 Nov☁️Overcast22° 5°💧 2%0 mm▾
🌅 06:46🌇 17:16☀️ Sunshine 10h 00m🕒 Day length 10h 30m🌡️ Feels 4° … 21°💨 Gusts 15 km/h ENE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌙Clear sky | 8° | 7° | 0% | ↓ 1 km/h |
| 01:00 | 🌙Clear sky | 8° | 6° | 0% | ↓ 0 km/h |
| 02:00 | 🌙Clear sky | 7° | 6° | 0% | ↓ 0 km/h |
| 03:00 | 🌙Clear sky | 7° | 5° | 0% | ↓ 1 km/h |
| 04:00 | 🌙Clear sky | 6° | 5° | 0% | ↓ 1 km/h |
| 05:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 2 km/h |
| 06:00 | 🌙Clear sky | 6° | 4° | 0% | ↓ 2 km/h |
| 07:00 | ☀️Clear sky | 6° | 4° | 0% | ↓ 2 km/h |
| 08:00 | ☀️Clear sky | 7° | 5° | 0% | ↓ 2 km/h |
| 09:00 | ☀️Clear sky | 9° | 7° | 0% | ↓ 2 km/h |
| 10:00 | 🌤️Mainly clear | 12° | 10° | 1% | ↓ 1 km/h |
| 11:00 | ⛅Partly cloudy | 15° | 14° | 1% | ↓ 1 km/h |
| 12:00 | ⛅Partly cloudy | 18° | 18° | 1% | ↓ 2 km/h |
| 13:00 | ☁️Overcast | 21° | 20° | 2% | ↓ 3 km/h |
| 14:00 | ☁️Overcast | 22° | 21° | 2% | ↓ 3 km/h |
| 15:00 | ☁️Overcast | 22° | 21° | 2% | ↓ 3 km/h |
| 16:00 | ☁️Overcast | 21° | 19° | 2% | ↓ 2 km/h |
| 17:00 | ⛅Partly cloudy | 19° | 18° | 2% | ↓ 1 km/h |
| 18:00 | ☁️Partly cloudy | 17° | 16° | 2% | ↓ 1 km/h |
| 19:00 | ☁️Partly cloudy | 15° | 14° | 2% | ↓ 1 km/h |
| 20:00 | 🌙Mainly clear | 13° | 12° | 2% | ↓ 2 km/h |
| 21:00 | 🌙Mainly clear | 12° | 11° | 2% | ↓ 2 km/h |
| 22:00 | ☁️Partly cloudy | 11° | 10° | 2% | ↓ 2 km/h |
| 23:00 | ☁️Partly cloudy | 10° | 9° | 2% | ↓ 2 km/h |
TuesdayTue 1 Dec☁️Overcast22° 7°💧 10%0 mm▾
🌅 06:47🌇 17:16☀️ Sunshine 10h 00m🕒 Day length 10h 29m🌡️ Feels 6° … 21°💨 Gusts 12 km/h NNE🔆 UV 4
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Partly cloudy | 9° | 8° | 2% | ↓ 2 km/h |
| 01:00 | ☁️Overcast | 9° | 8° | 2% | ↓ 2 km/h |
| 02:00 | ☁️Overcast | 8° | 7° | 2% | ↓ 2 km/h |
| 03:00 | ☁️Overcast | 8° | 7° | 2% | ↓ 3 km/h |
| 04:00 | ☁️Overcast | 8° | 6° | 2% | ↓ 3 km/h |
| 05:00 | ☁️Overcast | 8° | 6° | 2% | ↓ 4 km/h |
| 06:00 | ☁️Overcast | 8° | 6° | 2% | ↓ 4 km/h |
| 07:00 | ☁️Overcast | 8° | 6° | 2% | ↓ 4 km/h |
| 08:00 | ☁️Overcast | 9° | 7° | 2% | ↓ 4 km/h |
| 09:00 | ☁️Overcast | 11° | 9° | 2% | ↓ 4 km/h |
| 10:00 | ☁️Overcast | 13° | 12° | 3% | ↓ 4 km/h |
| 11:00 | ☁️Overcast | 16° | 15° | 3% | ↓ 3 km/h |
| 12:00 | ☁️Overcast | 19° | 18° | 3% | ↓ 2 km/h |
| 13:00 | ☁️Overcast | 21° | 20° | 4% | ↓ 2 km/h |
| 14:00 | ☁️Overcast | 22° | 21° | 4% | ↓ 2 km/h |
