Compare

14-day forecast for Cerro de Pasco

Cerro de Pasco, Pasco, Peru · -10.6658, -76.2531 · 4457 m

🧴
Very high UV Today: UV index 11.
🧴
Very high UV Tomorrow: UV index 11.
🧴
Very high UV Sunday: UV index 11.

Two-week overview

Warmest daySunday15°C
Coldest nightMonday1°C
Days with rain/snow11 of 14total 97.2 mm
Wettest dayTuesday16.2 mm
Sunshine149 hin 14 days
Average13°C / 3°Cmax / min
Today20 Nov 🌦️ 2° 15° 💧8%
Tomorrow21 Nov 🌦️ 2° 14° 💧37%
Sunday22 Nov 🌦️ 1° 15° 💧45%
Monday23 Nov 🌨️ 1° 15° 💧90%
Tuesday24 Nov 🌦️ 2° 12° 💧100%
Wednesday25 Nov 🌦️ 1° 14° 💧88%
Thursday26 Nov 🌦️ 4° 13° 💧94%
Friday27 Nov 🌦️ 3° 11° 💧100%
Saturday28 Nov 🌦️ 3° 10° 💧100%
Sunday29 Nov 🌦️ 4° 12° 💧97%
Monday30 Nov 🌦️ 3° 11° 💧100%
Tuesday1 Dec 🌦️ 5° 11° 💧99%
Wednesday2 Dec 🌦️ 4° 11° 💧94%
Thursday3 Dec 🌦️ 2° 14° 💧86%

Day by day — tap for hourly details

TodayFri 20 Nov🌦️Drizzle15° 2°💧 8%0.4 mm💨 16 km/h▾
🌅 05:31🌇 18:09☀️ Sunshine 12h 12m🕒 Day length 12h 38m🌡️ Feels 0° … 13°💨 Gusts 37 km/h ENE🔆 UV 11
HourTempFeelsRainWindHumidityCloudsUV
Now🌙Clear sky5°3°0%↓ 1 km/h84%15%0
23:00☁️Overcast4°2°0%↓ 0 km/h87%83%0
TomorrowSat 21 Nov🌦️Drizzle14° 2°💧 37%0.8 mm💨 18 km/h▾
🌅 05:31🌇 18:10☀️ Sunshine 12h 12m🕒 Day length 12h 38m🌡️ Feels 0° … 12°💨 Gusts 40 km/h ENE🔆 UV 11
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Partly cloudy3°1°0%↓ 1 km/h91%74%0
01:00☁️Partly cloudy3°1°0%↓ 2 km/h94%51%0
02:00🌙Mainly clear3°1°0%↓ 2 km/h94%27%0
03:00🌙Mainly clear3°1°0%↓ 0 km/h94%30%0
04:00🌙Mainly clear3°1°0%↓ 0 km/h81%37%0
05:00☁️Partly cloudy2°0°0%↓ 0 km/h81%65%0
06:00🌤️Mainly clear2°0°0%↓ 1 km/h85%49%0
07:00⛅Partly cloudy6°3°0%↓ 2 km/h74%73%1
08:00⛅Partly cloudy8°5°0%↓ 9 km/h57%72%3
09:00⛅Partly cloudy10°8°0%↓ 12 km/h51%61%6
10:00⛅Partly cloudy12°11°2%↓ 11 km/h45%59%8
11:00🌦️Drizzle13°12°13% 0.1 mm↓ 15 km/h43%67%10
12:00🌦️Drizzle14°12°27% 0.1 mm↓ 15 km/h44%85%11
13:00🌦️Drizzle14°12°37% 0.2 mm↓ 18 km/h46%56%11
14:00🌦️Drizzle14°12°37% 0.2 mm↓ 16 km/h48%66%10
15:00🌦️Drizzle14°12°33% 0.1 mm↓ 15 km/h49%76%6
16:00🌦️Drizzle12°9°27% 0.1 mm↓ 12 km/h53%59%5
17:00⛅Partly cloudy11°8°20%↓ 10 km/h55%60%3
18:00🌤️Mainly clear9°7°12%↓ 5 km/h65%27%1
19:00🌙Mainly clear8°6°6%↓ 3 km/h75%30%0
20:00🌙Mainly clear6°4°3%↓ 3 km/h81%28%0
21:00🌙Mainly clear5°3°1%↓ 4 km/h86%29%0
22:00🌙Mainly clear4°2°0%↓ 4 km/h89%23%0
23:00☁️Partly cloudy4°2°0%↓ 4 km/h94%55%0
SundaySun 22 Nov🌦️Drizzle15° 1°💧 45%0.7 mm💨 17 km/h▾
🌅 05:31🌇 18:10☀️ Sunshine 12h 00m🕒 Day length 12h 39m🌡️ Feels -1° … 13°💨 Gusts 37 km/h ENE🔆 UV 11
HourTempFeelsRainWindHumidityCloudsUV
00:00🌫️Fog4°2°1%↓ 4 km/h99%88%0
01:00🌫️Fog5°3°2%↓ 3 km/h98%100%0
02:00☁️Overcast5°3°2%↓ 2 km/h94%84%0
03:00☁️Overcast5°2°1%↓ 2 km/h82%81%0
04:00🌫️Fog4°2°0%↓ 2 km/h87%77%0
05:00🌫️Fog3°0°0%↓ 4 km/h95%93%0
06:00🌫️Fog1°-1°0%↓ 6 km/h100%100%0
07:00☀️Clear sky5°3°0%↓ 4 km/h76%14%1
08:00☀️Clear sky9°6°0%↓ 5 km/h54%12%3
09:00🌤️Mainly clear11°9°0%↓ 7 km/h45%45%6
10:00⛅Partly cloudy13°11°0%↓ 10 km/h37%73%8
11:00⛅Partly cloudy15°13°5%↓ 13 km/h32%55%10
12:00⛅Partly cloudy15°13°12%↓ 16 km/h32%78%11
13:00🌦️Drizzle14°13°20% 0.2 mm↓ 17 km/h39%68%10
14:00🌦️Drizzle15°12°29% 0.2 mm↓ 16 km/h42%77%9
15:00🌦️Drizzle14°11°39% 0.1 mm↓ 15 km/h45%85%7
16:00🌦️Drizzle13°10°45% 0.1 mm↓ 14 km/h47%86%5
17:00🌦️Drizzle12°8°44% 0.1 mm↓ 11 km/h52%81%2
18:00⛅Partly cloudy10°7°39%↓ 8 km/h58%76%1
19:00☁️Overcast8°6°33%↓ 3 km/h70%95%0
20:00☁️Overcast7°6°25%↓ 2 km/h74%98%0
21:00☁️Partly cloudy7°5°15%↓ 1 km/h76%78%0
22:00☁️Overcast6°4°8%↓ 1 km/h82%80%0
23:00☁️Overcast5°3°7%↓ 2 km/h86%80%0
MondayMon 23 Nov🌨️Snow showers15° 1°💧 90%6.2 mm💨 22 km/h▾
🌅 05:31🌇 18:11☀️ Sunshine 11h 54m🕒 Day length 12h 39m🌡️ Feels -1° … 14°❄️ Snow 0.1 cm💨 Gusts 45 km/h NE🔆 UV 11
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Partly cloudy5°3°9%↓ 3 km/h90%74%0
01:00☁️Partly cloudy4°2°10%↓ 1 km/h95%55%0
02:00🌫️Fog3°1°9%↓ 2 km/h99%100%0
03:00🌫️Fog2°0°8%↓ 2 km/h100%100%0
04:00🌫️Fog2°-1°6%↓ 2 km/h100%99%0
05:00🌫️Fog1°-1°4%↓ 2 km/h100%100%0
06:00🌫️Fog2°-1°1%↓ 1 km/h99%100%0
07:00☁️Overcast6°4°0%↓ 2 km/h91%80%1
08:00🌤️Mainly clear9°7°0%↓ 3 km/h73%49%3
09:00🌦️Drizzle11°9°0% 0.1 mm↓ 9 km/h59%58%6
10:00🌦️Drizzle12°10°6% 0.5 mm↓ 12 km/h53%59%8
11:00🌦️Drizzle13°12°26% 0.4 mm↓ 15 km/h49%63%10
12:00🌦️Drizzle14°13°54% 0.1 mm↓ 14 km/h49%41%11
13:00⛅Partly cloudy15°14°75%↓ 14 km/h47%53%11
14:00🌨️Snow showers10°6°85% 0.1 cm↓ 22 km/h gusts 45 km/h68%80%8
15:00🌨️Snow showers9°7°89% 0.1 cm↓ 8 km/h gusts 45 km/h75%84%5
16:00🌦️Drizzle9°7°90% 0.1 mm↓ 5 km/h69%79%3
17:00🌦️Drizzle9°8°90% 0.3 mm↓ 2 km/h66%73%3
18:00🌦️Rain showers7°4°87% 1.7 mm↓ 7 km/h88%95%1
19:00🌦️Drizzle6°5°80% 0.4 mm↓ 1 km/h92%59%0
20:00🌦️Drizzle6°5°67% 0.1 mm↓ 1 km/h95%86%0
21:00☁️Overcast6°4°51%↓ 2 km/h94%93%0
22:00☁️Overcast5°3°37%↓ 3 km/h95%91%0
23:00☁️Partly cloudy5°3°27%↓ 2 km/h96%76%0
TuesdayTue 24 Nov🌦️Drizzle12° 2°💧 100%5.7 mm💨 14 km/h▾
🌅 05:31🌇 18:11☀️ Sunshine 11h 54m🕒 Day length 12h 39m🌡️ Feels -0° … 11°💨 Gusts 38 km/h SW🔆 UV 10
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Partly cloudy5°3°20%↓ 3 km/h96%55%0
01:00☁️Partly cloudy4°2°14%↓ 4 km/h97%59%0
02:00☁️Partly cloudy4°2°11%↓ 2 km/h95%70%0
03:00☁️Partly cloudy3°1°11%↓ 1 km/h99%69%0
04:00🌫️Fog3°1°10%↓ 2 km/h99%98%0
05:00🌫️Fog2°-0°7%↓ 6 km/h100%98%0
06:00🌫️Fog2°-0°4%↓ 6 km/h100%96%0
07:00🌤️Mainly clear5°3°2%↓ 5 km/h96%28%1
08:00☀️Clear sky8°6°0%↓ 2 km/h82%17%3
09:00☀️Clear sky10°9°0%↓ 4 km/h67%12%6
10:00☀️Clear sky12°11°8%↓ 8 km/h60%17%8
11:00🌦️Drizzle12°10°32% 0.6 mm↓ 11 km/h64%40%10
12:00🌦️Drizzle10°8°64% 0.6 mm↓ 14 km/h74%74%9
13:00🌦️Drizzle9°7°88% 0.6 mm↓ 14 km/h83%99%3
14:00🌦️Drizzle9°7°98% 0.5 mm↓ 8 km/h83%100%9
15:00🌦️Drizzle9°8°100% 0.5 mm↓ 3 km/h80%100%6
16:00🌦️Drizzle9°6°100% 0.5 mm↓ 9 km/h79%100%2
17:00🌦️Drizzle8°6°100% 0.4 mm↓ 8 km/h82%99%2
18:00🌦️Drizzle7°5°98% 0.4 mm↓ 4 km/h87%99%0
19:00🌦️Drizzle6°5°90% 0.4 mm↓ 1 km/h92%98%0
20:00🌦️Drizzle6°4°72% 0.4 mm↓ 2 km/h94%98%0
21:00🌦️Drizzle6°4°50% 0.4 mm↓ 5 km/h95%99%0
22:00🌦️Drizzle6°3°31% 0.4 mm↓ 6 km/h96%99%0
23:00☁️Overcast5°3°21%↓ 5 km/h97%97%0
WednesdayWed 25 Nov🌦️Drizzle14° 1°💧 88%3 mm💨 5 km/h▾
🌅 05:32🌇 18:12☀️ Sunshine 12h 00m🕒 Day length 12h 40m🌡️ Feels -1° … 15°💨 Gusts 33 km/h SSW🔆 UV 11
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Overcast5°3°16%↓ 2 km/h98%94%0
01:00☁️Overcast4°2°12%↓ 1 km/h99%93%0
02:00☁️Overcast3°1°9%↓ 1 km/h99%95%0
03:00🌫️Fog2°0°8%↓ 2 km/h100%98%0
04:00🌫️Fog2°-1°6%↓ 3 km/h100%100%0
05:00🌫️Fog2°-0°3%↓ 2 km/h100%100%0
06:00🌫️Fog2°0°0%↓ 2 km/h100%100%0
07:00🌫️Fog4°2°0%↓ 2 km/h99%100%1
08:00🌦️Drizzle6°4°7% 0.1 mm↓ 3 km/h82%80%3
09:00🌦️Drizzle9°7°18% 0.1 mm↓ 4 km/h64%52%6
10:00🌦️Drizzle11°11°29% 0.1 mm↓ 4 km/h52%36%8
11:00🌦️Drizzle13°13°40% 0.1 mm↓ 2 km/h47%41%10
12:00🌦️Drizzle14°15°52% 0.1 mm↓ 1 km/h44%58%11
13:00🌦️Drizzle14°15°61% 0.1 mm↓ 2 km/h44%71%11
14:00🌦️Drizzle13°12°67% 0.6 mm↓ 1 km/h50%76%7
15:00🌦️Drizzle11°9°71% 0.6 mm↓ 4 km/h62%77%6
16:00🌦️Drizzle9°6°75% 0.6 mm↓ 5 km/h73%80%4
17:00🌦️Drizzle7°6°81% 0.2 mm↓ 4 km/h82%87%3
18:00🌦️Drizzle7°5°87% 0.2 mm↓ 2 km/h88%94%1
19:00🌦️Drizzle6°5°88% 0.2 mm↓ 1 km/h93%100%0
20:00☁️Overcast6°4°79%↓ 2 km/h96%100%0
21:00☁️Overcast5°4°65%↓ 1 km/h98%100%0
22:00☁️Overcast5°4°55%↓ 1 km/h98%99%0
23:00☁️Overcast5°4°53%↓ 1 km/h98%99%0
ThursdayThu 26 Nov🌦️Drizzle13° 4°💧 94%5.4 mm💨 7 km/h▾
🌅 05:32🌇 18:12☀️ Sunshine 10h 34m🕒 Day length 12h 40m🌡️ Feels 2° … 12°💨 Gusts 34 km/h SE🔆 UV 9
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Overcast5°4°54%↓ 2 km/h97%98%0
01:00☁️Overcast5°4°53%↓ 2 km/h96%98%0
02:00☁️Overcast5°3°48%↓ 2 km/h97%99%0
03:00☁️Overcast5°3°41%↓ 2 km/h98%100%0
04:00☁️Overcast5°3°35%↓ 2 km/h99%100%0
05:00☁️Overcast4°3°31%↓ 2 km/h99%99%0
06:00☁️Overcast5°3°29%↓ 2 km/h98%99%0
07:00☁️Overcast5°3°29%↓ 2 km/h94%98%1
08:00🌦️Drizzle6°4°32% 0.1 mm↓ 4 km/h84%98%4
09:00🌦️Drizzle8°5°38% 0.1 mm↓ 6 km/h73%99%6
10:00🌦️Drizzle9°7°45% 0.1 mm↓ 7 km/h65%100%8
11:00🌦️Drizzle10°9°52% 0.3 mm↓ 7 km/h62%100%9
12:00🌦️Drizzle12°11°60% 0.3 mm↓ 6 km/h61%100%9
13:00🌦️Drizzle13°12°67% 0.3 mm↓ 7 km/h61%100%9
14:00🌦️Drizzle12°10°73% 0.7 mm↓ 5 km/h51%97%9
15:00🌦️Drizzle11°9°79% 0.7 mm↓ 3 km/h57%98%7
16:00🌦️Drizzle10°8°84% 0.7 mm↓ 0 km/h65%99%3
17:00🌦️Drizzle8°6°88% 0.7 mm↓ 3 km/h75%99%1
18:00🌦️Drizzle7°5°92% 0.7 mm↓ 5 km/h85%100%0
19:00🌦️Drizzle6°4°94% 0.7 mm↓ 6 km/h92%100%0
20:00☁️Overcast5°3°94%↓ 7 km/h95%100%0
21:00☁️Overcast5°2°92%↓ 7 km/h96%100%0
22:00☁️Overcast5°2°90%↓ 7 km/h94%100%0
23:00☁️Overcast5°2°87%↓ 6 km/h92%100%0
FridayFri 27 Nov🌦️Rain showers11° 3°💧 100%13 mm💨 8 km/h▾
🌅 05:32🌇 18:13☀️ Sunshine 11h 29m🕒 Day length 12h 40m🌡️ Feels 2° … 9°💨 Gusts 35 km/h N🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Overcast5°2°83%↓ 6 km/h89%100%0
01:00☁️Overcast5°2°78%↓ 5 km/h87%100%0
02:00☁️Overcast5°2°71%↓ 5 km/h85%97%0
03:00☁️Overcast5°2°62%↓ 5 km/h82%94%0
04:00☁️Overcast5°2°54%↓ 5 km/h79%89%0
05:00☁️Overcast5°2°47%↓ 4 km/h76%85%0
06:00☁️Overcast5°3°40%↓ 4 km/h73%82%0
07:00☁️Overcast6°3°37%↓ 3 km/h72%80%1
08:00🌦️Drizzle6°4°39% 0.4 mm↓ 2 km/h71%80%3
09:00🌦️Drizzle7°5°45% 0.4 mm↓ 2 km/h71%82%4
10:00🌦️Drizzle8°6°52% 0.4 mm↓ 3 km/h71%85%4
11:00🌦️Drizzle9°8°60% 0.4 mm↓ 5 km/h72%89%4
12:00🌦️Drizzle10°9°68% 0.4 mm↓ 7 km/h73%92%4
13:00🌦️Drizzle10°9°76% 0.4 mm↓ 8 km/h74%94%5
14:00🌦️Rain showers10°8°82% 1.7 mm↓ 8 km/h76%96%7
15:00🌦️Rain showers9°7°87% 1.7 mm↓ 8 km/h80%97%6
16:00🌦️Rain showers8°6°91% 1.7 mm↓ 8 km/h84%98%4
17:00🌦️Rain showers7°5°95% 1.7 mm↓ 7 km/h88%99%2
18:00🌦️Rain showers6°4°98% 1.7 mm↓ 6 km/h92%99%1
19:00🌦️Rain showers6°4°100% 1.7 mm↓ 6 km/h95%100%0
20:00🌦️Drizzle6°4°100% 0.1 mm↓ 5 km/h97%100%0
21:00🌦️Drizzle5°3°100% 0.1 mm↓ 4 km/h98%100%0
22:00🌦️Drizzle5°3°98% 0.1 mm↓ 4 km/h99%100%0
23:00🌦️Drizzle5°3°95% 0.1 mm↓ 3 km/h99%100%0
SaturdaySat 28 Nov🌦️Drizzle10° 3°💧 100%11 mm💨 8 km/h▾
🌅 05:32🌇 18:13☀️ Sunshine 5h 18m🕒 Day length 12h 41m🌡️ Feels 3° … 7°💨 Gusts 27 km/h N🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle5°3°92% 0.1 mm↓ 2 km/h99%100%0
01:00🌦️Drizzle5°3°86% 0.1 mm↓ 2 km/h98%100%0
02:00☁️Overcast5°3°78%↓ 1 km/h98%100%0
03:00☁️Overcast5°3°67%↓ 1 km/h98%100%0
04:00☁️Overcast5°3°58%↓ 2 km/h97%100%0
05:00☁️Overcast5°3°49%↓ 3 km/h96%100%0
06:00☁️Overcast5°3°41%↓ 3 km/h95%100%0
07:00☁️Overcast5°3°37%↓ 4 km/h93%100%1
08:00🌦️Drizzle6°4°39% 0.2 mm↓ 4 km/h90%100%2
09:00🌦️Drizzle6°4°46% 0.2 mm↓ 5 km/h87%100%3
10:00🌦️Drizzle7°5°53% 0.2 mm↓ 6 km/h84%100%5
11:00🌦️Drizzle8°6°61% 0.2 mm↓ 7 km/h81%100%7
12:00🌦️Drizzle9°7°70% 0.2 mm↓ 8 km/h79%100%7
13:00🌦️Drizzle10°7°78% 0.2 mm↓ 8 km/h78%100%7
14:00🌦️Drizzle9°7°84% 1.2 mm↓ 7 km/h80%100%6
15:00🌦️Drizzle9°7°90% 1.2 mm↓ 6 km/h82%100%5
16:00🌦️Drizzle8°7°94% 1.2 mm↓ 4 km/h86%100%3
17:00🌦️Drizzle7°6°97% 1.2 mm↓ 3 km/h90%100%2
18:00🌦️Drizzle7°5°100% 1.2 mm↓ 4 km/h94%100%1
19:00🌦️Drizzle6°4°100% 1.2 mm↓ 4 km/h96%100%0
20:00🌦️Drizzle6°4°98% 0.6 mm↓ 4 km/h97%100%0
21:00🌦️Drizzle5°4°94% 0.6 mm↓ 4 km/h98%100%0
22:00🌦️Drizzle5°3°89% 0.6 mm↓ 3 km/h97%100%0
23:00🌦️Drizzle5°3°83% 0.6 mm↓ 3 km/h96%100%0
SundaySun 29 Nov🌦️Drizzle12° 4°💧 97%12.8 mm💨 12 km/h▾
🌅 05:32🌇 18:14☀️ Sunshine 10h 28m🕒 Day length 12h 41m🌡️ Feels 3° … 5°💨 Gusts 30 km/h NE🔆 UV 9
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle5°3°77% 0.6 mm↓ 4 km/h96%100%0
01:00🌦️Drizzle5°3°69% 0.6 mm↓ 4 km/h95%100%0
02:00☁️Overcast5°3°59%↓ 4 km/h95%99%0
03:00☁️Overcast5°3°49%↓ 3 km/h95%98%0
04:00☁️Overcast5°3°39%↓ 3 km/h95%97%0
05:00☁️Overcast5°3°30%↓ 3 km/h94%96%0
06:00☁️Overcast5°3°22%↓ 3 km/h94%95%0
07:00☁️Overcast5°4°20%↓ 4 km/h93%95%1
08:00🌦️Drizzle6°4°26% 0.6 mm↓ 5 km/h92%95%3
09:00🌦️Drizzle6°4°36% 0.6 mm↓ 7 km/h91%96%5
10:00🌦️Drizzle7°4°48% 0.6 mm↓ 9 km/h90%97%6
11:00🌦️Drizzle7°5°60% 0.6 mm↓ 10 km/h88%98%9
12:00🌦️Drizzle7°5°73% 0.6 mm↓ 11 km/h87%99%9
13:00🌦️Drizzle8°5°84% 0.6 mm↓ 12 km/h87%100%9
14:00🌦️Drizzle7°5°90% 1.2 mm↓ 11 km/h87%100%8
15:00🌦️Drizzle7°5°94% 1.2 mm↓ 10 km/h88%100%6
16:00🌦️Drizzle7°5°96% 1.2 mm↓ 8 km/h90%100%4
17:00🌦️Drizzle7°5°97% 1.2 mm↓ 6 km/h92%100%2
18:00🌦️Drizzle6°4°97% 1.2 mm↓ 4 km/h93%100%1
19:00🌦️Drizzle6°4°96% 1.2 mm↓ 3 km/h94%100%0
20:00🌦️Drizzle6°4°93% 0.2 mm↓ 3 km/h94%100%0
21:00🌦️Drizzle6°4°88% 0.2 mm↓ 2 km/h94%100%0
22:00🌦️Drizzle6°4°83% 0.2 mm↓ 1 km/h94%100%0
23:00🌦️Drizzle6°4°77% 0.2 mm↓ 1 km/h93%100%0
MondayMon 30 Nov🌦️Drizzle11° 3°💧 100%6.8 mm💨 14 km/h▾
🌅 05:32🌇 18:14☀️ Sunshine 8h 09m🕒 Day length 12h 41m🌡️ Feels 3° … 4°💨 Gusts 34 km/h NE🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle6°4°70% 0.2 mm↓ 2 km/h92%100%0
01:00🌦️Drizzle5°4°63% 0.2 mm↓ 3 km/h92%100%0
02:00☁️Overcast5°4°55%↓ 3 km/h92%100%0
03:00☁️Overcast5°3°46%↓ 3 km/h93%100%0
04:00☁️Overcast5°3°39%↓ 4 km/h94%100%0
05:00☁️Overcast5°3°33%↓ 3 km/h95%100%0
06:00☁️Overcast5°3°27%↓ 3 km/h95%100%0
07:00🌫️Fog5°3°27%↓ 2 km/h96%100%1
08:00🌦️Drizzle5°4°34% 0.4 mm↓ 1 km/h95%100%3
09:00🌦️Drizzle6°4°45% 0.4 mm↓ 4 km/h94%100%5
10:00🌦️Drizzle6°4°57% 0.4 mm↓ 7 km/h92%100%6
11:00🌦️Drizzle7°4°69% 0.4 mm↓ 11 km/h91%100%7
12:00🌦️Drizzle7°4°82% 0.4 mm↓ 13 km/h90%100%7
13:00🌦️Drizzle7°4°92% 0.4 mm↓ 14 km/h89%100%8
14:00🌦️Drizzle7°4°97% 0.6 mm↓ 13 km/h90%100%8
15:00🌦️Drizzle7°4°99% 0.6 mm↓ 11 km/h90%100%7
16:00🌦️Drizzle7°4°100% 0.6 mm↓ 7 km/h91%100%5
17:00🌦️Drizzle6°4°100% 0.6 mm↓ 4 km/h92%100%2
18:00🌦️Drizzle6°4°100% 0.6 mm↓ 1 km/h94%100%1
19:00🌦️Drizzle6°4°98% 0.6 mm↓ 1 km/h94%100%0
20:00🌦️Drizzle6°4°95% 0.1 mm↓ 1 km/h95%100%0
21:00🌦️Drizzle5°4°91% 0.1 mm↓ 1 km/h96%100%0
22:00🌦️Drizzle5°4°86% 0.1 mm↓ 0 km/h97%100%0
23:00🌦️Drizzle5°4°80% 0.1 mm↓ 1 km/h97%100%0
TuesdayTue 1 Dec🌦️Rain showers11° 5°💧 99%16.2 mm💨 11 km/h▾
🌅 05:33🌇 18:15☀️ Sunshine 11h 52m🕒 Day length 12h 41m🌡️ Feels 1° … 7°💨 Gusts 28 km/h W🔆 UV 5
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle5°3°74% 0.1 mm↓ 3 km/h98%100%0
01:00🌦️Drizzle5°3°67% 0.1 mm↓ 3 km/h98%100%0
02:00🌦️Drizzle5°3°58% 0.1 mm↓ 3 km/h98%100%0
03:00🌦️Drizzle5°3°48% 0.1 mm↓ 3 km/h98%100%0
04:00🌦️Drizzle5°3°40% 0.1 mm↓ 2 km/h98%100%0
05:00🌦️Drizzle5°3°32% 0.1 mm↓ 2 km/h98%100%0
06:00🌦️Drizzle5°4°26% 0.1 mm↓ 2 km/h98%100%0
07:00🌦️Drizzle5°4°24% 0.1 mm↓ 2 km/h97%100%1
08:00🌦️Drizzle6°4°30% 0.7 mm↓ 3 km/h96%100%3
09:00🌦️Drizzle6°5°41% 0.7 mm↓ 4 km/h93%100%4
10:00🌦️Drizzle7°5°52% 0.7 mm↓ 6 km/h91%99%5
11:00🌦️Drizzle8°7°64% 0.7 mm↓ 8 km/h89%99%4
12:00🌦️Drizzle8°7°76% 0.7 mm↓ 8 km/h88%99%4
13:00🌦️Drizzle9°7°86% 0.7 mm↓ 8 km/h87%99%4
14:00🌦️Rain showers8°6°92% 1.8 mm↓ 6 km/h88%99%3
15:00🌦️Rain showers8°6°96% 1.8 mm↓ 3 km/h89%99%3
16:00🌦️Rain showers7°5°98% 1.8 mm↓ 3 km/h91%99%2
17:00🌦️Rain showers6°4°99% 1.8 mm↓ 6 km/h93%100%1
18:00🌦️Rain showers5°3°99% 1.8 mm↓ 9 km/h95%100%0
19:00🌦️Rain showers5°2°98% 1.8 mm↓ 11 km/h96%100%0
20:00🌦️Drizzle5°1°95% 0.1 mm↓ 11 km/h96%100%0
21:00🌦️Drizzle4°1°90% 0.1 mm↓ 10 km/h96%100%0
22:00🌦️Drizzle4°2°84% 0.1 mm↓ 9 km/h95%100%0
23:00🌦️Drizzle5°2°78% 0.1 mm↓ 6 km/h95%100%0
WednesdayWed 2 Dec🌦️Drizzle11° 4°💧 94%11.6 mm💨 10 km/h▾
🌅 05:33🌇 18:15☀️ Sunshine 6h 33m🕒 Day length 12h 42m🌡️ Feels 1° … 4°💨 Gusts 35 km/h SE🔆 UV 5
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle5°3°72% 0.1 mm↓ 4 km/h93%100%0
01:00🌦️Drizzle5°3°65% 0.1 mm↓ 3 km/h92%100%0
02:00☁️Overcast5°3°58%↓ 2 km/h91%99%0
03:00☁️Overcast5°3°50%↓ 2 km/h90%99%0
04:00☁️Overcast5°3°44%↓ 1 km/h88%98%0
05:00☁️Overcast5°4°39%↓ 1 km/h87%97%0
06:00☁️Overcast5°4°34%↓ 1 km/h86%96%0
07:00☁️Overcast6°4°33%↓ 1 km/h86%96%1
08:00🌦️Drizzle6°4°36% 0.5 mm↓ 2 km/h87%96%1
09:00🌦️Drizzle6°4°43% 0.5 mm↓ 4 km/h89%97%2
10:00🌦️Drizzle6°4°50% 0.5 mm↓ 6 km/h90%98%3
11:00🌦️Drizzle7°4°58% 0.5 mm↓ 8 km/h93%99%3
12:00🌦️Drizzle7°4°66% 0.5 mm↓ 9 km/h95%99%4
13:00🌦️Drizzle7°4°73% 0.5 mm↓ 10 km/h96%100%4
14:00🌦️Drizzle6°4°79% 1 mm↓ 9 km/h97%100%5
15:00🌦️Drizzle6°3°84% 1 mm↓ 8 km/h97%100%4
16:00🌦️Drizzle5°3°88% 1 mm↓ 7 km/h97%100%4
17:00🌦️Drizzle5°2°91% 1 mm↓ 6 km/h97%100%2
18:00🌦️Drizzle4°2°94% 1 mm↓ 7 km/h97%100%1
19:00🌦️Drizzle4°1°94% 1 mm↓ 7 km/h97%100%0
20:00🌦️Drizzle4°1°91% 0.6 mm↓ 7 km/h97%100%0
21:00🌦️Drizzle4°1°85% 0.6 mm↓ 7 km/h97%100%0
22:00🌦️Drizzle4°1°79% 0.6 mm↓ 6 km/h97%100%0
23:00🌦️Drizzle4°1°72% 0.6 mm↓ 6 km/h96%100%0
ThursdayThu 3 Dec🌦️Drizzle14° 2°💧 86%3.6 mm💨 9 km/h▾
🌅 05:33🌇 18:16☀️ Sunshine 12h 00m🕒 Day length 12h 42m🌡️ Feels 0° … 11°💨 Gusts 39 km/h SW🔆 UV 10
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle4°1°65% 0.6 mm↓ 6 km/h96%100%0
01:00🌦️Drizzle4°1°57% 0.6 mm↓ 6 km/h95%100%0
02:00🌦️Drizzle4°1°49% 0.2 mm↓ 5 km/h96%100%0
03:00🌦️Drizzle3°1°40% 0.2 mm↓ 5 km/h97%100%0
04:00🌦️Drizzle3°1°33% 0.2 mm↓ 5 km/h98%100%0
05:00🌦️Drizzle3°0°26% 0.2 mm↓ 5 km/h99%100%0
06:00🌦️Drizzle3°0°21% 0.2 mm↓ 5 km/h97%100%0
07:00🌦️Drizzle3°1°18% 0.2 mm↓ 6 km/h92%100%1
08:00🌦️Drizzle4°2°20% 0.1 mm↓ 6 km/h83%99%3
09:00🌦️Drizzle6°3°26% 0.1 mm↓ 7 km/h72%97%5
10:00🌦️Drizzle8°6°32% 0.1 mm↓ 8 km/h60%95%7
11:00🌦️Drizzle10°8°39% 0.1 mm↓ 9 km/h51%93%9
12:00🌦️Drizzle12°10°47% 0.1 mm↓ 9 km/h45%92%10
13:00🌦️Drizzle13°11°55% 0.1 mm↓ 9 km/h43%91%9
14:00🌦️Drizzle12°10°63% 0.1 mm↓ 8 km/h44%91%8
