14-day forecast for Cerro de Pasco
Cerro de Pasco, Pasco, Peru · -10.6658, -76.2531 · 4457 m
🧴
Very high UV Today: UV index 11.
🧴
Very high UV Tomorrow: UV index 11.
🧴
Very high UV Sunday: UV index 11.
Two-week overview
Warmest daySunday15°C
Coldest nightMonday1°C
Days with rain/snow11 of 14total 97.2 mm
Wettest dayTuesday16.2 mm
Sunshine149 hin 14 days
Average13°C / 3°Cmax / min
Day by day — tap for hourly details
TodayFri 20 Nov🌦️Drizzle15° 2°💧 8%0.4 mm▾
🌅 05:31🌇 18:09☀️ Sunshine 12h 12m🕒 Day length 12h 38m🌡️ Feels 0° … 13°💨 Gusts 37 km/h ENE🔆 UV 11
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| Now | 🌙Clear sky | 5° | 3° | 0% | ↓ 1 km/h |
| 23:00 | ☁️Overcast | 4° | 2° | 0% | ↓ 0 km/h |
TomorrowSat 21 Nov🌦️Drizzle14° 2°💧 37%0.8 mm▾
🌅 05:31🌇 18:10☀️ Sunshine 12h 12m🕒 Day length 12h 38m🌡️ Feels 0° … 12°💨 Gusts 40 km/h ENE🔆 UV 11
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Partly cloudy | 3° | 1° | 0% | ↓ 1 km/h |
| 01:00 | ☁️Partly cloudy | 3° | 1° | 0% | ↓ 2 km/h |
| 02:00 | 🌙Mainly clear | 3° | 1° | 0% | ↓ 2 km/h |
| 03:00 | 🌙Mainly clear | 3° | 1° | 0% | ↓ 0 km/h |
| 04:00 | 🌙Mainly clear | 3° | 1° | 0% | ↓ 0 km/h |
| 05:00 | ☁️Partly cloudy | 2° | 0° | 0% | ↓ 0 km/h |
| 06:00 | 🌤️Mainly clear | 2° | 0° | 0% | ↓ 1 km/h |
| 07:00 | ⛅Partly cloudy | 6° | 3° | 0% | ↓ 2 km/h |
| 08:00 | ⛅Partly cloudy | 8° | 5° | 0% | ↓ 9 km/h |
| 09:00 | ⛅Partly cloudy | 10° | 8° | 0% | ↓ 12 km/h |
| 10:00 | ⛅Partly cloudy | 12° | 11° | 2% | ↓ 11 km/h |
| 11:00 | 🌦️Drizzle | 13° | 12° | 13% 0.1 mm | ↓ 15 km/h |
| 12:00 | 🌦️Drizzle | 14° | 12° | 27% 0.1 mm | ↓ 15 km/h |
| 13:00 | 🌦️Drizzle | 14° | 12° | 37% 0.2 mm | ↓ 18 km/h |
| 14:00 | 🌦️Drizzle | 14° | 12° | 37% 0.2 mm | ↓ 16 km/h |
| 15:00 | 🌦️Drizzle | 14° | 12° | 33% 0.1 mm | ↓ 15 km/h |
| 16:00 | 🌦️Drizzle | 12° | 9° | 27% 0.1 mm | ↓ 12 km/h |
| 17:00 | ⛅Partly cloudy | 11° | 8° | 20% | ↓ 10 km/h |
| 18:00 | 🌤️Mainly clear | 9° | 7° | 12% | ↓ 5 km/h |
| 19:00 | 🌙Mainly clear | 8° | 6° | 6% | ↓ 3 km/h |
| 20:00 | 🌙Mainly clear | 6° | 4° | 3% | ↓ 3 km/h |
| 21:00 | 🌙Mainly clear | 5° | 3° | 1% | ↓ 4 km/h |
| 22:00 | 🌙Mainly clear | 4° | 2° | 0% | ↓ 4 km/h |
| 23:00 | ☁️Partly cloudy | 4° | 2° | 0% | ↓ 4 km/h |
SundaySun 22 Nov🌦️Drizzle15° 1°💧 45%0.7 mm▾
🌅 05:31🌇 18:10☀️ Sunshine 12h 00m🕒 Day length 12h 39m🌡️ Feels -1° … 13°💨 Gusts 37 km/h ENE🔆 UV 11
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌫️Fog | 4° | 2° | 1% | ↓ 4 km/h |
| 01:00 | 🌫️Fog | 5° | 3° | 2% | ↓ 3 km/h |
| 02:00 | ☁️Overcast | 5° | 3° | 2% | ↓ 2 km/h |
| 03:00 | ☁️Overcast | 5° | 2° | 1% | ↓ 2 km/h |
| 04:00 | 🌫️Fog | 4° | 2° | 0% | ↓ 2 km/h |
| 05:00 | 🌫️Fog | 3° | 0° | 0% | ↓ 4 km/h |
| 06:00 | 🌫️Fog | 1° | -1° | 0% | ↓ 6 km/h |
| 07:00 | ☀️Clear sky | 5° | 3° | 0% | ↓ 4 km/h |
| 08:00 | ☀️Clear sky | 9° | 6° | 0% | ↓ 5 km/h |
| 09:00 | 🌤️Mainly clear | 11° | 9° | 0% | ↓ 7 km/h |
| 10:00 | ⛅Partly cloudy | 13° | 11° | 0% | ↓ 10 km/h |
| 11:00 | ⛅Partly cloudy | 15° | 13° | 5% | ↓ 13 km/h |
| 12:00 | ⛅Partly cloudy | 15° | 13° | 12% | ↓ 16 km/h |
| 13:00 | 🌦️Drizzle | 14° | 13° | 20% 0.2 mm | ↓ 17 km/h |
| 14:00 | 🌦️Drizzle | 15° | 12° | 29% 0.2 mm | ↓ 16 km/h |
| 15:00 | 🌦️Drizzle | 14° | 11° | 39% 0.1 mm | ↓ 15 km/h |
| 16:00 | 🌦️Drizzle | 13° | 10° | 45% 0.1 mm | ↓ 14 km/h |
| 17:00 | 🌦️Drizzle | 12° | 8° | 44% 0.1 mm | ↓ 11 km/h |
| 18:00 | ⛅Partly cloudy | 10° | 7° | 39% | ↓ 8 km/h |
| 19:00 | ☁️Overcast | 8° | 6° | 33% | ↓ 3 km/h |
| 20:00 | ☁️Overcast | 7° | 6° | 25% | ↓ 2 km/h |
| 21:00 | ☁️Partly cloudy | 7° | 5° | 15% | ↓ 1 km/h |
| 22:00 | ☁️Overcast | 6° | 4° | 8% | ↓ 1 km/h |
| 23:00 | ☁️Overcast | 5° | 3° | 7% | ↓ 2 km/h |
MondayMon 23 Nov🌨️Snow showers15° 1°💧 90%6.2 mm▾
🌅 05:31🌇 18:11☀️ Sunshine 11h 54m🕒 Day length 12h 39m🌡️ Feels -1° … 14°❄️ Snow 0.1 cm💨 Gusts 45 km/h NE🔆 UV 11
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Partly cloudy | 5° | 3° | 9% | ↓ 3 km/h |
| 01:00 | ☁️Partly cloudy | 4° | 2° | 10% | ↓ 1 km/h |
| 02:00 | 🌫️Fog | 3° | 1° | 9% | ↓ 2 km/h |
| 03:00 | 🌫️Fog | 2° | 0° | 8% | ↓ 2 km/h |
| 04:00 | 🌫️Fog | 2° | -1° | 6% | ↓ 2 km/h |
| 05:00 | 🌫️Fog | 1° | -1° | 4% | ↓ 2 km/h |
| 06:00 | 🌫️Fog | 2° | -1° | 1% | ↓ 1 km/h |
| 07:00 | ☁️Overcast | 6° | 4° | 0% | ↓ 2 km/h |
| 08:00 | 🌤️Mainly clear | 9° | 7° | 0% | ↓ 3 km/h |
| 09:00 | 🌦️Drizzle | 11° | 9° | 0% 0.1 mm | ↓ 9 km/h |
| 10:00 | 🌦️Drizzle | 12° | 10° | 6% 0.5 mm | ↓ 12 km/h |
| 11:00 | 🌦️Drizzle | 13° | 12° | 26% 0.4 mm | ↓ 15 km/h |
| 12:00 | 🌦️Drizzle | 14° | 13° | 54% 0.1 mm | ↓ 14 km/h |
| 13:00 | ⛅Partly cloudy | 15° | 14° | 75% | ↓ 14 km/h |
| 14:00 | 🌨️Snow showers | 10° | 6° | 85% 0.1 cm | ↓ 22 km/h gusts 45 km/h |
| 15:00 | 🌨️Snow showers | 9° | 7° | 89% 0.1 cm | ↓ 8 km/h gusts 45 km/h |
| 16:00 | 🌦️Drizzle | 9° | 7° | 90% 0.1 mm | ↓ 5 km/h |
| 17:00 | 🌦️Drizzle | 9° | 8° | 90% 0.3 mm | ↓ 2 km/h |
| 18:00 | 🌦️Rain showers | 7° | 4° | 87% 1.7 mm | ↓ 7 km/h |
| 19:00 | 🌦️Drizzle | 6° | 5° | 80% 0.4 mm | ↓ 1 km/h |
| 20:00 | 🌦️Drizzle | 6° | 5° | 67% 0.1 mm | ↓ 1 km/h |
| 21:00 | ☁️Overcast | 6° | 4° | 51% | ↓ 2 km/h |
| 22:00 | ☁️Overcast | 5° | 3° | 37% | ↓ 3 km/h |
| 23:00 | ☁️Partly cloudy | 5° | 3° | 27% | ↓ 2 km/h |
TuesdayTue 24 Nov🌦️Drizzle12° 2°💧 100%5.7 mm▾
🌅 05:31🌇 18:11☀️ Sunshine 11h 54m🕒 Day length 12h 39m🌡️ Feels -0° … 11°💨 Gusts 38 km/h SW🔆 UV 10
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Partly cloudy | 5° | 3° | 20% | ↓ 3 km/h |
| 01:00 | ☁️Partly cloudy | 4° | 2° | 14% | ↓ 4 km/h |
| 02:00 | ☁️Partly cloudy | 4° | 2° | 11% | ↓ 2 km/h |
| 03:00 | ☁️Partly cloudy | 3° | 1° | 11% | ↓ 1 km/h |
| 04:00 | 🌫️Fog | 3° | 1° | 10% | ↓ 2 km/h |
| 05:00 | 🌫️Fog | 2° | -0° | 7% | ↓ 6 km/h |
| 06:00 | 🌫️Fog | 2° | -0° | 4% | ↓ 6 km/h |
| 07:00 | 🌤️Mainly clear | 5° | 3° | 2% | ↓ 5 km/h |
| 08:00 | ☀️Clear sky | 8° | 6° | 0% | ↓ 2 km/h |
| 09:00 | ☀️Clear sky | 10° | 9° | 0% | ↓ 4 km/h |
| 10:00 | ☀️Clear sky | 12° | 11° | 8% | ↓ 8 km/h |
| 11:00 | 🌦️Drizzle | 12° | 10° | 32% 0.6 mm | ↓ 11 km/h |
| 12:00 | 🌦️Drizzle | 10° | 8° | 64% 0.6 mm | ↓ 14 km/h |
| 13:00 | 🌦️Drizzle | 9° | 7° | 88% 0.6 mm | ↓ 14 km/h |
| 14:00 | 🌦️Drizzle | 9° | 7° | 98% 0.5 mm | ↓ 8 km/h |
| 15:00 | 🌦️Drizzle | 9° | 8° | 100% 0.5 mm | ↓ 3 km/h |
| 16:00 | 🌦️Drizzle | 9° | 6° | 100% 0.5 mm | ↓ 9 km/h |
| 17:00 | 🌦️Drizzle | 8° | 6° | 100% 0.4 mm | ↓ 8 km/h |
| 18:00 | 🌦️Drizzle | 7° | 5° | 98% 0.4 mm | ↓ 4 km/h |
| 19:00 | 🌦️Drizzle | 6° | 5° | 90% 0.4 mm | ↓ 1 km/h |
| 20:00 | 🌦️Drizzle | 6° | 4° | 72% 0.4 mm | ↓ 2 km/h |
| 21:00 | 🌦️Drizzle | 6° | 4° | 50% 0.4 mm | ↓ 5 km/h |
| 22:00 | 🌦️Drizzle | 6° | 3° | 31% 0.4 mm | ↓ 6 km/h |
| 23:00 | ☁️Overcast | 5° | 3° | 21% | ↓ 5 km/h |
WednesdayWed 25 Nov🌦️Drizzle14° 1°💧 88%3 mm▾
🌅 05:32🌇 18:12☀️ Sunshine 12h 00m🕒 Day length 12h 40m🌡️ Feels -1° … 15°💨 Gusts 33 km/h SSW🔆 UV 11
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 5° | 3° | 16% | ↓ 2 km/h |
| 01:00 | ☁️Overcast | 4° | 2° | 12% | ↓ 1 km/h |
| 02:00 | ☁️Overcast | 3° | 1° | 9% | ↓ 1 km/h |
| 03:00 | 🌫️Fog | 2° | 0° | 8% | ↓ 2 km/h |
| 04:00 | 🌫️Fog | 2° | -1° | 6% | ↓ 3 km/h |
| 05:00 | 🌫️Fog | 2° | -0° | 3% | ↓ 2 km/h |
| 06:00 | 🌫️Fog | 2° | 0° | 0% | ↓ 2 km/h |
| 07:00 | 🌫️Fog | 4° | 2° | 0% | ↓ 2 km/h |
| 08:00 | 🌦️Drizzle | 6° | 4° | 7% 0.1 mm | ↓ 3 km/h |
| 09:00 | 🌦️Drizzle | 9° | 7° | 18% 0.1 mm | ↓ 4 km/h |
| 10:00 | 🌦️Drizzle | 11° | 11° | 29% 0.1 mm | ↓ 4 km/h |
| 11:00 | 🌦️Drizzle | 13° | 13° | 40% 0.1 mm | ↓ 2 km/h |
| 12:00 | 🌦️Drizzle | 14° | 15° | 52% 0.1 mm | ↓ 1 km/h |
| 13:00 | 🌦️Drizzle | 14° | 15° | 61% 0.1 mm | ↓ 2 km/h |
| 14:00 | 🌦️Drizzle | 13° | 12° | 67% 0.6 mm | ↓ 1 km/h |
| 15:00 | 🌦️Drizzle | 11° | 9° | 71% 0.6 mm | ↓ 4 km/h |
| 16:00 | 🌦️Drizzle | 9° | 6° | 75% 0.6 mm | ↓ 5 km/h |
| 17:00 | 🌦️Drizzle | 7° | 6° | 81% 0.2 mm | ↓ 4 km/h |
| 18:00 | 🌦️Drizzle | 7° | 5° | 87% 0.2 mm | ↓ 2 km/h |
| 19:00 | 🌦️Drizzle | 6° | 5° | 88% 0.2 mm | ↓ 1 km/h |
| 20:00 | ☁️Overcast | 6° | 4° | 79% | ↓ 2 km/h |
| 21:00 | ☁️Overcast | 5° | 4° | 65% | ↓ 1 km/h |
| 22:00 | ☁️Overcast | 5° | 4° | 55% | ↓ 1 km/h |
| 23:00 | ☁️Overcast | 5° | 4° | 53% | ↓ 1 km/h |
ThursdayThu 26 Nov🌦️Drizzle13° 4°💧 94%5.4 mm▾
🌅 05:32🌇 18:12☀️ Sunshine 10h 34m🕒 Day length 12h 40m🌡️ Feels 2° … 12°💨 Gusts 34 km/h SE🔆 UV 9
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 5° | 4° | 54% | ↓ 2 km/h |
| 01:00 | ☁️Overcast | 5° | 4° | 53% | ↓ 2 km/h |
| 02:00 | ☁️Overcast | 5° | 3° | 48% | ↓ 2 km/h |
| 03:00 | ☁️Overcast | 5° | 3° | 41% | ↓ 2 km/h |
| 04:00 | ☁️Overcast | 5° | 3° | 35% | ↓ 2 km/h |
| 05:00 | ☁️Overcast | 4° | 3° | 31% | ↓ 2 km/h |
| 06:00 | ☁️Overcast | 5° | 3° | 29% | ↓ 2 km/h |
| 07:00 | ☁️Overcast | 5° | 3° | 29% | ↓ 2 km/h |
| 08:00 | 🌦️Drizzle | 6° | 4° | 32% 0.1 mm | ↓ 4 km/h |
| 09:00 | 🌦️Drizzle | 8° | 5° | 38% 0.1 mm | ↓ 6 km/h |
| 10:00 | 🌦️Drizzle | 9° | 7° | 45% 0.1 mm | ↓ 7 km/h |
| 11:00 | 🌦️Drizzle | 10° | 9° | 52% 0.3 mm | ↓ 7 km/h |
| 12:00 | 🌦️Drizzle | 12° | 11° | 60% 0.3 mm | ↓ 6 km/h |
| 13:00 | 🌦️Drizzle | 13° | 12° | 67% 0.3 mm | ↓ 7 km/h |
| 14:00 | 🌦️Drizzle | 12° | 10° | 73% 0.7 mm | ↓ 5 km/h |
| 15:00 | 🌦️Drizzle | 11° | 9° | 79% 0.7 mm | ↓ 3 km/h |
| 16:00 | 🌦️Drizzle | 10° | 8° | 84% 0.7 mm | ↓ 0 km/h |
| 17:00 | 🌦️Drizzle | 8° | 6° | 88% 0.7 mm | ↓ 3 km/h |
| 18:00 | 🌦️Drizzle | 7° | 5° | 92% 0.7 mm | ↓ 5 km/h |
| 19:00 | 🌦️Drizzle | 6° | 4° | 94% 0.7 mm | ↓ 6 km/h |
| 20:00 | ☁️Overcast | 5° | 3° | 94% | ↓ 7 km/h |
| 21:00 | ☁️Overcast | 5° | 2° | 92% | ↓ 7 km/h |
| 22:00 | ☁️Overcast | 5° | 2° | 90% | ↓ 7 km/h |
| 23:00 | ☁️Overcast | 5° | 2° | 87% | ↓ 6 km/h |
FridayFri 27 Nov🌦️Rain showers11° 3°💧 100%13 mm▾
🌅 05:32🌇 18:13☀️ Sunshine 11h 29m🕒 Day length 12h 40m🌡️ Feels 2° … 9°💨 Gusts 35 km/h N🔆 UV 7
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | ☁️Overcast | 5° | 2° | 83% | ↓ 6 km/h |
| 01:00 | ☁️Overcast | 5° | 2° | 78% | ↓ 5 km/h |
| 02:00 | ☁️Overcast | 5° | 2° | 71% | ↓ 5 km/h |
| 03:00 | ☁️Overcast | 5° | 2° | 62% | ↓ 5 km/h |
| 04:00 | ☁️Overcast | 5° | 2° | 54% | ↓ 5 km/h |
| 05:00 | ☁️Overcast | 5° | 2° | 47% | ↓ 4 km/h |
| 06:00 | ☁️Overcast | 5° | 3° | 40% | ↓ 4 km/h |
| 07:00 | ☁️Overcast | 6° | 3° | 37% | ↓ 3 km/h |
| 08:00 | 🌦️Drizzle | 6° | 4° | 39% 0.4 mm | ↓ 2 km/h |
| 09:00 | 🌦️Drizzle | 7° | 5° | 45% 0.4 mm | ↓ 2 km/h |
| 10:00 | 🌦️Drizzle | 8° | 6° | 52% 0.4 mm | ↓ 3 km/h |
| 11:00 | 🌦️Drizzle | 9° | 8° | 60% 0.4 mm | ↓ 5 km/h |
| 12:00 | 🌦️Drizzle | 10° | 9° | 68% 0.4 mm | ↓ 7 km/h |
| 13:00 | 🌦️Drizzle | 10° | 9° | 76% 0.4 mm | ↓ 8 km/h |
| 14:00 | 🌦️Rain showers | 10° | 8° | 82% 1.7 mm | ↓ 8 km/h |
| 15:00 | 🌦️Rain showers | 9° | 7° | 87% 1.7 mm | ↓ 8 km/h |
| 16:00 | 🌦️Rain showers | 8° | 6° | 91% 1.7 mm | ↓ 8 km/h |
| 17:00 | 🌦️Rain showers | 7° | 5° | 95% 1.7 mm | ↓ 7 km/h |
| 18:00 | 🌦️Rain showers | 6° | 4° | 98% 1.7 mm | ↓ 6 km/h |
| 19:00 | 🌦️Rain showers | 6° | 4° | 100% 1.7 mm | ↓ 6 km/h |
| 20:00 | 🌦️Drizzle | 6° | 4° | 100% 0.1 mm | ↓ 5 km/h |
| 21:00 | 🌦️Drizzle | 5° | 3° | 100% 0.1 mm | ↓ 4 km/h |
| 22:00 | 🌦️Drizzle | 5° | 3° | 98% 0.1 mm | ↓ 4 km/h |
| 23:00 | 🌦️Drizzle | 5° | 3° | 95% 0.1 mm | ↓ 3 km/h |
SaturdaySat 28 Nov🌦️Drizzle10° 3°💧 100%11 mm▾
🌅 05:32🌇 18:13☀️ Sunshine 5h 18m🕒 Day length 12h 41m🌡️ Feels 3° … 7°💨 Gusts 27 km/h N🔆 UV 7
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌦️Drizzle | 5° | 3° | 92% 0.1 mm | ↓ 2 km/h |
| 01:00 | 🌦️Drizzle | 5° | 3° | 86% 0.1 mm | ↓ 2 km/h |
| 02:00 | ☁️Overcast | 5° | 3° | 78% | ↓ 1 km/h |
| 03:00 | ☁️Overcast | 5° | 3° | 67% | ↓ 1 km/h |
| 04:00 | ☁️Overcast | 5° | 3° | 58% | ↓ 2 km/h |
| 05:00 | ☁️Overcast | 5° | 3° | 49% | ↓ 3 km/h |
| 06:00 | ☁️Overcast | 5° | 3° | 41% | ↓ 3 km/h |
| 07:00 | ☁️Overcast | 5° | 3° | 37% | ↓ 4 km/h |
| 08:00 | 🌦️Drizzle | 6° | 4° | 39% 0.2 mm | ↓ 4 km/h |
| 09:00 | 🌦️Drizzle | 6° | 4° | 46% 0.2 mm | ↓ 5 km/h |
| 10:00 | 🌦️Drizzle | 7° | 5° | 53% 0.2 mm | ↓ 6 km/h |
| 11:00 | 🌦️Drizzle | 8° | 6° | 61% 0.2 mm | ↓ 7 km/h |
| 12:00 | 🌦️Drizzle | 9° | 7° | 70% 0.2 mm | ↓ 8 km/h |
| 13:00 | 🌦️Drizzle | 10° | 7° | 78% 0.2 mm | ↓ 8 km/h |
| 14:00 | 🌦️Drizzle | 9° | 7° | 84% 1.2 mm | ↓ 7 km/h |
| 15:00 | 🌦️Drizzle | 9° | 7° | 90% 1.2 mm | ↓ 6 km/h |
| 16:00 | 🌦️Drizzle | 8° | 7° | 94% 1.2 mm | ↓ 4 km/h |
| 17:00 | 🌦️Drizzle | 7° | 6° | 97% 1.2 mm | ↓ 3 km/h |
| 18:00 | 🌦️Drizzle | 7° | 5° | 100% 1.2 mm | ↓ 4 km/h |
| 19:00 | 🌦️Drizzle | 6° | 4° | 100% 1.2 mm | ↓ 4 km/h |
| 20:00 | 🌦️Drizzle | 6° | 4° | 98% 0.6 mm | ↓ 4 km/h |
| 21:00 | 🌦️Drizzle | 5° | 4° | 94% 0.6 mm | ↓ 4 km/h |
| 22:00 | 🌦️Drizzle | 5° | 3° | 89% 0.6 mm | ↓ 3 km/h |
| 23:00 | 🌦️Drizzle | 5° | 3° | 83% 0.6 mm | ↓ 3 km/h |
SundaySun 29 Nov🌦️Drizzle12° 4°💧 97%12.8 mm▾
🌅 05:32🌇 18:14☀️ Sunshine 10h 28m🕒 Day length 12h 41m🌡️ Feels 3° … 5°💨 Gusts 30 km/h NE🔆 UV 9
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌦️Drizzle | 5° | 3° | 77% 0.6 mm | ↓ 4 km/h |
| 01:00 | 🌦️Drizzle | 5° | 3° | 69% 0.6 mm | ↓ 4 km/h |
| 02:00 | ☁️Overcast | 5° | 3° | 59% | ↓ 4 km/h |
| 03:00 | ☁️Overcast | 5° | 3° | 49% | ↓ 3 km/h |
| 04:00 | ☁️Overcast | 5° | 3° | 39% | ↓ 3 km/h |
| 05:00 | ☁️Overcast | 5° | 3° | 30% | ↓ 3 km/h |
| 06:00 | ☁️Overcast | 5° | 3° | 22% | ↓ 3 km/h |
| 07:00 | ☁️Overcast | 5° | 4° | 20% | ↓ 4 km/h |
| 08:00 | 🌦️Drizzle | 6° | 4° | 26% 0.6 mm | ↓ 5 km/h |
| 09:00 | 🌦️Drizzle | 6° | 4° | 36% 0.6 mm | ↓ 7 km/h |
| 10:00 | 🌦️Drizzle | 7° | 4° | 48% 0.6 mm | ↓ 9 km/h |
| 11:00 | 🌦️Drizzle | 7° | 5° | 60% 0.6 mm | ↓ 10 km/h |
| 12:00 | 🌦️Drizzle | 7° | 5° | 73% 0.6 mm | ↓ 11 km/h |
| 13:00 | 🌦️Drizzle | 8° | 5° | 84% 0.6 mm | ↓ 12 km/h |
| 14:00 | 🌦️Drizzle | 7° | 5° | 90% 1.2 mm | ↓ 11 km/h |
| 15:00 | 🌦️Drizzle | 7° | 5° | 94% 1.2 mm | ↓ 10 km/h |
| 16:00 | 🌦️Drizzle | 7° | 5° | 96% 1.2 mm | ↓ 8 km/h |
| 17:00 | 🌦️Drizzle | 7° | 5° | 97% 1.2 mm | ↓ 6 km/h |
| 18:00 | 🌦️Drizzle | 6° | 4° | 97% 1.2 mm | ↓ 4 km/h |
| 19:00 | 🌦️Drizzle | 6° | 4° | 96% 1.2 mm | ↓ 3 km/h |
| 20:00 | 🌦️Drizzle | 6° | 4° | 93% 0.2 mm | ↓ 3 km/h |
| 21:00 | 🌦️Drizzle | 6° | 4° | 88% 0.2 mm | ↓ 2 km/h |
| 22:00 | 🌦️Drizzle | 6° | 4° | 83% 0.2 mm | ↓ 1 km/h |
| 23:00 | 🌦️Drizzle | 6° | 4° | 77% 0.2 mm | ↓ 1 km/h |
MondayMon 30 Nov🌦️Drizzle11° 3°💧 100%6.8 mm▾
🌅 05:32🌇 18:14☀️ Sunshine 8h 09m🕒 Day length 12h 41m🌡️ Feels 3° … 4°💨 Gusts 34 km/h NE🔆 UV 8
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌦️Drizzle | 6° | 4° | 70% 0.2 mm | ↓ 2 km/h |
| 01:00 | 🌦️Drizzle | 5° | 4° | 63% 0.2 mm | ↓ 3 km/h |
| 02:00 | ☁️Overcast | 5° | 4° | 55% | ↓ 3 km/h |
| 03:00 | ☁️Overcast | 5° | 3° | 46% | ↓ 3 km/h |
| 04:00 | ☁️Overcast | 5° | 3° | 39% | ↓ 4 km/h |
| 05:00 | ☁️Overcast | 5° | 3° | 33% | ↓ 3 km/h |
| 06:00 | ☁️Overcast | 5° | 3° | 27% | ↓ 3 km/h |
| 07:00 | 🌫️Fog | 5° | 3° | 27% | ↓ 2 km/h |
| 08:00 | 🌦️Drizzle | 5° | 4° | 34% 0.4 mm | ↓ 1 km/h |
| 09:00 | 🌦️Drizzle | 6° | 4° | 45% 0.4 mm | ↓ 4 km/h |
| 10:00 | 🌦️Drizzle | 6° | 4° | 57% 0.4 mm | ↓ 7 km/h |
| 11:00 | 🌦️Drizzle | 7° | 4° | 69% 0.4 mm | ↓ 11 km/h |
| 12:00 | 🌦️Drizzle | 7° | 4° | 82% 0.4 mm | ↓ 13 km/h |
| 13:00 | 🌦️Drizzle | 7° | 4° | 92% 0.4 mm | ↓ 14 km/h |
| 14:00 | 🌦️Drizzle | 7° | 4° | 97% 0.6 mm | ↓ 13 km/h |
| 15:00 | 🌦️Drizzle | 7° | 4° | 99% 0.6 mm | ↓ 11 km/h |
| 16:00 | 🌦️Drizzle | 7° | 4° | 100% 0.6 mm | ↓ 7 km/h |
| 17:00 | 🌦️Drizzle | 6° | 4° | 100% 0.6 mm | ↓ 4 km/h |
| 18:00 | 🌦️Drizzle | 6° | 4° | 100% 0.6 mm | ↓ 1 km/h |
| 19:00 | 🌦️Drizzle | 6° | 4° | 98% 0.6 mm | ↓ 1 km/h |
| 20:00 | 🌦️Drizzle | 6° | 4° | 95% 0.1 mm | ↓ 1 km/h |
| 21:00 | 🌦️Drizzle | 5° | 4° | 91% 0.1 mm | ↓ 1 km/h |
| 22:00 | 🌦️Drizzle | 5° | 4° | 86% 0.1 mm | ↓ 0 km/h |
| 23:00 | 🌦️Drizzle | 5° | 4° | 80% 0.1 mm | ↓ 1 km/h |
TuesdayTue 1 Dec🌦️Rain showers11° 5°💧 99%16.2 mm▾
🌅 05:33🌇 18:15☀️ Sunshine 11h 52m🕒 Day length 12h 41m🌡️ Feels 1° … 7°💨 Gusts 28 km/h W🔆 UV 5
| Hour | Temp | Feels | Rain | Wind | |
|---|---|---|---|---|---|
| 00:00 | 🌦️Drizzle | 5° | 3° | 74% 0.1 mm | ↓ 3 km/h |
| 01:00 | 🌦️Drizzle | 5° | 3° | 67% 0.1 mm | ↓ 3 km/h |
| 02:00 | 🌦️Drizzle | 5° | 3° | 58% 0.1 mm | ↓ 3 km/h |
| 03:00 | 🌦️Drizzle | 5° | 3° | 48% 0.1 mm | ↓ 3 km/h |
| 04:00 | 🌦️Drizzle | 5° | 3° | 40% 0.1 mm | ↓ 2 km/h |
| 05:00 | 🌦️Drizzle | 5° | 3° | 32% 0.1 mm | ↓ 2 km/h |
| 06:00 | 🌦️Drizzle | 5° | 4° | 26% 0.1 mm | ↓ 2 km/h |
| 07:00 | 🌦️Drizzle | 5° | 4° | 24% 0.1 mm | ↓ 2 km/h |
| 08:00 | 🌦️Drizzle | 6° | 4° | 30% 0.7 mm | ↓ 3 km/h |
| 09:00 | 🌦️Drizzle | 6° | 5° | 41% 0.7 mm | ↓ 4 km/h |
| 10:00 | 🌦️Drizzle | 7° | 5° | 52% 0.7 mm | ↓ 6 km/h |
| 11:00 | 🌦️Drizzle | 8° | 7° | 64% 0.7 mm | ↓ 8 km/h |
| 12:00 | 🌦️Drizzle | 8° | 7° | 76% 0.7 mm | ↓ 8 km/h |
| 13:00 | 🌦️Drizzle | 9° | 7° | 86% 0.7 mm | ↓ 8 km/h |
| 14:00 | 🌦️Rain showers | 8° | 6° | 92% 1.8 mm | ↓ 6 km/h |
| 15:00 | 🌦️Rain showers | 8° | 6° | 96% 1.8 mm | ↓ 3 km/h |
| 16:00 | 🌦️Rain showers | 7° | 5° | 98% 1.8 mm | ↓ 3 km/h |
