Compare

Hourly weather in Surigao City

Surigao City, Caraga, Philippines · 9.789, 125.495 · 10 m

⛈️
Thunderstorms Sunday: thunderstorms likely.

Next 24 hours in Surigao City: a mix of sun and clouds, with showers on and off between 03:00 and 02:00 (about 7 mm in total). Temperatures between 24°C and 29°C, warmest around 11:00, coldest around 04:00. Light wind from the ENE.

Next 48 hours

HourTempFeelsRainWindHumidityCloudsUV
Today · 21 Nov
Now🌦️Drizzle25°30°73% 0.2 mm↓ 7 km/h95%48%0
04:00🌦️Drizzle24°29°73% 0.3 mm↓ 7 km/h99%99%0
05:00🌦️Drizzle25°30°73% 1.2 mm↓ 8 km/h99%62%0
06:00🌦️Drizzle25°30°73% 0.1 mm↓ 9 km/h99%83%0
07:00🌦️Drizzle25°31°73% 0.1 mm↓ 9 km/h97%82%1
08:00⛅Partly cloudy26°32°73%↓ 6 km/h93%79%2
09:00🌦️Drizzle28°34°74% 0.1 mm↓ 7 km/h88%86%3
10:00☁️Overcast29°35°74%↓ 8 km/h82%80%4
11:00🌦️Drizzle29°36°75% 0.1 mm↓ 11 km/h76%88%6
12:00🌦️Drizzle29°34°76% 0.1 mm↓ 12 km/h76%95%8
13:00🌦️Drizzle29°34°77% 0.4 mm↓ 13 km/h79%92%7
14:00🌦️Drizzle29°34°76% 0.2 mm↓ 13 km/h79%91%6
15:00🌦️Drizzle28°32°73% 0.3 mm↓ 14 km/h81%92%2
16:00🌦️Drizzle27°32°69% 0.7 mm↓ 12 km/h88%95%1
17:00🌦️Drizzle27°32°65% 0.2 mm↓ 11 km/h89%75%0
18:00🌦️Drizzle26°31°62% 0.1 mm↓ 11 km/h92%55%0
19:00🌦️Drizzle26°32°60% 0.1 mm↓ 10 km/h91%37%0
20:00🌙Mainly clear26°31°61%↓ 10 km/h92%23%0
21:00🌦️Drizzle26°31°69% 0.1 mm↓ 9 km/h93%23%0
22:00🌦️Drizzle26°31°81% 0.2 mm↓ 12 km/h95%55%0
23:00🌦️Drizzle26°31°90% 0.2 mm↓ 9 km/h96%81%0
Tomorrow · 22 Nov
00:00🌦️Drizzle25°30°92% 0.8 mm↓ 10 km/h99%96%0
01:00🌦️Drizzle25°30°92% 1.1 mm↓ 9 km/h99%100%0
02:00🌦️Drizzle24°29°90% 0.4 mm↓ 10 km/h99%98%0
03:00🌦️Drizzle24°30°88% 0.3 mm↓ 8 km/h100%100%0
04:00🌦️Drizzle24°30°85% 0.2 mm↓ 8 km/h99%98%0
05:00🌦️Drizzle25°30°84% 0.1 mm↓ 10 km/h99%55%0
06:00🌦️Drizzle25°30°85% 0.1 mm↓ 9 km/h99%76%0
07:00🌦️Drizzle26°31°87% 0.2 mm↓ 10 km/h97%100%1
08:00🌦️Drizzle26°31°90% 0.4 mm↓ 12 km/h94%100%2
09:00🌦️Drizzle27°32°93% 0.6 mm↓ 11 km/h94%89%4
10:00🌦️Drizzle27°33°97% 0.5 mm↓ 10 km/h90%64%5
11:00🌦️Drizzle29°35°98% 0.3 mm↓ 14 km/h84%93%6
12:00🌦️Drizzle28°33°96% 1 mm↓ 16 km/h85%83%5
13:00🌦️Drizzle28°33°91% 0.6 mm↓ 16 km/h gusts 41 km/h85%80%3
14:00🌦️Drizzle27°31°88% 0.9 mm↓ 17 km/h gusts 45 km/h88%99%1
15:00🌦️Drizzle27°31°87% 0.9 mm↓ 16 km/h90%98%1
16:00⛈️Thunderstorm26°31°87% 3.4 mm↓ 12 km/h97%98%0
17:00🌦️Drizzle25°30°88% 1 mm↓ 11 km/h97%100%0
18:00🌦️Drizzle25°31°88% 0.9 mm↓ 8 km/h98%98%0
19:00🌦️Drizzle25°30°89% 1.1 mm↓ 11 km/h98%98%0
20:00🌦️Drizzle25°30°90% 0.8 mm↓ 11 km/h97%98%0
21:00🌦️Drizzle25°30°92% 0.9 mm↓ 9 km/h98%95%0
22:00🌦️Drizzle25°31°94% 0.3 mm↓ 8 km/h98%99%0
23:00🌦️Drizzle25°30°96% 0.7 mm↓ 10 km/h97%100%0
Monday · 23 Nov
00:00🌦️Rain showers25°31°97% 1.4 mm↓ 7 km/h99%98%0
01:00🌦️Drizzle25°30°97% 0.4 mm↓ 10 km/h98%100%0
02:00🌦️Drizzle25°31°98% 0.2 mm↓ 7 km/h99%100%0

Every day, hour by hour

Open a day to see all 24 hours.

FridayFri 20 Nov🌦️Rain showers30° 24°💧 100%4.5 mm💨 15 km/h▾
🌅 05:33🌇 17:13☀️ Sunshine 6h 33m🕒 Day length 11h 39m🌡️ Feels 27° … 35°💨 Gusts 33 km/h E🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
TodaySat 21 Nov🌦️Drizzle29° 24°💧 90%5.2 mm💨 14 km/h▾
🌅 05:34🌇 17:13☀️ Sunshine 11h 00m🕒 Day length 11h 38m🌡️ Feels 29° … 36°💨 Gusts 33 km/h E🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌙Mainly clear26°31°55%↓ 8 km/h89%47%0
01:00🌦️Drizzle26°30°64% 0.2 mm↓ 10 km/h91%100%0
02:00🌦️Drizzle25°30°71% 0.3 mm↓ 10 km/h94%57%0
Now🌦️Drizzle25°30°73% 0.2 mm↓ 7 km/h95%48%0
04:00🌦️Drizzle24°29°73% 0.3 mm↓ 7 km/h99%99%0
05:00🌦️Drizzle25°30°73% 1.2 mm↓ 8 km/h99%62%0
06:00🌦️Drizzle25°30°73% 0.1 mm↓ 9 km/h99%83%0
07:00🌦️Drizzle25°31°73% 0.1 mm↓ 9 km/h97%82%1
08:00⛅Partly cloudy26°32°73%↓ 6 km/h93%79%2
09:00🌦️Drizzle28°34°74% 0.1 mm↓ 7 km/h88%86%3
10:00☁️Overcast29°35°74%↓ 8 km/h82%80%4
11:00🌦️Drizzle29°36°75% 0.1 mm↓ 11 km/h76%88%6
12:00🌦️Drizzle29°34°76% 0.1 mm↓ 12 km/h76%95%8
13:00🌦️Drizzle29°34°77% 0.4 mm↓ 13 km/h79%92%7
14:00🌦️Drizzle29°34°76% 0.2 mm↓ 13 km/h79%91%6
15:00🌦️Drizzle28°32°73% 0.3 mm↓ 14 km/h81%92%2
16:00🌦️Drizzle27°32°69% 0.7 mm↓ 12 km/h88%95%1
17:00🌦️Drizzle27°32°65% 0.2 mm↓ 11 km/h89%75%0
18:00🌦️Drizzle26°31°62% 0.1 mm↓ 11 km/h92%55%0
19:00🌦️Drizzle26°32°60% 0.1 mm↓ 10 km/h91%37%0
20:00🌙Mainly clear26°31°61%↓ 10 km/h92%23%0
21:00🌦️Drizzle26°31°69% 0.1 mm↓ 9 km/h93%23%0
22:00🌦️Drizzle26°31°81% 0.2 mm↓ 12 km/h95%55%0
23:00🌦️Drizzle26°31°90% 0.2 mm↓ 9 km/h96%81%0
TomorrowSun 22 Nov⛈️Thunderstorm28° 24°💧 98%17.5 mm💨 17 km/h▾
🌅 05:34🌇 17:13☀️ Sunshine 9h 25m🕒 Day length 11h 38m🌡️ Feels 29° … 35°💨 Gusts 45 km/h ENE🔆 UV 6
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle25°30°92% 0.8 mm↓ 10 km/h99%96%0
01:00🌦️Drizzle25°30°92% 1.1 mm↓ 9 km/h99%100%0
02:00🌦️Drizzle24°29°90% 0.4 mm↓ 10 km/h99%98%0
03:00🌦️Drizzle24°30°88% 0.3 mm↓ 8 km/h100%100%0
04:00🌦️Drizzle24°30°85% 0.2 mm↓ 8 km/h99%98%0
05:00🌦️Drizzle25°30°84% 0.1 mm↓ 10 km/h99%55%0
06:00🌦️Drizzle25°30°85% 0.1 mm↓ 9 km/h99%76%0
07:00🌦️Drizzle26°31°87% 0.2 mm↓ 10 km/h97%100%1
08:00🌦️Drizzle26°31°90% 0.4 mm↓ 12 km/h94%100%2
09:00🌦️Drizzle27°32°93% 0.6 mm↓ 11 km/h94%89%4
10:00🌦️Drizzle27°33°97% 0.5 mm↓ 10 km/h90%64%5
11:00🌦️Drizzle29°35°98% 0.3 mm↓ 14 km/h84%93%6
12:00🌦️Drizzle28°33°96% 1 mm↓ 16 km/h85%83%5
13:00🌦️Drizzle28°33°91% 0.6 mm↓ 16 km/h gusts 41 km/h85%80%3
14:00🌦️Drizzle27°31°88% 0.9 mm↓ 17 km/h gusts 45 km/h88%99%1
15:00🌦️Drizzle27°31°87% 0.9 mm↓ 16 km/h90%98%1
16:00⛈️Thunderstorm26°31°87% 3.4 mm↓ 12 km/h97%98%0
17:00🌦️Drizzle25°30°88% 1 mm↓ 11 km/h97%100%0
18:00🌦️Drizzle25°31°88% 0.9 mm↓ 8 km/h98%98%0
19:00🌦️Drizzle25°30°89% 1.1 mm↓ 11 km/h98%98%0
20:00🌦️Drizzle25°30°90% 0.8 mm↓ 11 km/h97%98%0
21:00🌦️Drizzle25°30°92% 0.9 mm↓ 9 km/h98%95%0
22:00🌦️Drizzle25°31°94% 0.3 mm↓ 8 km/h98%99%0
23:00🌦️Drizzle25°30°96% 0.7 mm↓ 10 km/h97%100%0
MondayMon 23 Nov🌦️Rain showers27° 25°💧 100%15.2 mm💨 19 km/h▾
🌅 05:35🌇 17:13☀️ Sunshine 5h 17m🕒 Day length 11h 38m🌡️ Feels 30° … 32°💨 Gusts 46 km/h E🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Rain showers25°31°97% 1.4 mm↓ 7 km/h99%98%0
01:00🌦️Drizzle25°30°97% 0.4 mm↓ 10 km/h98%100%0
02:00🌦️Drizzle25°31°98% 0.2 mm↓ 7 km/h99%100%0
03:00🌦️Drizzle25°30°99% 0.2 mm↓ 10 km/h98%100%0
04:00🌦️Drizzle25°30°99% 0.3 mm↓ 8 km/h99%100%0
05:00🌦️Drizzle25°30°100% 0.4 mm↓ 8 km/h99%100%0
06:00🌦️Drizzle25°30°100% 0.4 mm↓ 11 km/h98%100%0
07:00🌦️Drizzle26°31°100% 0.8 mm↓ 12 km/h98%100%0
08:00🌦️Rain showers25°30°100% 2 mm↓ 14 km/h98%98%1
09:00🌦️Drizzle26°31°99% 0.5 mm↓ 15 km/h97%100%3
10:00🌦️Drizzle27°32°99% 0.4 mm↓ 16 km/h93%100%4
11:00🌦️Drizzle27°32°98% 0.7 mm↓ 18 km/h gusts 45 km/h89%100%5
12:00🌦️Drizzle27°32°98% 0.9 mm↓ 18 km/h gusts 46 km/h89%99%7
13:00🌦️Rain showers26°30°99% 1.9 mm↓ 19 km/h gusts 43 km/h95%100%5
14:00🌦️Rain showers26°31°98% 1.5 mm↓ 18 km/h gusts 41 km/h97%100%2
15:00🌦️Rain showers26°31°96% 2.4 mm↓ 16 km/h98%100%1
16:00🌦️Drizzle26°31°93% 0.6 mm↓ 15 km/h97%98%1
17:00🌦️Drizzle26°30°90% 0.2 mm↓ 16 km/h97%99%0
18:00☁️Overcast25°30°86%↓ 14 km/h97%90%0
19:00☁️Overcast25°30°81%↓ 12 km/h98%95%0
20:00☁️Overcast25°30°76%↓ 11 km/h97%82%0
21:00☁️Overcast25°30°73%↓ 11 km/h97%86%0
22:00☁️Overcast25°30°70%↓ 12 km/h97%94%0
23:00☁️Overcast25°30°67%↓ 13 km/h97%98%0
TuesdayTue 24 Nov🌦️Drizzle29° 25°💧 80%6.3 mm💨 16 km/h▾
🌅 05:35🌇 17:13☀️ Sunshine 11h 02m🕒 Day length 11h 37m🌡️ Feels 30° … 34°💨 Gusts 44 km/h E🔆 UV 3
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle25°30°65% 0.1 mm↓ 12 km/h97%93%0
01:00🌦️Drizzle25°30°62% 0.1 mm↓ 12 km/h97%83%0
02:00🌦️Drizzle25°30°61% 0.1 mm↓ 11 km/h98%75%0
03:00🌦️Drizzle25°30°60% 0.1 mm↓ 10 km/h98%70%0
04:00🌦️Drizzle25°30°60% 0.1 mm↓ 9 km/h98%65%0
05:00🌦️Drizzle25°30°61% 0.1 mm↓ 10 km/h97%61%0
06:00🌦️Drizzle26°31°65% 0.1 mm↓ 11 km/h93%56%0
07:00🌦️Drizzle27°31°71% 0.1 mm↓ 14 km/h89%52%0
08:00🌦️Drizzle27°32°76% 0.1 mm↓ 15 km/h85%50%0
09:00🌦️Drizzle28°32°78% 0.3 mm↓ 16 km/h82%54%1
10:00🌦️Drizzle28°33°80% 0.3 mm↓ 16 km/h gusts 40 km/h80%61%2
11:00🌦️Drizzle29°34°80% 0.3 mm↓ 16 km/h gusts 43 km/h79%63%2
12:00🌦️Drizzle29°34°80% 0.4 mm↓ 16 km/h gusts 44 km/h78%52%3
13:00🌦️Drizzle29°34°78% 0.4 mm↓ 16 km/h gusts 44 km/h79%37%3
14:00🌦️Drizzle28°33°76% 0.4 mm↓ 16 km/h gusts 43 km/h81%28%2
15:00🌦️Drizzle28°32°73% 0.9 mm↓ 15 km/h gusts 42 km/h85%34%1
16:00🌦️Drizzle27°32°69% 0.9 mm↓ 14 km/h gusts 40 km/h92%47%1
17:00🌦️Drizzle26°31°65% 0.9 mm↓ 13 km/h97%59%0
18:00🌦️Drizzle26°31°62% 0.1 mm↓ 12 km/h98%66%0
19:00🌦️Drizzle25°31°60% 0.1 mm↓ 12 km/h98%72%0
20:00🌦️Drizzle25°30°57% 0.1 mm↓ 11 km/h97%77%0
21:00🌦️Drizzle25°30°53% 0.1 mm↓ 12 km/h97%82%0
22:00🌦️Drizzle25°30°49% 0.1 mm↓ 13 km/h97%87%0
23:00🌦️Drizzle25°30°47% 0.1 mm↓ 13 km/h97%91%0
WednesdayWed 25 Nov🌦️Drizzle30° 25°💧 76%4.5 mm💨 15 km/h▾
🌅 05:36🌇 17:13☀️ Sunshine 11h 00m🕒 Day length 11h 37m🌡️ Feels 30° … 35°💨 Gusts 40 km/h E🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle25°30°50% 0.2 mm↓ 13 km/h97%93%0
01:00🌦️Drizzle25°30°55% 0.2 mm↓ 11 km/h98%94%0
02:00🌦️Drizzle25°30°57% 0.2 mm↓ 11 km/h98%92%0
03:00🌦️Drizzle25°30°53% 0.1 mm↓ 10 km/h99%84%0
04:00🌦️Drizzle25°30°46% 0.1 mm↓ 11 km/h98%74%0
05:00🌦️Drizzle25°30°43% 0.1 mm↓ 11 km/h98%66%0
06:00🌦️Drizzle25°30°48% 0.2 mm↓ 12 km/h97%66%0
07:00🌦️Drizzle26°31°57% 0.2 mm↓ 13 km/h96%70%1
08:00🌦️Drizzle26°31°65% 0.2 mm↓ 14 km/h94%67%3
09:00🌦️Drizzle27°32°71% 0.3 mm↓ 14 km/h90%51%5
10:00🌦️Drizzle28°33°75% 0.3 mm↓ 15 km/h86%28%6
11:00🌦️Drizzle28°34°76% 0.3 mm↓ 15 km/h gusts 40 km/h82%15%7
12:00🌦️Drizzle29°35°72% 0.1 mm↓ 14 km/h79%19%8
13:00🌦️Drizzle29°35°65% 0.1 mm↓ 14 km/h76%33%7
14:00🌦️Drizzle29°35°59% 0.1 mm↓ 13 km/h75%42%6
15:00🌦️Drizzle29°34°55% 0.3 mm↓ 12 km/h79%42%4
16:00🌦️Drizzle28°33°51% 0.3 mm↓ 10 km/h86%37%2
17:00🌦️Drizzle27°32°47% 0.3 mm↓ 9 km/h91%36%1
18:00🌦️Drizzle26°32°43% 0.3 mm↓ 9 km/h94%40%0
19:00🌦️Drizzle26°32°39% 0.3 mm↓ 11 km/h95%47%0
20:00🌦️Drizzle26°31°35% 0.3 mm↓ 12 km/h96%55%0
21:00☁️Partly cloudy26°31°32%↓ 12 km/h96%66%0
22:00☁️Partly cloudy26°31°30%↓ 11 km/h95%79%0
23:00☁️Overcast26°31°28%↓ 10 km/h95%88%0
ThursdayThu 26 Nov🌦️Drizzle29° 25°💧 76%3.9 mm💨 13 km/h▾
🌅 05:36🌇 17:13☀️ Sunshine 11h 00m🕒 Day length 11h 37m🌡️ Feels 30° … 34°💨 Gusts 36 km/h E🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Overcast26°31°26%↓ 10 km/h95%90%0
01:00☁️Overcast25°31°25%↓ 10 km/h96%89%0
02:00☁️Overcast25°30°25%↓ 9 km/h97%87%0
03:00🌦️Drizzle26°31°26% 0.2 mm↓ 10 km/h96%45%0
04:00🌦️Drizzle26°31°28% 0.2 mm↓ 10 km/h96%56%0
05:00🌦️Drizzle26°31°30% 0.2 mm↓ 10 km/h96%68%0
06:00🌦️Drizzle26°32°33% 0.2 mm↓ 10 km/h95%80%0
07:00🌦️Drizzle26°32°36% 0.2 mm↓ 10 km/h95%90%1
08:00🌦️Drizzle27°32°41% 0.2 mm↓ 10 km/h93%95%3
09:00🌦️Drizzle27°32°47% 0.3 mm↓ 10 km/h91%96%5
10:00🌦️Drizzle27°33°54% 0.3 mm↓ 11 km/h88%93%6
11:00🌦️Drizzle28°34°61% 0.3 mm↓ 12 km/h86%88%7
12:00🌦️Drizzle28°34°67% 0.3 mm↓ 12 km/h83%81%8
13:00🌦️Drizzle28°34°73% 0.3 mm↓ 13 km/h81%74%7
14:00🌦️Drizzle28°33°76% 0.3 mm↓ 13 km/h80%67%6
15:00🌦️Drizzle28°33°76% 0.1 mm↓ 12 km/h81%59%4
16:00🌦️Drizzle28°33°73% 0.1 mm↓ 12 km/h83%50%2
17:00🌦️Drizzle28°33°69% 0.1 mm↓ 11 km/h85%40%1
18:00🌦️Drizzle27°32°65% 0.1 mm↓ 11 km/h88%31%0
19:00🌦️Drizzle27°32°60% 0.1 mm↓ 10 km/h91%24%0
20:00🌦️Drizzle26°32°55% 0.1 mm↓ 11 km/h93%19%0
21:00🌦️Drizzle26°32°50% 0.1 mm↓ 10 km/h94%18%0
22:00🌦️Drizzle26°31°46% 0.1 mm↓ 10 km/h95%20%0
23:00🌦️Drizzle26°31°42% 0.1 mm↓ 10 km/h95%23%0
FridayFri 27 Nov🌦️Drizzle30° 26°💧 69%2.1 mm💨 13 km/h▾
🌅 05:37🌇 17:14☀️ Sunshine 11h 00m🕒 Day length 11h 36m🌡️ Feels 31° … 36°💨 Gusts 33 km/h E🔆 UV 7
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle26°31°38% 0.1 mm↓ 10 km/h95%27%0
01:00🌦️Drizzle26°31°35% 0.1 mm↓ 9 km/h95%30%0
02:00🌦️Drizzle26°31°33% 0.1 mm↓ 9 km/h95%32%0
03:00🌦️Drizzle26°31°33% 0.1 mm↓ 10 km/h94%32%0
04:00🌦️Drizzle26°31°35% 0.1 mm↓ 10 km/h93%30%0
05:00🌦️Drizzle26°32°38% 0.1 mm↓ 10 km/h92%28%0
06:00🌦️Drizzle27°32°41% 0.1 mm↓ 10 km/h90%25%0
07:00🌦️Drizzle27°32°45% 0.1 mm↓ 11 km/h89%24%1
08:00🌦️Drizzle27°33°49% 0.1 mm↓ 11 km/h88%23%3
09:00🌦️Drizzle28°33°53% 0.1 mm↓ 11 km/h86%23%5
10:00🌦️Drizzle28°34°58% 0.1 mm↓ 12 km/h84%24%6
11:00🌦️Drizzle29°35°62% 0.1 mm↓ 12 km/h82%25%7
12:00🌦️Drizzle29°36°66% 0.1 mm↓ 12 km/h80%27%7
13:00🌦️Drizzle30°36°69% 0.1 mm↓ 13 km/h79%30%7
14:00🌦️Drizzle30°35°69% 0.1 mm↓ 13 km/h79%33%6
15:00🌦️Drizzle29°35°66% 0.1 mm↓ 13 km/h80%38%4
16:00🌦️Drizzle29°34°60% 0.1 mm↓ 13 km/h83%44%2
17:00🌦️Drizzle28°33°54% 0.1 mm↓ 13 km/h86%51%1
18:00🌦️Drizzle27°33°48% 0.1 mm↓ 12 km/h89%57%0
19:00🌦️Drizzle27°32°42% 0.1 mm↓ 12 km/h93%63%0
20:00🌦️Drizzle26°32°39% 0.1 mm↓ 12 km/h95%66%0
21:00☁️Partly cloudy26°31°40%↓ 11 km/h95%67%0
22:00☁️Partly cloudy26°31°45%↓ 10 km/h95%67%0
23:00☁️Partly cloudy26°31°49%↓ 9 km/h95%66%0
SaturdaySat 28 Nov🌦️Drizzle30° 25°💧 73%9 mm💨 13 km/h▾
🌅 05:37🌇 17:14☀️ Sunshine 11h 00m🕒 Day length 11h 36m🌡️ Feels 29° … 36°💨 Gusts 30 km/h NE🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00☁️Partly cloudy26°31°54%↓ 8 km/h94%64%0
01:00☁️Partly cloudy26°31°58%↓ 7 km/h93%61%0
02:00☁️Partly cloudy26°31°61%↓ 7 km/h93%59%0
03:00🌦️Drizzle26°31°60% 0.2 mm↓ 6 km/h93%56%0
04:00🌦️Drizzle26°31°58% 0.2 mm↓ 6 km/h93%51%0
05:00🌦️Drizzle26°32°55% 0.2 mm↓ 6 km/h94%47%0
06:00🌦️Drizzle26°32°52% 0.2 mm↓ 6 km/h94%43%0
07:00🌦️Drizzle26°32°50% 0.2 mm↓ 6 km/h93%40%1
08:00🌦️Drizzle27°33°49% 0.2 mm↓ 6 km/h92%41%3
09:00🌦️Drizzle27°33°52% 0.6 mm↓ 6 km/h90%45%5
10:00🌦️Drizzle28°35°57% 0.6 mm↓ 7 km/h86%53%6
11:00🌦️Drizzle29°36°62% 0.6 mm↓ 7 km/h82%63%7
12:00🌦️Drizzle29°36°67% 0.6 mm↓ 8 km/h78%73%8
13:00🌦️Drizzle30°36°71% 0.6 mm↓ 9 km/h76%81%7
14:00🌦️Drizzle30°35°73% 0.6 mm↓ 10 km/h75%88%6
15:00🌦️Drizzle29°34°71% 0.4 mm↓ 10 km/h77%92%4
16:00🌦️Drizzle29°34°65% 0.4 mm↓ 10 km/h80%95%2
17:00🌦️Drizzle28°32°60% 0.4 mm↓ 11 km/h84%97%1
18:00🌦️Drizzle27°31°55% 0.4 mm↓ 12 km/h89%98%0
19:00🌦️Drizzle26°30°49% 0.4 mm↓ 13 km/h94%99%0
20:00🌦️Drizzle25°30°45% 0.4 mm↓ 13 km/h98%100%0
21:00🌦️Drizzle25°29°44% 0.6 mm↓ 12 km/h100%100%0
22:00🌦️Drizzle24°30°45% 0.6 mm↓ 9 km/h100%100%0
23:00🌦️Drizzle24°30°46% 0.6 mm↓ 6 km/h100%100%0
SundaySun 29 Nov🌦️Rain showers28° 24°💧 88%19.8 mm💨 12 km/h▾
🌅 05:37🌇 17:14☀️ Sunshine 11h 00m🕒 Day length 11h 36m🌡️ Feels 30° … 33°💨 Gusts 34 km/h NE🔆 UV 8
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle24°30°47% 0.6 mm↓ 4 km/h100%100%0
01:00🌦️Drizzle25°30°49% 0.6 mm↓ 4 km/h100%99%0
02:00🌦️Drizzle25°30°51% 0.6 mm↓ 4 km/h99%98%0
03:00🌦️Rain showers25°31°53% 1.3 mm↓ 4 km/h99%95%0
04:00🌦️Rain showers25°31°54% 1.3 mm↓ 4 km/h98%92%0
05:00🌦️Rain showers25°31°56% 1.3 mm↓ 3 km/h97%88%0
06:00🌦️Rain showers25°32°58% 1.3 mm↓ 3 km/h96%84%0
07:00🌦️Rain showers26°32°60% 1.3 mm↓ 3 km/h95%81%1
08:00🌦️Rain showers26°32°63% 1.3 mm↓ 4 km/h93%79%2
09:00🌦️Drizzle26°32°68% 0.9 mm↓ 5 km/h91%79%4
10:00🌦️Drizzle27°33°73% 0.9 mm↓ 6 km/h89%80%6
11:00🌦️Drizzle27°33°78% 0.9 mm↓ 8 km/h87%83%7
12:00🌦️Drizzle28°33°82% 0.9 mm↓ 9 km/h84%85%8
13:00🌦️Drizzle28°33°86% 0.9 mm↓ 11 km/h83%87%7
14:00🌦️Drizzle28°33°88% 0.9 mm↓ 12 km/h83%89%5
15:00🌦️Drizzle28°33°87% 0.5 mm↓ 12 km/h84%90%3
16:00🌦️Drizzle27°32°83% 0.5 mm↓ 12 km/h86%90%2
17:00🌦️Drizzle27°32°79% 0.5 mm↓ 12 km/h89%91%1
18:00🌦️Drizzle26°31°75% 0.5 mm↓ 12 km/h93%91%0
19:00🌦️Drizzle26°31°70% 0.5 mm↓ 12 km/h96%91%0
20:00🌦️Drizzle25°31°67% 0.5 mm↓ 12 km/h98%91%0
21:00🌦️Drizzle25°30°67% 0.6 mm↓ 11 km/h99%91%0
22:00🌦️Drizzle25°30°68% 0.6 mm↓ 11 km/h99%91%0
23:00🌦️Drizzle25°30°70% 0.6 mm↓ 10 km/h99%92%0
MondayMon 30 Nov🌦️Drizzle27° 24°💧 86%17.7 mm💨 12 km/h▾
🌅 05:38🌇 17:14☀️ Sunshine 6h 01m🕒 Day length 11h 36m🌡️ Feels 30° … 32°💨 Gusts 34 km/h E🔆 UV 2
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle25°30°72% 0.6 mm↓ 10 km/h99%92%0
01:00🌦️Drizzle25°30°74% 0.6 mm↓ 10 km/h99%92%0
02:00🌦️Drizzle25°30°76% 0.6 mm↓ 10 km/h99%93%0
03:00🌦️Drizzle25°30°76% 0.7 mm↓ 10 km/h99%94%0
04:00🌦️Drizzle25°30°75% 0.7 mm↓ 10 km/h99%95%0
05:00🌦️Drizzle25°30°74% 0.7 mm↓ 11 km/h99%97%0
06:00🌦️Drizzle25°30°73% 0.7 mm↓ 11 km/h98%98%0
07:00🌦️Drizzle25°31°73% 0.7 mm↓ 12 km/h98%99%0
08:00🌦️Drizzle26°31°73% 0.7 mm↓ 12 km/h97%100%1
09:00🌦️Drizzle26°31°75% 1 mm↓ 12 km/h96%100%2
10:00🌦️Drizzle26°31°78% 1 mm↓ 12 km/h94%100%2
11:00🌦️Drizzle26°31°81% 1 mm↓ 12 km/h92%100%2
12:00🌦️Drizzle27°32°83% 1 mm↓ 12 km/h91%100%2
13:00🌦️Drizzle27°32°86% 1 mm↓ 11 km/h90%100%2
14:00🌦️Drizzle27°32°86% 1 mm↓ 11 km/h89%100%1
15:00🌦️Drizzle27°32°84% 0.9 mm↓ 11 km/h90%100%1
16:00🌦️Drizzle27°32°80% 0.9 mm↓ 11 km/h91%100%0
17:00🌦️Drizzle26°31°76% 0.9 mm↓ 10 km/h93%100%0
18:00🌦️Drizzle26°31°72% 0.9 mm↓ 10 km/h95%100%0
19:00🌦️Drizzle26°31°67% 0.9 mm↓ 9 km/h97%100%0
20:00🌦️Drizzle25°31°63% 0.9 mm↓ 9 km/h98%98%0
21:00🌦️Drizzle25°30°60% 0.1 mm↓ 9 km/h99%92%0
22:00🌦️Drizzle25°30°58% 0.1 mm↓ 10 km/h99%83%0
23:00🌦️Drizzle25°30°56% 0.1 mm↓ 10 km/h99%72%0
TuesdayTue 1 Dec🌦️Drizzle31° 25°💧 67%3 mm💨 20 km/h▾
🌅 05:38🌇 17:14☀️ Sunshine 11h 00m🕒 Day length 11h 35m🌡️ Feels 30° … 35°💨 Gusts 46 km/h E🔆 UV 6
HourTempFeelsRainWindHumidityCloudsUV
00:00🌦️Drizzle25°30°55% 0.1 mm↓ 10 km/h99%62%0
01:00🌦️Drizzle25°30°54% 0.1 mm↓ 11 km/h98%54%0
02:00🌦️Drizzle25°30°53% 0.1 mm↓ 12 km/h98%50%0
03:00🌦️Drizzle25°30°53% 0.1 mm↓ 12 km/h97%52%0
04:00🌦️Drizzle26°30°53% 0.1 mm↓ 13 km/h96%58%0
05:00🌦️Drizzle26°31°53% 0.1 mm↓ 13 km/h96%67%0
